
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 5 - Jul 10
For Your Every Summer RSVP, with Code: SUMMER15
Description
ap Gewindefahrwerk Stahl verzinkt für Mini Mini CLUBMAN (R55)Auflagen Hinweise Bei Einbau mit serienmigen Rad Reifenkombinationen sind evtl. Spurverbreiterungen erforderlich. passend fr Hersteller Modell Typ Ausfhrung Karosserie Kraftstoff Leistung Hubraum Zylinder Allrad MINI MINI CLUBMAN (R55) MINI N, UKL K 10 2006 12 2015 R55 Cooper D Kombi Diesel 80 KW 1560 ccm 4 Zylinder Nein MINI MINI CLUBMAN (R55) MINI N, UKL K 10 2006 12 2015 R55 Cooper D Kombi Diesel 82 KW 1598 ccm 4 Zylinder Nein MINI MINI CLUBMAN
Auflagen / Hinweise
- Bei Einbau mit serienmäßigen Rad- Reifenkombinationen sind evtl. Spurverbreiterungen erforderlich.
passend für
| Hersteller | Modell | Typ | Ausführung | Karosserie | Kraftstoff | Leistung | Hubraum | Zylinder | Allrad |
|---|---|---|---|---|---|---|---|---|---|
| MINI | MINI CLUBMAN (R55) MINI-N, UKL-K 10/2006-12/2015 | R55 | Cooper D | Kombi | Diesel | 80 KW | 1560 ccm | 4 Zylinder | Nein |
| MINI | MINI CLUBMAN (R55) MINI-N, UKL-K 10/2006-12/2015 | R55 | Cooper D | Kombi | Diesel | 82 KW | 1598 ccm | 4 Zylinder | Nein |
| MINI | MINI CLUBMAN (R55) MINI-N, UKL-K 10/2006-12/2015 | R55 | Cooper D | Kombi | Diesel | 82 KW | 1995 ccm | 4 Zylinder | Nein |
| MINI | MINI CLUBMAN (R55) MINI-N, UKL-K 10/2006-12/2015 | R55 | Cooper S John Cooper Works | Kombi | Benzin | 141 KW | 1598 ccm | 4 Zylinder | Nein |
| MINI | MINI CLUBMAN (R55) MINI-N, UKL-K 10/2006-12/2015 | R55 | Cooper SD | Kombi | Diesel | 105 KW | 1995 ccm | 4 Zylinder | Nein |
| MINI | MINI CLUBMAN (R55) MINI-N, UKL-K 10/2006-12/2015 | R55 | Cooper S | Kombi | Benzin | 147 KW | 1598 ccm | 4 Zylinder | Nein |
| MINI | MINI CLUBMAN (R55) MINI-N, UKL-K 10/2006-12/2015 | R55 | Cooper | Kombi | Benzin | 90 KW | 1598 ccm | 4 Zylinder | Nein |
| MINI | MINI CLUBMAN (R55) MINI-N, UKL-K 10/2006-12/2015 | R55 | John Cooper Works | Kombi | Benzin | 155 KW | 1598 ccm | 4 Zylinder | Nein |
| MINI | MINI CLUBMAN (R55) MINI-N, UKL-K 10/2006-12/2015 | R55 | One D | Kombi | Diesel | 66 KW | 1598 ccm | 4 Zylinder | Nein |
| MINI | MINI CLUBMAN (R55) MINI-N, UKL-K 10/2006-12/2015 | R55 | One | Kombi | Benzin | 70 KW | 1397 ccm | 4 Zylinder | Nein |
| MINI | MINI CLUBMAN (R55) MINI-N, UKL-K 10/2006-12/2015 | R55 | One | Kombi | Benzin | 72 KW | 1598 ccm | 4 Zylinder | Nein |
| MINI | MINI Cabriolet (R57) MINI-N, UKL-C 10/2007-06/2015 | R57 | Cooper D | Cabriolet | Diesel | 82 KW | 1598 ccm | 4 Zylinder | Nein |
| MINI | MINI Cabriolet (R57) MINI-N, UKL-C 10/2007-06/2015 | R57 | Cooper D | Cabriolet | Diesel | 82 KW | 1995 ccm | 4 Zylinder | Nein |
| MINI | MINI Cabriolet (R57) MINI-N, UKL-C 10/2007-06/2015 | R57 | Cooper S | Cabriolet | Benzin | 147 KW | 1598 ccm | 4 Zylinder | Nein |
| MINI | MINI Cabriolet (R57) MINI-N, UKL-C 10/2007-06/2015 | R57 | Cooper SD | Cabriolet | Diesel | 105 KW | 1995 ccm | 4 Zylinder | Nein |
| MINI | MINI Cabriolet (R57) MINI-N, UKL-C 10/2007-06/2015 | R57 | Cooper | Cabriolet | Benzin | 90 KW | 1598 ccm | 4 Zylinder | Nein |
| MINI | MINI Cabriolet (R57) MINI-N, UKL-C 10/2007-06/2015 | R57 | John Cooper Works | Cabriolet | Benzin | 155 KW | 1598 ccm | 4 Zylinder | Nein |
| MINI | MINI Cabriolet (R57) MINI-N, UKL-C 10/2007-06/2015 | R57 | One | Cabriolet | Benzin | 72 KW | 1598 ccm | 4 Zylinder | Nein |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.5 ★★★★★
Based on 1877 reviews
Sort
Product Reviews
★★★★★ 5
Winner!
Pattern Name: Strip, Size: 10 Packs (Box)
My dogs favorite treats. Winner!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 12, 2026
★★★★★ 5
So far these vitamins are good
I bought these vitamins because I noticed my hair was starting to fall out/get thinner. So far I think they might be helping.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 25, 2026
★★★★★ 5
Health in a bottle
Taken daily 1x, seem to be of good use for current recommended health guidelines.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 21, 2026
★★★★★ 5
Excellent
Excellent
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 18, 2026
★★★★★ 5
Would recommend
Great multivitamin! I started to see a difference in my hair and skin.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 28, 2026
recommand products
Reaktionsgefäße, PP, mit anhängendem Schraubdeckel, PE, ungraduiert, BIO-CERT PCR QUALITY, pk/1000
141.80
PCR-Platte 96-well, PP, halber Rahmen, erhöht, Low Profile, 0.15 ml, transparent, BIO-CERT PCR QUALITY, pk/50
184.15
MARIA TREBEN Schwedenbitter Original Fl 500 ml
41.80
PCR-Platte 96-well, PP, ohne Rahmen, Low Profile, 0.15 ml, transparent, BIO-CERT PCR QUALITY, pk/50
184.15
OSOTEX M gegen Moos Konzentrat Fl 1 lt
33.30