
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 4 - Jul 9
For Your Every Summer RSVP, with Code: SUMMER15
Description
KW Gewindefahrwerk V1 inox für BMW 3er (G20, G80) 11/2018-Tieferlegung VA: 40 60 mm Tieferlegung HA: 40 60 mm Ausfhrung: V1 Verstellung: Gewinde Hrteverstellung: keine Zulassung: Teilegutachten (19. 3) Achslast VA: 1030 kg 1031 1085 kg (xDrive: 1100 kg 1101 1155 kg) Achslast HA: 1245 kg (xDrive: 1260kg) Lieferumfang: Set VA Gewindefederbeine, HA Federn mit Hhenverstellung + Dmpfer Auflagen Hinweise VA + HA hhenverstellbar (VA Gewindefederbeine, HA Federn mit Hhenverstellung + Dmpfer) passend fr Hersteller
- Tieferlegung VA: 40-60 mm
- Tieferlegung HA: 40-60 mm
- Ausführung: V1
- Verstellung: Gewinde
- Härteverstellung: keine
- Zulassung: Teilegutachten (§19.3)
- Achslast VA: -1030 kg /1031-1085 kg (xDrive: -1100 kg / 1101-1155 kg)
- Achslast HA: -1245 kg (xDrive: -1260kg)
- Lieferumfang: Set VA Gewindefederbeine, HA Federn mit Höhenverstellung + Dämpfer
Auflagen / Hinweise
- VA + HA höhenverstellbar (VA Gewindefederbeine, HA Federn mit Höhenverstellung + Dämpfer)
passend für
| Hersteller | Modell | Ausführung | Karosserie | Kraftstoff | Performance | Hubraum | Zylinder | Antrieb |
|---|---|---|---|---|---|---|---|---|
| BMW | 3er (G20, G80) G3L 11/2018- | 316 d | Stufenheck | Diesel | 85 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 3er (G20, G80) G3L 11/2018- | 316 d | Stufenheck | Diesel | 90 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 3er (G20, G80) G3L 11/2018- | 316 d Mild-Hybrid | Stufenheck | Diesel/Elektro | 85 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 3er (G20, G80) G3L 11/2018- | 316 d Mild-Hybrid | Stufenheck | Diesel/Elektro | 90 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 3er (G20, G80) G3L 11/2018- | 318 d | Stufenheck | Diesel | 100 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 3er (G20, G80) G3L 11/2018- | 318 d | Stufenheck | Diesel | 110 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 3er (G20, G80) G3L 11/2018- | 318 d Mild-Hybrid | Stufenheck | Diesel/Elektro | 100 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 3er (G20, G80) G3L 11/2018- | 318 d Mild-Hybrid | Stufenheck | Diesel/Elektro | 110 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 3er (G20, G80) G3L 11/2018- | 318 i | Stufenheck | Benzin | 115 KW | 1998 ccm | 4 | Heckantrieb |
| BMW | 3er (G20, G80) G3L 11/2018- | 320 d | Stufenheck | Diesel | 120 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 3er (G20, G80) G3L 11/2018- | 320 d | Stufenheck | Diesel | 140 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 3er (G20, G80) G3L 11/2018- | 320 d Mild-Hybrid | Stufenheck | Diesel/Elektro | 120 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 3er (G20, G80) G3L 11/2018- | 320 d Mild-Hybrid | Stufenheck | Diesel/Elektro | 140 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 3er (G20, G80) G3L 11/2018- | 320 i | Stufenheck | Benzin | 135 KW | 1998 ccm | 4 | Heckantrieb |
| BMW | 3er (G20, G80) G3L 11/2018- | 320 i 1.6 | Stufenheck | Benzin | 125 KW | 1597 ccm | 4 | Heckantrieb |
| BMW | 3er (G20, G80) G3L 11/2018- | 320 Ld | Stufenheck | Diesel | 140 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 3er (G20, G80) G3L 11/2018- | 330 i | Stufenheck | Benzin | 180 KW | 1998 ccm | 4 | Heckantrieb |
| BMW | 3er (G20, G80) G3L 11/2018- | 330 i | Stufenheck | Benzin | 190 KW | 1998 ccm | 4 | Heckantrieb |
| BMW | 3er (G20, G80) G3L 11/2018- | 330 Li | Stufenheck | Benzin | 190 KW | 1998 ccm | 4 | Heckantrieb |
| Hersteller | Modell | Ausführung | Karosserie | Kraftstoff | Performance | Hubraum | Zylinder | Antrieb |
|---|---|---|---|---|---|---|---|---|
| BMW | 3er (G20, G80) G3L 11/2018- | 330 d Mild-Hybrid xDrive | Stufenheck | Diesel/Elektro | 210 KW | 2993 ccm | 6 | Allrad |
| BMW | 3er (G20, G80) G3L 11/2018- | 330 d xDrive | Stufenheck | Diesel | 195 KW | 2993 ccm | 6 | Allrad |
| BMW | 3er (G20, G80) G3L 11/2018- | M 340 i Mild-Hybrid xDrive | Stufenheck | Benzin/Elektro | 275 KW | 2998 ccm | 6 | Allrad |
| BMW | 3er (G20, G80) G3L 11/2018- | M 340 i xDrive | Stufenheck | Benzin | 275 KW | 2998 ccm | 6 | Allrad |
| BMW | 3er (G20, G80) G3L 11/2018- | M 340 i xDrive | Stufenheck | Benzin | 285 KW | 2998 ccm | 6 | Allrad |
| BMW | 3er (G20, G80) G3L 11/2018- | M340 d Mild-Hybrid xDrive | Stufenheck | Diesel/Elektro | 250 KW | 2993 ccm | 6 | Allrad |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.3 ★★★★★
Based on 91 reviews
Sort
Product Reviews
★★★★★ 5
This stuff is amazing!
Flavor Name: Poultry, Size: 2.5 Ounce (Pack of 1)
This stuff is the best I’ve found over all other pastes, powders, and chews. My standard doodle had some nasty plaque buildup on his back molars. I tried everything to clean them up but nothing seemed to work. After reading about this stuff I decided to give it a try. I use it once a day with a finger cot. I’m just about done with the first tube and the results are amazing! The plaque is almost entirely gone and he loves the taste of this stuff. Just ordered my second tube. Very happy!!!!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 6, 2026
★★★★★ 5
Already seeing a difference after a few uses!
Flavor Name: Poultry, Size: 2.5 Ounce (Pack of 1)
Started using this on our dog after noticing significant build up and have seen an almost immediate difference with semi frequent brushing! Seems pretty effective and is easy to use. Our dog seems to like the scent/flavor as well.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 7, 2026
★★★★★ 5
Cat loves it
Flavor Name: Poultry, Size: 2.5 Ounce (Pack of 1)
I don't know how well it cleans yet, as we haven't gone back to the vet, but my cat loves the flavor. My cats breath has improved, easy to use because he loves it.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 5, 2026
★★★★★ 5
THE CATS APPROVE AND LOVE THE POULTRY FLAVOUR !
Flavor Name: Poultry, Size: 2.5 Ounce (Pack of 1)
We previously had another brand of toothpaste that our cats would not eat voluntarily. They love this one and the poultry flavour. Most of them will voluntarily eat it right from the tube or my finger ( they avoid toothbrushes). So, I have been able to clean their teeth much more frequently.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 11, 2026
★★★★★ 5
Beautiful smell and leaves hands so soft!!
These product are luxurious in terms of smell and after use feel!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 31, 2025