
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 5 - Jul 10
For Your Every Summer RSVP, with Code: SUMMER15
Description
ST Gewindefahrwerk ST X Stahl verzinkt (mit fester Kennung) für Mini Mini (F55) 09/2013-Tieferlegung VA: 25 50 mm Tieferlegung HA: 30 55 mm Ausfhrung: X Verstellung: Gewinde Hrteverstellung: keine Zulassung: Teilegutachten (19. 3) Achslast VA: 1005 kg Achslast HA: 860 kg Lieferumfang: Set VA Gewindefederbeine, HA Federn mit Hhenverstellung + Dmpfer Auflagen Hinweise Nicht fr Fahrzeuge mit elektronischer Dmpferverstellung Zur Sturzkorrektur an der Hinterachse empfehlen wir die Verwendung des einstellbaren KW Querlenkers. passend fr
- Tieferlegung VA: 25-50 mm
- Tieferlegung HA: 30-55 mm
- Ausführung: X
- Verstellung: Gewinde
- Härteverstellung: keine
- Zulassung: Teilegutachten (§19.3)
- Achslast VA: -1005 kg
- Achslast HA: -860 kg
- Lieferumfang: Set VA Gewindefederbeine, HA Federn mit Höhenverstellung + Dämpfer
Auflagen / Hinweise
- Nicht für Fahrzeuge mit elektronischer Dämpferverstellung
- Zur Sturzkorrektur an der Hinterachse empfehlen wir die Verwendung des einstellbaren KW Querlenkers.
passend für
| Hersteller | Modell | Ausführung | Karosserie | Kraftstoff | Performance | Hubraum | Zylinder | Antrieb |
|---|---|---|---|---|---|---|---|---|
| MINI | MINI (F55) FML4, UKL-L 09/2013- | Cooper | Schrägheck | Benzin | 100 KW | 1499 ccm | 3 | Frontantrieb |
| MINI | MINI (F55) FML4, UKL-L 09/2013- | Cooper D | Schrägheck | Diesel | 85 KW | 1496 ccm | 3 | Frontantrieb |
| MINI | MINI (F55) FML4, UKL-L 09/2013- | Cooper S | Schrägheck | Benzin | 120 KW | 1998 ccm | 4 | Frontantrieb |
| MINI | MINI (F55) FML4, UKL-L 09/2013- | Cooper S | Schrägheck | Benzin | 131 KW | 1998 ccm | 4 | Frontantrieb |
| MINI | MINI (F55) FML4, UKL-L 09/2013- | Cooper S | Schrägheck | Benzin | 141 KW | 1998 ccm | 4 | Frontantrieb |
| MINI | MINI (F55) FML4, UKL-L 09/2013- | Cooper S JCW | Schrägheck | Benzin | 155 KW | 1998 ccm | 4 | Frontantrieb |
| MINI | MINI (F55) FML4, UKL-L 09/2013- | Cooper SD | Schrägheck | Diesel | 120 KW | 1995 ccm | 4 | Frontantrieb |
| MINI | MINI (F55) FML4, UKL-L 09/2013- | Cooper SD | Schrägheck | Diesel | 125 KW | 1995 ccm | 4 | Frontantrieb |
| MINI | MINI (F55) FML4, UKL-L 09/2013- | One | Schrägheck | Benzin | 75 KW | 1198 ccm | 3 | Frontantrieb |
| MINI | MINI (F55) FML4, UKL-L 09/2013- | One | Schrägheck | Benzin | 75 KW | 1499 ccm | 3 | Frontantrieb |
| MINI | MINI (F55) FML4, UKL-L 09/2013- | One D | Schrägheck | Diesel | 70 KW | 1496 ccm | 3 | Frontantrieb |
| MINI | MINI (F55) FML4, UKL-L 09/2013- | One First | Schrägheck | Benzin | 55 KW | 1198 ccm | 3 | Frontantrieb |
| MINI | MINI (F55) FML4, UKL-L 09/2013- | One First | Schrägheck | Benzin | 55 KW | 1499 ccm | 3 | Frontantrieb |
| MINI | MINI Cabriolet (F57) FMCA, UKL-L 11/2014- | Cooper | Cabriolet | Benzin | 100 KW | 1499 ccm | 3 | Frontantrieb |
| MINI | MINI Cabriolet (F57) FMCA, UKL-L 11/2014- | Cooper D | Cabriolet | Diesel | 85 KW | 1496 ccm | 3 | Frontantrieb |
| MINI | MINI Cabriolet (F57) FMCA, UKL-L 11/2014- | Cooper S | Cabriolet | Benzin | 120 KW | 1998 ccm | 4 | Frontantrieb |
| MINI | MINI Cabriolet (F57) FMCA, UKL-L 11/2014- | Cooper S | Cabriolet | Benzin | 131 KW | 1998 ccm | 4 | Frontantrieb |
| MINI | MINI Cabriolet (F57) FMCA, UKL-L 11/2014- | Cooper S | Cabriolet | Benzin | 141 KW | 1998 ccm | 4 | Frontantrieb |
| MINI | MINI Cabriolet (F57) FMCA, UKL-L 11/2014- | Cooper S JCW | Cabriolet | Benzin | 155 KW | 1998 ccm | 4 | Frontantrieb |
| MINI | MINI Cabriolet (F57) FMCA, UKL-L 11/2014- | Cooper SD | Cabriolet | Diesel | 120 KW | 1995 ccm | 4 | Frontantrieb |
| MINI | MINI Cabriolet (F57) FMCA, UKL-L 11/2014- | Cooper SD | Cabriolet | Diesel | 125 KW | 1995 ccm | 4 | Frontantrieb |
| MINI | MINI Cabriolet (F57) FMCA, UKL-L 11/2014- | John Cooper Works | Cabriolet | Benzin | 170 KW | 1998 ccm | 4 | Frontantrieb |
| MINI | MINI Cabriolet (F57) FMCA, UKL-L 11/2014- | One | Cabriolet | Benzin | 75 KW | 1198 ccm | 3 | Frontantrieb |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.4 ★★★★★
Based on 1095 reviews
Sort
Product Reviews
★★★★★ 4
Better for entertainment center
Size: 6FT, Style: 1 Pack
Have it mounted under my workshop desk the mount ability is simple and works good also have my phone plugged in and the ports work good, the length of the cable is good if you want it somewhat far from the outlet only thing is I wish with the design they spaced out the outlets since ryobi’s charging outlets are bricks but other than that zero complaints
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 18, 2026
★★★★★ 5
Perfect Power Strip Outlet!
Size: 6FT, Style: 2 Pack
Perfect! Great Quality. Outlets are spaced closer together, but it has 12 outlets, which is amazing for our needs.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 25, 2026
★★★★★ 5
Very happy with them
Size: 10FT, Style: 1 Pack
They work awesome definitely recommend them
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 18, 2026
★★★★★ 5
Good fit and nice sharp holesaw included
The hole made by the included holesaw was the perfect size for the insert. They work well and cosmetically look much better than a raw hole in the wood. I tried the cable wrap and inserter and both make the job of wrapping and securing the cables much easier. Overall a good product and a good value.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 17, 2025
★★★★★ 5
Great for small projects. Nice fit.
I purchased this set while building a couple of end tables. They fit like a glove and it's really nice that they come with the hole saw bit. It's a great set for what you get.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 19, 2026