
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 6 - Jul 11
For Your Every Summer RSVP, with Code: SUMMER15
Description
Knipex Crimp System Pliers for Exchangeable Crimping Dies, 8"Knipex Crimp System Pliers for Exchangeable Crimping Dies, 8" Crimp system pliers crimping dies sold separately Just one tool for almost 1,000 crimping applications Parallel crimping die movement Repetitive, high crimping quality due to precision dies and integral lock (self releasing mechanism) Crimping pressure has been set precisely (calibrated) in the factory Optimum transmission of force due to lever action for fatigue reduced operation
Knipex Crimp System Pliers for Exchangeable Crimping Dies, 8"Crimp system pliers - crimping dies sold separately
Just one tool for almost 1,000 crimping applications
Parallel crimping die movement
Repetitive, high crimping quality due to precision dies and integral lock (self-releasing mechanism)
Crimping pressure has been set precisely (calibrated) in the factory
Optimum transmission of force due to lever action for fatigue-reduced operation
Comfortable handle design
Different locators are available for precise positioning of the connectors
Chrome vanadium electric steel in special quality; oil-hardened
Also available as a set with a protective carrying case and custom foam inserts
Note: This is not the new version with KnipeXtend handles. We will update this description as soon as the new version is available for purchase.
| Article No. | Applications | Mm² | AWG | SW mm | Ø mm | Number of Crimping Positions | | |
|---|---|---|---|---|---|---|---|---|
| 97 49 04 | non-insulated Plug Connectors | 0.1 - 2.5 | 27 - 13 | 4 | 42 | |||
| 97 49 05 | non-insulated Plug Connectors | 0.5 - 6.0 | 20 - 10 | 3 | 46 | |||
| 97 49 06 | insulated terminals and plug connectors | 0.5 - 6.0 | 20 - 10 | 3 | 45 | |||
| 97 49 08 | End Sleeves (ferrules) | 0.25 - 6.0 | 23 - 10 | 5 | 49 | |||
| 97 49 09 | End Sleeves (ferrules) | 10 / 16 / 25 | 7 / 5 / 3 | 3 | 50 | |||
| 97 49 13 | non-insulated terminals and plug connectors | 0.5 - 10.0 | 20 - 7 | 4 | 37 | |||
| 97 49 15 | lug connectors and non-insulated open plug type connectors (plug width 6.3 mm) | 1.25-2.5 + 3.0-6.0 | 17-13 + 12-9 | 2 + 1 | 56 | |||
| 97 49 16 | insulated terminals and plug connectors | 10.0 - 16.0 | 7 / 5 | 2 | 46 | |||
| 97 49 18 | Twin end sleeves (ferrules) for two flexible conductors | 2x6 / 10 / 16 | 10 / 7 / 5 | 3 | 48 | |||
| 97 49 19 | End Sleeves (ferrules) | 35 - 50 | 2 / 0 | 2 | 46 | |||
| 97 49 20 | F-connectors for TV and satellite connections | 7.0; 8.4; 8.1 | 7.7; 9.5; 9.5 | 3 | 50 | |||
| 97 49 23 | non-insulated terminals and plug connectors | 16 + 25 | 5 + 3 | 2 | 45 | |||
| 97 49 24 | D Sub; HD 20; HDE plug | 0.03 - 0.56 | 32 - 20 | 3 | 41 | |||
| 97 49 30 | non-insulated butt connectors | 1.5 - 4.0; 6.0 + 10.0 | 15 - 11; 10 + 7 | 3; 2 | 37 | |||
| 97 49 35 | spark plug connectors and distributors | 1 | 17 | 5 | 52 | |||
| 97 49 40 | Coax connectors RG 58, 59, 62, 71, 223 | 5.4; 6.48; 1.72 | 6.4; 7.6; 2.1 | 3 | 57 | |||
| 97 49 44 | rolled contacts | 0.14 - 1.5 | 26 - 15 | 3 | 45 | |||
| 97 49 50 | Coax connectors / Car phone RG 58, 174, 188, 316 | 3.25; 4.52; 5.41; 1.72; 1.07 | 3.9; 5.4; 6.4; 2.1; 1.3; 0.95 | 6 | 48 | |||
| 97 49 54 | modular plugs | 0.5 - 2.5 | 20 - 13 | 4 | 49 | |||
| 97 49 59 | solar cable connectors Helios H4 (Amphenol) | 2.5 + 4.0 + 6.0 | 13 - 10 | 3 | 35 | |||
| 97 49 60 | turned contacts (HTS + Harting) | 0.14 - 4.0 | 26 - 11 | 4 | 53 | |||
| 97 49 62 | solar cable connectors (Huber + Suhner) | 2.5 + 4.0 | 13 + 11 | 3 | 41 | |||
| 97 49 63 | solar cable connectors (Huber + Suhner) | 4.0 + 6.0 | 11 + 10 | 3 | 33 | |||
| 97 49 64 | ABS connectors | 1.0 - 6.0 | 17 - 10 | 2 | 73 | |||
| 97 49 65 | solar cable connectors MC3 (Multi-Contact) | 2.5 - 6.0 | 13 - 10 | 3 | 33 | |||
| 97 49 66 | solar cable connectors MC4 (Multi-Contact) | 2.5 - 6.0 | 13 - 10 | 3 | 33 | |||
| 97 49 66 4 | solar cable connectors MC4 (Multi-Contact): cuttings, stripping, crimping | 4.0 | 11 | 1 | 35 | |||
| 97 49 66 6 | solar cable connectors MC4 (Multi-Contact): cuttings, stripping, crimping | 6.0 | 10 | 1 | 35 | |||
| 97 49 67 |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.7 ★★★★★
Based on 496 reviews
Sort
Product Reviews
★★★★★ 1
Poor product expires soon
Very disappointed. Received today and expires in 2 months.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 30, 2026
★★★★★ 5
Proteccion muy confiable para los niños
📝 RESEÑA
Me gustó mucho este protector solar para niños. Es fácil de aplicar, no deja la piel pegajosa y se absorbe bastante bien. Lo he usado varias veces y siento que realmente protege del sol, incluso en días de mucho calor.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 22, 2026
★★★★★ 5
This stuff is great!
So much easier than rubbing in sunscreen. My toddler has fair skin and she has not burned at all while using this sunscreen
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 8, 2024
★★★★★ 5
Excellent
Excellent, 100% recommended
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 19, 2025
★★★★★ 5
Protector solar
Es excelente, buena calidad 👌 10/100
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 10, 2025
recommand products
Head First Go (Paperback)
786.25
Hands-On Design Patterns with Kotlin
1572.08
Kotlin for Android App Development (Paperback)
382.50
DB2 Exam C2090-320 Preparation Guide (Paperback)
1425.03
The AI Organization: Learn From Real Companies And Microsoft's Journey How To Redefine Your Organization With AI
450.00