NOS Diesel Nitrous System - 02521BNOS
SKU: 19794709199

NOS Diesel Nitrous System - 02521BNOS

Sale price$503.08 Regular price$558.98
Save 10%

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 9 - Jul 14

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

NOS Diesel Nitrous System - 02521BNOSOverview: If you think the torque of that monster diesel is something to brag about then you should feel it with the extra power of NOS. This kit works with stock and modified applications. Vehicles with computer upgrades will benefit even more as nitrous will aid in a clean combustion. Comes complete with 15 lb bottle, bottle brackets, nitrous feed line, large nitrous solenoid, electrical wiring and complete instructions. Choose from Kits with or

Overview:

If you think the torque of that monster diesel is something to brag about then you should feel it with the extra power of NOS. This kit works with stock and modified applications. Vehicles with computer upgrades will benefit even more as nitrous will aid in a clean combustion. Comes complete with 15 lb bottle, bottle brackets, nitrous feed line, large nitrous solenoid, electrical wiring and complete instructions. Choose from Kits with or without the Mini 2-Stage Controller

Features:

  • Now Available w/ Black Bottle, Solenoid & Hardware
  • Specially Designed for Diesel Engines, including Duramax®, Cummins®, and Power Stroke®
  • Adjustable HP Settings
  • Gains up to 75HP on Stock Applications
  • Upgrade Your Fuel System or Computer for Additional 60-150 HP
  • Higher HP Gain w/ Computer Modifications
  • Complete Kit for Easy Installation
  • 15 lb. Bottle - Black
  • Choose from Kits with or without Mini 2-Stage Controller (15974NOS)

 

Application:

Year Make Model Submodel Engine Size
1994 - 1999 Chevrolet C2500 Suburban 4.06/8 V
1994 - 2002 Ford E-350 Econoline Club Wagon 4.11/8 V
2007 - 2020 GMC Sierra 3500 HD 4.06/8 V
1996 - 2016 Chevrolet Express 3500 4.06/8 V
1982 - 1991 GMC Jimmy 3.98/8 V
1994 - 1998 Chevrolet C1500 4.06/8 V
1982 - 1993 Chevrolet P30 3.98/8 V
2001 - 2006 Chevrolet Silverado 3500 4.06/8 V
2011 - 2019 Ram 2500 4.2126/6 L
2014 - 2018 Ram 4500 4.2126/6 L
1982 - 1989 Chevrolet P20 3.98/8 V
2007 - 2020 Chevrolet Silverado 3500 HD 4.06/8 V
2001 - 2020 GMC Sierra 2500 HD 4.06/8 V
1982 - 1986 GMC C2500 Suburban 3.98/8 V
1982 - 1993 GMC C1500 3.98/8 V
2011 - 2019 Ford F-350 Super Duty 3.9/8 V
1982 - 1986 Chevrolet C20 3.98/8 V
1982 - 1993 GMC C2500 3.98/8 V
1987 - 1991 GMC V1500 Suburban 3.98/8 V
1994 - 1997 Ford F59 /
1989 - 1993 Dodge W250 4.02/6 L
1994 - 1996 Ford F-250 4.11/8 V
1989 - 1993 Dodge W350 4.02/6 L
1982 - 1986 Chevrolet K10 3.98/8 V
1996 - 2016 GMC Savana 3500 4.06/8 V
2003 Ford E-550 Super Duty 4.11/8 V
1987 - 1991 GMC V2500 Suburban 3.98/8 V
1999 - 2003 Ford F-450 Super Duty 4.11/8 V
1989 - 1991 Chevrolet R3500 3.98/8 V
1994 - 1999 GMC P3500 4.06/8 V
1992 - 2000 GMC K2500 4.06/8 V
1983 - 1993 GMC G2500 3.98/8 V
1994 - 1997 GMC Yukon 4.06/8 V
2003 - 2009 GMC C5500 Topkick 4.06/8 V
1983 - 1993 GMC G3500 3.98/8 V
2003 - 2007 Ford F-450 Super Duty 3.74/8 V
1982 - 1993 GMC P3500 3.98/8 V
1983 - 1993 Chevrolet G30 3.98/8 V
1999 - 2003 Ford F-250 Super Duty 4.11/8 V
1994 - 2009 Dodge Ram 2500 4.02/6 L
1992 - 2000 GMC K3500 4.06/8 V
1982 - 1986 GMC K1500 Suburban 3.98/8 V
1999 - 2003 Ford F-350 Super Duty 4.11/8 V
1994 - 1998 GMC K1500 4.06/8 V
1987 - 1991 GMC R1500 Suburban 3.98/8 V
2011 - 2019 Ford F-550 Super Duty 3.9/8 V
2014 - 2018 Ram 5500 4.2126/6 L
1994 - 1999 Chevrolet K2500 Suburban 4.06/8 V
2001 - 2006 GMC Sierra 3500 4.06/8 V
1997 - 1998 Chevrolet B7 4.06/8 V
1994 - 1999 GMC K2500 Suburban 4.06/8 V
2007 GMC Sierra 3500 Classic 4.06/8 V
1982 - 1986 Chevrolet K10 Suburban 3.98/8 V
1982 - 1986 Chevrolet K20 3.98/8 V
1987 - 1991 GMC R2500 Suburban 3.98/8 V
1982 - 1986 GMC C1500 Suburban 3.98/8 V
2003 - 2009 GMC C4500 Topkick 4.06/8 V
1982 - 1993 GMC K2500 3.98/8 V
1992 - 2000 GMC C3500 4.06/8 V
2008 - 2010 Ford F-250 Super Duty 3.86/8 V
1982 - 1986 Chevrolet K30 3.98/8 V
1994 - 1996 GMC G3500 4.06/8 V
2003 - 2007 Ford F-550 Super Duty 3.74/8 V
1992 - 2000 GMC C2500 4.06/8 V
1999 - 2003 Ford E-350 Super Duty 4.11/8 V
1992 - 2000 Chevrolet C3500 4.06/8 V
1989 - 1991 Chevrolet V3500 3.98/8 V
1982 - 1993 GMC C3500 3.98/8 V
1982 - 1989 GMC P2500 3.98/8 V
2011 - 2019 Ram 3500 4.2126/6 L
1988 - 1993 Chevrolet C2500 3.98/8 V
1994 - 1998 Ford E-350 Econoline 4.11/8 V
2007 - 2010 Dodge Ram 2500 4.2126/6 L
2011 - 2019 Ford F-450 Super Duty 3.9/8 V
1982 - 1986 Chevrolet K20 Suburban 3.98/8 V
2004 - 2010 Ford E-350 Super Duty 3.74/8 V
1994 - 1998 Chevrolet K1500 4.06/8 V
1988 - 1993 Chevrolet C3500 3.98/8 V
1982 - 1986 Chevrolet C30 3.98/8 V
1982 - 1986 Chevrolet C10 Suburban 3.98/8 V
1989 - 1991 Chevrolet V2500 Suburban 3.98/8 V
1996 - 2016 GMC Savana 2500 4.06/8 V
1992 - 2000 Chevrolet C2500 4.06/8 V
1982 - 1986 GMC K2500 Suburban 3.98/8 V
2001 - 2020 Chevrolet Silverado 2500 HD 4.06/8 V
1988 - 1993 Chevrolet K2500 3.98/8 V
2003 - 2007 Ford F-250 Super Duty 3.74/8 V
2004 - 2010 Ford E-450 Super Duty 3.74/8 V
2008 - 2010 Dodge Ram 5500 /
1996 - 1999 Ford Econoline Super Duty 4.11/8 V
1987 - 1988 Chevrolet R10 Suburban 3.98/8 V
1994 - 1999 Chevrolet C1500 Suburban 4.06/8 V
2009 - 2016 GMC Savana 4500 4.06/8 V
1994 - 1999 Chevrolet K1500 Suburban 4.06/8 V
1987 - 1991 GMC V3500 3.98/8 V
1982 - 1993 GMC K1500 3.98/8 V
1999 - 2003 Ford F-550 Super Duty 4.11/8 V
1983 - 1993 Chevrolet G20 3.98/8 V
1989 - 1991 Chevrolet V1500 Suburban 3.98/8 V
2011 - 2019 Ford F-250 Super Duty 3.9/8 V
1988 - 1993 Chevrolet K1500 3.98/8 V
1994 - 2007 Dodge Ram 3500 4.02/6 L
1982 - 1986 Chevrolet K5 Blazer 3.98/8 V
1982 - 1986 Chevrolet C20 Suburban 3.98/8 V
1995 - 1999 Chevrolet Tahoe 4.06/8 V
2009 - 2016 Chevrolet Express 4500 4.06/8 V
1992 - 2000 Chevrolet K3500 4.06/8 V
2000 - 2003 Ford Excursion 4.11/8 V
1987 - 1988 Chevrolet V30 3.98/8 V
1995 - 1999 GMC C1500 Suburban 4.06/8 V
1992 - 2000 Chevrolet K2500 4.06/8 V
1994 - 1999 Chevrolet P30 4.06/8 V
1982 - 1993 GMC K3500 3.98/8 V
1987 - 1991 GMC R3500 3.98/8 V
1987 Chevrolet R10 3.98/8 V
2003 - 2007 Ford F-350 Super Duty 3.74/8 V
1988 - 1993 Chevrolet K3500 3.98/8 V
1995 - 1999 GMC K1500 Suburban 4.06/8 V
1987 - 1989 GMC R2500 3.98/8 V
1989 - 1993 Dodge D350 4.02/6 L
2011 - 2013 Ram 5500 /
1987 - 1988 Chevrolet R20 Suburban 3.98/8 V
2011 - 2013 Ram 4500 /
1987 - 1988 Chevrolet R30 3.98/8 V
1989 - 1993 Dodge D250 4.02/6 L
2007 - 2009 Dodge Ram 3500 4.2126/6 L
2016 - 2019 Ford F750 3.9/8 V
1996 - 2016 Chevrolet Express 2500 4.06/8 V
1994 - 1996 Chevrolet G30 4.06/8 V
1997 Ford F-250 HD 4.11/8 V
1988 - 1993 Chevrolet C1500 3.98/8 V
1982 - 1986 Chevrolet C10 3.98/8 V
2003 - 2005 Ford Excursion 3.74/8 V
2008 - 2010 Ford F-450 Super Duty 3.86/8 V
1989 - 1991 Chevrolet R1500 Suburban 3.98/8 V
2008 - 2010 Dodge Ram 4500 /
1999 - 2002 Ford E-450 Econoline Super Duty 4.11/8 V
1987 GMC R1500 3.98/8 V
2003 Ford E-350 Club Wagon 4.11/8 V
1994 - 1995 GMC G2500 4.06/8 V
2007 GMC Sierra 2500 HD Classic 4.06/8 V
1987 - 1991 Chevrolet Blazer 3.98/8 V
1987 GMC V1500 3.98/8 V
1987 Chevrolet V20 3.98/8 V
1994 - 1997 Ford F-350 4.11/8 V
1987 Chevrolet V10 3.98/8 V
1987 - 1988 Chevrolet V20 Suburban 3.98/8 V
1994 - 1997 GMC C1500 4.06/8 V
2004 - 2005 Ford E-350 Club Wagon 3.74/8 V
2008 - 2010 Ford F-350 Super Duty 3.86/8 V
1994 - 1997 Ford F Super Duty 4.11/8 V
2010 Dodge Ram 3500 /
2002 Ford E-550 Econoline Super Duty 4.11/8 V
1994 - 1999 GMC C2500 Suburban 4.06/8 V
2016 - 2019 Ford F650 3.9/8 V
1989 - 1991 Chevrolet R2500 Suburban 3.98/8 V
1987 - 1988 Chevrolet V10 Suburban 3.98/8 V
1994 - 1995 Chevrolet G20 4.06/8 V
1987 GMC V2500 3.98/8 V
1997 - 1998 GMC B7 4.06/8 V
2007 Chevrolet Silverado 2500 HD Classic 4.06/8 V
2008 - 2010 Ford F-550 Super Duty 3.86/8 V
1987 - 1988 Chevrolet R20 3.98/8 V
2007 Chevrolet Silverado 3500 Classic 4.06/8 V
2003 Ford E-450 Super Duty 4.11/8 V
1994 Chevrolet Blazer 4.06/8 V
1989 Chevrolet R2500 3.98/8 V

 

Specs:

Adjustable Yes
Bottle Size 15 lb
Brand NOS
Emission Code 4
Included Jetting Horsepower 30, 45, 70, 90, 115, 130
Jet Style Flare
Max Horsepower 150
Nitrous Solenoid Super ProShot
Nozzle Style Fan Spray
Number of Nozzles 1
Number of Solenoids 1
Product Type NOS System
System Style Dry
Warning California Proposition 65
Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 19794709199

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.6 ★★★★★
Based on 407 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
J
Verified Purchase
Jenn T.
Pawtucket, US
★★★★★ 4
Decent low-profile bra, but with caveats for larger chests
First, I had to return the bra three times because the size charts on the manufacturer's website are laughably wrong. By measurement, it had me at a DD. Lo and behold, I was an H. So ignore those size charts, and go off the standard US ones for bras. The band sizes are also near the US standard, but about one standard deviation too small. I'm normally a 36, but I had to buy a 38 in this. The website had me at a 34DD, which was absurd. You should have seen the look on my face when it came and I knew instantly it wouldn't fit. The 38H did, though. I'm typically a 36-38 or H/I/J in most brands. So the pros. This is a great bra if you want to get rid of lines. I have a lot of professional silk blouses, and I can't wear ANY lace underneath them or you can see it. This comes in a lot of neutral colors, too, which is great for those purposes. The shoulder straps are really chunky, which makes it hard to hide in tanks, but it's very comfortable in all other styles of tops. The back strap is quite firm for a bra in this price range, so that the majority of the support is from there, not the shoulder straps. The bra (once I got the right size) actually tacks in the middle, which is rare for me unless I spend over $50 on a bra. I'm also not getting unattractive areas of fat accumulation that happens when your bra doesn't fit and pushes breast tissue out of where it should be. This was important to me, because I want to eliminate lines, and nothing points out where your bra straps are like a small fat roll right under your bra band. The cons don't outweigh the pros, but you should be aware of them. First, the cups are very full-coverage. Anything past a moderate scoop neck will show the bra. I prefer a little less coverage so I can wear mandarin collars. Second, the cups don't have any support outside of the band, shoulder straps, and underwire. If you want your chest to sit high and tight, you're going to have to spend more. It certainly uplifts more than going without a bra, but for larger chests, you're still going to droop a bit more than a bra with firmer cups. This isn't a problem for me with looser and more professional blouses, but I don't like how it makes me look a bit "sloppier" in tighter shirts. For a bra that was $50+ dollars, the cons would make me not purchase it again. But I paid $26 for this, so the cons are quite reasonable for price point, given that I do have a large chest that makes bra shopping quite the chore. It fits the bill for the task of the type of shirts I needed it for. But if you're a full-chested person and want a bra that will work for nearly everything, you're going to need to look elsewhere and spend more.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 25, 2021
T
Verified Purchase
Tom and kiki
Carnegie, US
★★★★★ 5
Finally a bra that fits!
Size: 38G, Color: Black
This is my first time wearing this bra, and right away I can tell it’s the best fit I’ve ever had. I wear a 38G, and the support is incredible without feeling tight or uncomfortable. The band sits snug (on the first set of hooks—yes!) and doesn’t dig into my skin. The cups give full coverage without spillage, and the lift is exactly what I needed. So far, I’m very happy with how it feels under clothes, and I actually feel supported and comfortable. I will update this review after two weeks of wear to let you know how it holds up.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on July 16, 2025
A
Verified Purchase
Autumn
Grantham, US
★★★★★ 3
Not durable
I love the initial fit and feel of this bra. Its very comfortable and silky. I was disappointed to discover the poor design which allows the underwire to poke through much too quickly. It happened on both of my bras from this company. I bought 2 hoping the first was just defective but the second had the same issue in the same area.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 8, 2023
J
Verified Purchase
JRB3
Dallas, US
★★★★★ 5
Great coverage for a chesty gal with smaller band size
Size: 34F, Color: Gentle Rose
I don’t know why I can find bras that fit better on Amazon than in store, but this one is a good one. It fits well and is as comfy as you can expect from an underwire. It has zero lining and that can be an issue, so pay attention to that if it is important to you for the nip coverage!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on July 18, 2025
C
Verified Purchase
"chaos007"
Houston, US
★★★★★ 1
Did not last long
Size: 44E, Color: Black
I really like this bra very much, it was very comfortable and fit well, but the wire popped out of the fabric in less than a couple of months. Very frustrating.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 11, 2026

recommand products