
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 8 - Jul 13
For Your Every Summer RSVP, with Code: SUMMER15
Description
aFe Power Sprint Booster Power Converter 00-11 Mercedes A/C/CL/CLK/CLS/E/G/GL/M/RAutomobiles in the 21st century have replaced the more conventional throttle cable technology for an ECM (Electronic Control Module) that translates pedal travel into electronic signals in order to provide power to the wheels. The ETC system (Electronic Throttle Control) also known as drive by wire has the unfortunate downside of delayed throttle response and subdued acceleration, creating problems in certain circumstances such as up hill starts,
Automobiles in the 21st century have replaced the more conventional throttle cable technology for an ECM (Electronic Control Module) that translates pedal travel into electronic signals in order to provide power to the wheels. The ETC system (Electronic Throttle Control) – also known as drive-by-wire – has the unfortunate downside of delayed throttle response and subdued acceleration, creating problems in certain circumstances such as up-hill starts, quick gear changes, overtaking, etc. The Sprint Booster aims to overcome this throttle response delay for ETC-equ ipped vehicles, providing crisp on-tap acceleration at the driver's disposal.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2003-2012 | Maybach | 57 | Base |
| 2006-2012 | Maybach | 57 | S |
| 2010 | Maybach | 57 | S Zeppelin |
| 2003-2012 | Maybach | 62 | Base |
| 2007-2012 | Maybach | 62 | S |
| 2010-2012 | Maybach | 62 | S Landaulet |
| 2010 | Maybach | 62 | S Zeppelin |
| 2000,2002-2005 | Mercedes-Benz | C230 | Kompressor |
| 2006-2007 | Mercedes-Benz | C230 | Sport |
| 2003-2005 | Mercedes-Benz | C240 | 4Matic |
| 2001-2005 | Mercedes-Benz | C240 | Base |
| 2006-2007 | Mercedes-Benz | C280 | 4Matic |
| 2000 | Mercedes-Benz | C280 | Base |
| 2006-2007 | Mercedes-Benz | C280 | Luxury |
| 2008-2010 | Mercedes-Benz | C300 | 4Matic Luxury |
| 2008-2010 | Mercedes-Benz | C300 | 4Matic Sport |
| 2008-2010 | Mercedes-Benz | C300 | Luxury |
| 2008-2010 | Mercedes-Benz | C300 | Sport |
| 2002-2004 | Mercedes-Benz | C32 AMG | Base |
| 2003-2005 | Mercedes-Benz | C320 | 4Matic |
| 2001-2005 | Mercedes-Benz | C320 | Base |
| 2006-2007 | Mercedes-Benz | C350 | 4Matic |
| 2006-2007 | Mercedes-Benz | C350 | Luxury |
| 2006-2010 | Mercedes-Benz | C350 | Sport |
| 2000 | Mercedes-Benz | C43 AMG | Base |
| 2005-2006 | Mercedes-Benz | C55 AMG | Base |
| 2008-2010 | Mercedes-Benz | C63 AMG | Base |
| 2000-2006 | Mercedes-Benz | CL500 | Base |
| 2001-2006 | Mercedes-Benz | CL55 AMG | Base |
| 2009-2014 | Mercedes-Benz | CL550 | 4Matic |
| 2007-2008 | Mercedes-Benz | CL550 | Base |
| 2001-2014 | Mercedes-Benz | CL600 | Base |
| 2008-2014 | Mercedes-Benz | CL63 AMG | Base |
| 2005-2006,2008-2011 | Mercedes-Benz | CL65 AMG | Base |
| 2000-2005 | Mercedes-Benz | CLK320 | Base |
| 2006-2009 | Mercedes-Benz | CLK350 | Base |
| 2000-2003 | Mercedes-Benz | CLK430 | Base |
| 2003-2006 | Mercedes-Benz | CLK500 | Base |
| 2001-2006 | Mercedes-Benz | CLK55 AMG | Base |
| 2007-2009 | Mercedes-Benz | CLK550 | Base |
| 2007-2008 | Mercedes-Benz | CLK63 AMG | Base |
| 2008 | Mercedes-Benz | CLK63 AMG | Black Series |
| 2006 | Mercedes-Benz | CLS500 | Base |
| 2006 | Mercedes-Benz | CLS55 AMG | Base |
| 2007-2011 | Mercedes-Benz | CLS550 | Base |
| 2007-2011 | Mercedes-Benz | CLS63 AMG | Base |
| 2000-2005 | Mercedes-Benz | E320 | 4Matic |
| 2000-2005 | Mercedes-Benz | E320 | Base |
| 2007-2009 | Mercedes-Benz | E320 | Bluetec |
| 2005-2006 | Mercedes-Benz | E320 | CDI |
| 2006-2011 | Mercedes-Benz | E350 | 4Matic |
| 2006-2011 | Mercedes-Benz | E350 | Base |
| 2000-2002 | Mercedes-Benz | E430 | 4Matic |
| 2000-2002 | Mercedes-Benz | E430 | Base |
| 2004-2006 | Mercedes-Benz | E500 | 4Matic |
| 2003-2006 | Mercedes-Benz | E500 | Base |
| 2000-2006 | Mercedes-Benz | E55 AMG | Base |
| 2007-2011 | Mercedes-Benz | E550 | 4Matic |
| 2007-2011 | Mercedes-Benz | E550 | Base |
| 2007-2011 | Mercedes-Benz | E63 AMG | Base |
| 2002-2008 | Mercedes-Benz | G500 | Base |
| 2003-2011 | Mercedes-Benz | G55 AMG | Base |
| 2009-2018 | Mercedes-Benz | G550 | Base |
| 2009 | Mercedes-Benz | GL320 | Bluetec 4Matic |
| 2007-2008 | Mercedes-Benz | GL320 | CDI |
| 2010-2012 | Mercedes-Benz | GL350 | Bluetec 4Matic |
| 2007-2012 | Mercedes-Benz | GL450 | Base |
| 2008-2012 | Mercedes-Benz | GL550 | Base |
| 2000-2003 | Mercedes-Benz | ML320 | Base |
| 2006-2011 | Mercedes-Benz | ML350 | 4Matic |
| 2003-2005,2009-2011 | Mercedes-Benz | ML350 | Base |
| 2010-2011 | Mercedes-Benz | ML350 | Bluetec 4Matic |
| 2009 | Mercedes-Benz | R320 | Bluetec |
| 2007-2008 | Mercedes-Benz | R320 | CDI |
| 2006-2012 | Mercedes-Benz | R350 | 4Matic |
| 2008-2009 | Mercedes-Benz | R350 | Base |
| 2010-2012 | Mercedes-Benz | R350 | Bluetec 4Matic |
| 2006-2007 | Mercedes-Benz | R500 | Base |
| 2007 | Mercedes-Benz | R63 AMG | Base |
| 2006 | Mercedes-Benz | S350 | Base |
| 2012-2013 | Mercedes-Benz | S350 | Bluetec 4Matic |
| 2010-2013 | Mercedes-Benz | S400 | Hybrid |
| 2003-2006 | Mercedes-Benz | S430 | 4Matic |
| 2000-2006 | Mercedes-Benz | S430 | Base |
| 2003-2006 | Mercedes-Benz | SL500 | Base |
| 2004-2008 | Mercedes-Benz | SL55 AMG | Base |
| 2003 | Mercedes-Benz | SL55 AMG | Kompressor |
| 2000-2004 | Mercedes-Benz | SLK230 | Kompressor |
| 2006-2008 | Mercedes-Benz | SLK280 | Base |
| 2009-2011 | Mercedes-Benz | SLK300 | Base |
| 2002-2004 | Mercedes-Benz | SLK32 AMG | Base |
| 2005-2011 | Mercedes-Benz | SLK350 | Base |
| 2005-2010 | Mercedes-Benz | SLK55 AMG | Base |
| 2005-2009 | Mercedes-Benz | SLR McLaren | Base |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.0 ★★★★★
Based on 1263 reviews
Sort
Product Reviews
★★★★★ 5
Great Bulk Pack of Disposable Spoons
These is a nice bulk pack of disposable spoons, and at a great price value. They are light weight, sturdy, BPA free spoons that conveint and safe to use everyday. My daughter is finishes her 9th grade school year in a couple of weeks, and when she is done we are have a small ice cream party. Which, is why I got these spoons. They will be perfect for the party and clean up will be very easy.
Overall, I am happy that I got these spoons. I would recommend them to anyone who needs a bulk quantity of good quality spoons, and I don't have anything bad to say about them at all.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 30, 2026
★★★★★ 5
Good price
For a thousand spoons, you can’t do better. It’s a great value for the price. They’re not the most durable spoons, but they’ll handle a family reunion with ease. If you need them for the office or a reunion, or you just don’t want to do dishes, you really can’t beat it. Eventually I’ll buy them again.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 28, 2026
★★★★★ 5
Perfect spoons for everyday use
Size: Large Pack
We use these daily. I buy the complete set then boxes of each to refill. Very sturdy utensils. Size is perfect. Very easy to clean to use after dinner for deserts. Only brand we use now. Great for cereal and ice cream. Very thick and have never had any break. Great value for the money.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 27, 2026
★★★★★ 5
I buy these frequently!
Size: Large Pack
Great quality plastic wear at a good price. I buy these through Amazon all the time and have never been disappointed. The size and sturdiness is great.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 13, 2026
★★★★★ 5
Hard to break
Size: Large Pack
I am a mother of five so buying plastic wear has become my life. I'm insanely picky about them. These pass all my tests. They do NOT break easy. They are light when eating, not much weight to them.
Great value for the price. I'm a mother, I have to get my "bang for my buck" and these are what's it for me. I have repeat bought these study little pieces of magic. With an autistic child they make my life easier and the fact they don't snap 🫰 easily is a super win....
Bc it's NOT FOR LACK OF TRYING 😂
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 28, 2026
recommand products
Shrimp, Plain 7oz, with Zucchini & Squash and 1/3rd Cup Onion Roasted Potatoes
21.95
Shrimp, Blacken Seasoned 6oz, with Spinach and 1/3rd Cup Onion Roasted Potatoes
21.45
Shrimp, Plain 8oz, with Kale and 1/3rd Cup Onion Roasted Potatoes
23.95
Shrimp, Miso Seasoned 6oz, with Broccoli and 1/3rd Cup Cranberry Almond Quinoa
21.45
Shrimp, Blacken Seasoned 9oz, with Asparagus and 1/3rd Cup Onion Roasted Potatoes
27.45