
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 8 - Jul 13
For Your Every Summer RSVP, with Code: SUMMER15
Description
BMXP342020Main Range of product Modicon M340 automation platform Product or component type Processor module Concept Transparent Ready CANopen Number of racks 4 Number of slots 11 Discrete I O processor capacity 1024 I O multi rack configuration 704 I O single rack configuration Analogue I O processor capacity 256 I O multi rack configuration 66 I O single rack configuration Number of application specific channel 36 Monitoring Diagnostic counters Modbus Event
Main
| Range of product | Modicon M340 automation platform |
| Product or component type | Processor module |
| Concept | Transparent Ready CANopen |
| Number of racks | 4 |
| Number of slots | 11 |
| Discrete I/O processor capacity | 1024 I/O multi-rack configuration 704 I/O single-rack configuration |
| Analogue I/O processor capacity | 256 I/O multi-rack configuration 66 I/O single-rack configuration |
| Number of application specific channel | 36 |
| Monitoring | Diagnostic counters Modbus Event counters Modbus |
Complementary
| Control channels | Programmable loops |
| Integrated connection type | Non isolated serial link RJ45 character mode, transmission mode: asynchronous in baseband, RS232C, transmission mode: 2 twisted shielded pairs at 0.3...19.2 kbit/s full duplex Non isolated serial link RJ45 character mode, transmission mode: asynchronous in baseband, RS485, transmission mode: 1 twisted shielded pair at 0.3...19.2 kbit/s half duplex Non isolated serial link RJ45, master/slave Modbus, RTU/ASCII, transmission mode: asynchronous in baseband, RS232C, transmission mode: 1 twisted shielded pair at 0.3...19.2 kbit/s half duplex Non isolated serial link RJ45, master/slave Modbus, RTU/ASCII, transmission mode: asynchronous in baseband, RS485, transmission mode: 1 twisted shielded pair at 0.3...19.2 kbit/s half duplex USB port at 12 Mbit/s Ethernet TCP/IP RJ45, transmission mode: 1 twisted pair at 10/100 Mbit/s |
| Communication module processor capacity | 2 Ethernet communication module 4 AS-Interface module |
| Embedded communication service | Bandwidth management, Ethernet TCP/IP Data Editor, Ethernet TCP/IP Modbus TCP messaging, Ethernet TCP/IP Rack Viewer, Ethernet TCP/IP SNMP network administrator, Ethernet TCP/IP |
| Port Ethernet | 10BASE-T/100BASE-TX |
| Number of devices per segment | 0…32 (character mode) 0…32 (Modbus) |
| Number of devices | 2 point-to-point character mode 2 point-to-point Modbus |
| Bus length | 0…10 m serial link non isolated character mode segment 0…10 m serial link non isolated Modbus segment 0…1000 m serial link isolated character mode segment 0…1000 m serial link isolated Modbus segment 0…15 m character mode point-to-point 0…15 m Modbus point-to-point |
| Maximum tap links length | <15 m serial link non isolated character mode segment <15 m serial link non isolated Modbus segment <40 m serial link isolated character mode segment <40 m serial link isolated Modbus segment |
| Number of addresses | 0…248 for character mode 0…248 for Modbus |
| Requests | 1 K data bytes per request character mode 252 data bytes per RTU request Modbus 504 data bytes per ASCII request Modbus |
| Control parameter | One CRC on each frame (RTU) Modbus One LRC on each frame (ASCII) character mode One LRC on each frame (ASCII) Modbus |
| Memory description | Supplied memory card (BMXRMS008MP) backup of programs, constants, symbols and data Internal RAM 4096 kB Internal RAM 256 kB data Internal RAM 3584 kB program constants and symbols Supplied memory card (BMXRMS008MP) activation of standard web server, class B10 |
| Maximum size of object areas | 256 kB unlocated internal data 32634 %Mi located internal bits |
| Default size of object areas | 1024 %MWi internal words located internal data 256 %KWi constant words located internal data 512 %Mi located internal bits |
| Application structure | 1 cyclic/periodic master task 1 periodic fast task No auxiliary task 64 event tasks |
| Execution time per instruction | 0.12 µs Boolean 0.17 µs double-length words 0.25 µs single-length words 1.16 µs floating points |
| Number of instructions per ms | 6.4 Kinst/ms 65 % Boolean + 35 % fixed arithmetic 8.1 Kinst/ms 100 % Boolean |
| System overhead | 0.13 ms for fast task 0.7 ms for master task |
| Current consumption | 95 mA at 24 V DC |
| Supply | Internal power supply via rack |
| Marking | CE |
| Status LED | 1 LED (green)activity on Ethernet network (ETH ACT): 1 LED (green)processor running (RUN): 1 LED (green)status of Ethernet network (ETH STS): 1 LED (red)data rate (ETH 100): 1 LED (red)I/O module fault (I/O): 1 LED (red)memory card fault (CARD ERR): 1 LED (red)processor or system fault (ERR): 1 LED (yellow)activity on Modbus (SER COM): |
| Net weight | 0.205 kg |
Environment
| Ambient air temperature for operation | 0…60 °C |
| Relative humidity | 10…95 % without condensation |
| IP degree of protection | IP20 |
| Protective treatment | TC |
| Directives | 2014/35/EU - low voltage directive 2014/30/EU - electromagnetic compatibility 2012/19/EU - WEEE directive |
| Standards | EN 61131-2 EN 61000-6-4 EN 61000-6-2 EN 61010-2-201 |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | End of Life Information |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.1 ★★★★★
Based on 2378 reviews
Sort
Product Reviews
★★★★★ 5
Worth it!
Size: Queen(Pack of 2)
These pillows are amazing and very soft and comfortable. They came nicely packaged and I let them sit out for just a few hours before using them and that was plenty of time! They come with the cooling cover and fit a standard queen sized pillowcase. The material expands well and does not have any weird smells. 10/10 well worth the price.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 27, 2026
★★★★★ 5
Miracle pillow
Size: Standard(Pack of 2)
Best pillow I’ve ever had. I have been using this since December 2024 and it still hasn’t gotten flat. It is amazingly comfortable and solves all my neck issues for a side sleeper. My head never gets hot either. I’ve recommended this to my friends and they’ve had success with it as well.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 28, 2026
★★★★★ 4
Really wanted to love these
Size: Queen(Pack of 2)
I really wanted to love these but they gave me a stiff neck. I haven't slept with a pillow since buying these. They are firm except where you lay your head. It just deflates there. I expected it to sink in to match the curve of my neck but it was more than I could handle. My head ended up in a valley between the two ends of the pillow. The price was good, zipper worked fine, it looks as advertised and the pillows are good quality. The cooling part works, its just not what I needed.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 30, 2026
★★★★★ 5
best pillow I have ever bought.
Size: Queen(Pack of 2)
most comfortable pillow I have ever bought. It seems very well put together so I believe that it will last a long time. Very happy with the purchase. I do think the weight of the pillow will surprise many people because while it is quite heavy, it is very firm and extremely comfortable. Great value.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 27, 2026
★★★★★ 5
I paid for the product and it’s GOOD 👍🏽
Size: Queen(Pack of 2), Size: Queen(Pack of 2)
Honest review to help your decision. These are a bargain at two for one. I paid almost $30 for one at a local retailer and it’s already flattened after 7 months.
This product arrives vacuum sealed with the cooling pillow covers separately (separate so you can wash before using). They are loaded with memory foam which I found pleasing. I chose to leave all of the foam in because I’m sure it’ll flatten sometime in the future. I’ve been using these for TWO MONTHS now and they have not flattened.
Easy to mold and fluff, soft and they are added support for my back up pillows. I cannot attest to any type of pain relief because I have not experienced that with these personally. I do feel my sleep is better so my tension headaches have lessened.
The cooling hex layer is on the cover NOT the actual pillows. I’m sure everyone knows that memory foam gets really hot 🥵 but the cooling covers on these help minimize that. It actually feels cool to the touch like a gel product. I find the quality to be exceptional.
All in all, give it a shot.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 16, 2025