
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 7 - Jul 12
For Your Every Summer RSVP, with Code: SUMMER15
Description
USR1500 - Tarcze hamulcowe nacinane seria USR (Para) EBC Brakes FORD | Galaxy (Mk2) | Mondeo Saloon (Mk4) | Mondeo Hatchback (MkTarcze hamulcowe samochodowe USR, to nowa seria dostpna do wybranych modeli samochodw, oferujca znacznie cichsze hamowanie ni tarcze Turbo Groove. Tarcze USR s pokryte najnowszej technologii powok zabezpieczajc przed wystpowaniem zbyt wczesnych ognisk korozji . S to standardowych rozmiarw zamienniki oryginalnych czci zamiennych w kolorze czarnym, poddane kosmetycznym naciciom powierzchniowym, ktre daj sporo korzyci znacznie przyspieszajc oczyszczanie
Tarcze hamulcowe samochodowe USR, to nowa seria dostępna do wybranych modeli samochodów, oferująca znacznie cichsze hamowanie niż tarcze Turbo Groove. Tarcze USR są pokryte najnowszej technologii powłoką zabezpieczającą przed występowaniem zbyt wczesnych ognisk korozji . Są to standardowych rozmiarów zamienniki oryginalnych części zamiennych w kolorze czarnym, poddane kosmetycznym nacięciom powierzchniowym, które dają sporo korzyści znacznie przyspieszając oczyszczanie i osuszanie się tarcz, oraz redukcje ciśnienia gazów pod klockami.
DANE TECHICZNE
- Typ: Nacinane/Szczelinowe
- Pełne/Wentylowane: Wentylowane
- Ilość otworów: 5
- Średnica (mm): 300
- Wysokość (mm): 52
- Grubość (mm): 28
- Minimalna grubość (mm): 26
- Zastosowanie na oś: Przód
| Marka | Model | Silnik | Wartość | Moc (KM) | Rocznik | |
|---|---|---|---|---|---|---|
| FORD | GALAXY (MK2) | 1.6 TD | 2011-2015 | |||
| FORD | GALAXY (MK2) | 1.6 TD | 2011-2015 | |||
| FORD | GALAXY (MK2) | 1.6 TURBO | 2010-2015 | |||
| FORD | GALAXY (MK2) | 1.6 TURBO | 2010-2015 | |||
| FORD | GALAXY (MK2) | 1.8 TD | 2006-2015 | |||
| FORD | GALAXY (MK2) | 1.8 TD | 2006-2015 | |||
| FORD | GALAXY (MK2) | 2.0 | 2006-2015 | |||
| FORD | GALAXY (MK2) | 2.0 | 2006-2015 | |||
| FORD | GALAXY (MK2) | 2.0 TD | 2006-2015 | |||
| FORD | GALAXY (MK2) | 2.0 TD | 2006-2015 | |||
| FORD | GALAXY (MK2) | 2.0 TURBO | 2010-2015 | |||
| FORD | GALAXY (MK2) | 2.0 TURBO | 2010-2015 | |||
| FORD | GALAXY (MK2) | 2.2 TD | 2008-2015 | |||
| FORD | GALAXY (MK2) | 2.2 TD | 2008-2015 | |||
| FORD | GALAXY (MK2) | 2.3 | 2006-2015 | |||
| FORD | GALAXY (MK2) | 2.3 | 2006-2015 | |||
| FORD | MONDEO ESTATE (MK4) | 1.6 | 2007-2014 | |||
| FORD | MONDEO ESTATE (MK4) | 1.6 TD | 2011-2014 | |||
| FORD | MONDEO ESTATE (MK4) | 1.6 TURBO | 2010-2014 | |||
| FORD | MONDEO ESTATE (MK4) | 1.8 TD | 100 | 2007-2014 | ||
| FORD | MONDEO ESTATE (MK4) | 1.8 TD | 125 | 2007-2014 | ||
| FORD | MONDEO ESTATE (MK4) | 2.0 | 2007-2014 | |||
| FORD | MONDEO ESTATE (MK4) | 2.0 TD | 140 | 2007-2014 | ||
| FORD | MONDEO ESTATE (MK4) | 2.0 TD | 130 | 2007-2014 | ||
| FORD | MONDEO ESTATE (MK4) | 2.0 TD | 115 | 2007-2014 | ||
| FORD | MONDEO ESTATE (MK4) | 2.0 TD | 163 | 2010-2014 | ||
| FORD | MONDEO ESTATE (MK4) | 2.0 TURBO | 2010-2014 | |||
| FORD | MONDEO ESTATE (MK4) | 2.2 TD | 173 | 2008-2011 | ||
| FORD | MONDEO ESTATE (MK4) | 2.2 TD | 200 | 2011-2014 | ||
| FORD | MONDEO ESTATE (MK4) | 2.3 | 2007-2011 | |||
| FORD | MONDEO ESTATE (MK4) | 2.5 TURBO | 2007-2011 | |||
| FORD | MONDEO ESTATE (MK4) | 2.5 TURBO | 2007-2011 | |||
| FORD | MONDEO HATCHBACK (MK4) | 1.6 | 2007-2014 | |||
| FORD | MONDEO HATCHBACK (MK4) | 1.6 TD | 2011-2014 | |||
| FORD | MONDEO HATCHBACK (MK4) | 1.6 TURBO | 2010-2014 | |||
| FORD | MONDEO HATCHBACK (MK4) | 1.8 TD | 100 | 2007-2014 | ||
| FORD | MONDEO HATCHBACK (MK4) | 1.8 TD | 125 | 2007-2014 | ||
| FORD | MONDEO HATCHBACK (MK4) | 2.0 | 2007-2014 | |||
| FORD | MONDEO HATCHBACK (MK4) | 2.0 TD | 115 | 2007-2014 | ||
| FORD | MONDEO HATCHBACK (MK4) | 2.0 TD | 140 | 2007-2014 | ||
| FORD | MONDEO HATCHBACK (MK4) | 2.0 TD | 130 | 2007-2014 | ||
| FORD | MONDEO HATCHBACK (MK4) | 2.0 TD | 163 | 2010-2014 | ||
| FORD | MONDEO HATCHBACK (MK4) | 2.0 TURBO | 2010-2014 | |||
| FORD | MONDEO HATCHBACK (MK4) | 2.2 TD | 173 | 2008-2011 | ||
| FORD | MONDEO HATCHBACK (MK4) | 2.2 TD | 200 | 2011-2014 | ||
| FORD | MONDEO HATCHBACK (MK4) | 2.3 | 2007-2011 | |||
| FORD | MONDEO HATCHBACK (MK4) | 2.5 TURBO | 2007-2011 | |||
| FORD | MONDEO HATCHBACK (MK4) | 2.5 TURBO | 2007-2011 | |||
| FORD | MONDEO SALOON (MK4) | 1.6 | 2007-2014 | |||
| FORD | MONDEO SALOON (MK4) | 1.6 TD | 2011-2014 | |||
| FORD | MONDEO SALOON (MK4) | 1.6 TURBO | 2010-2014 | |||
| FORD | MONDEO SALOON (MK4) | 1.8 TD | 100 | 2007-2014 | ||
| FORD | MONDEO SALOON (MK4) | 1.8 TD | 125 | 2007-2014 | ||
| FORD | MONDEO SALOON (MK4) | 2.0 | 2007-2014 | |||
| FORD | MONDEO SALOON (MK4) | 2.0 TD | 140 | 2007-2014 | ||
| FORD | MONDEO SALOON (MK4) | 2.0 TD | 130 | 2007-2014 | ||
| FORD | MONDEO SALOON (MK4) | 2.0 TD | 115 | 2007-2014 | ||
| FORD | MONDEO SALOON (MK4) | 2.0 TD | 163 | 2010-2014 | ||
| FORD | MONDEO SALOON (MK4) | 2.0 TURBO | 2010-2014 | |||
| FORD | MONDEO SALOON (MK4) | 2.2 TD | 173 | 2008-2011 | ||
| FORD | MONDEO SALOON (MK4) | 2.2 TD | 200 | 2011-2014 | ||
| FORD | MONDEO SALOON (MK4) | 2.3 | 2007-2011 | |||
| FORD | MONDEO SALOON (MK4) | 2.5 TURBO | 2007-2011 | |||
| FORD | MONDEO SALOON (MK4) | 2.5 TURBO | 2007-2011 | |||
| FORD | S-MAX | 1.6 TD | 2011-2015 | |||
| FORD | S-MAX | 1.6 TD | 2011-2015 | |||
| FORD | S-MAX | 1.6 TURBO | 2010-2015 | |||
| FORD | S-MAX | 1.6 TURBO | 2010-2015 | |||
| FORD | S-MAX | 1.8 TD | 2006-2011 | |||
| FORD | S-MAX | 1.8 TD | 2006-2011 | |||
| FORD | S-MAX | 2.0 | 2006-2012 | |||
| FORD | S-MAX | 2.0 | 2006-2012 | |||
| FORD | S-MAX | 2.0 TD | 2006-2011 | |||
| FORD | S-MAX | 2.0 TD | 2006-2011 | |||
| FORD | S-MAX | 2.2 TD | 2008-2015 | |||
| FORD | S-MAX | 2.2 TD | 2008-2015 | |||
| FORD | S-MAX | 2.2 TD | 2008-2015 | |||
| FORD | S-MAX | 2.2 TD | 2008-2015 | |||
| FORD | S-MAX | 2.3 | 2008-2011 | |||
| FORD | S-MAX | 2.3 | 2008-2011 | |||
| LAND ROVER | FREELANDER | 2.2 TD | 2007-2015 | |||
| LAND ROVER | FREELANDER | 2.2 TD | 2012-2015 | |||
| LAND ROVER | RANGE ROVER EVOQUE L538 | 2.0 TD | 150 | 2015-2018 | ||
| LAND ROVER | RANGE ROVER EVOQUE L538 | 2.0 TD | 180 | 2015-2018 | ||
| LAND ROVER | RANGE ROVER EVOQUE L538 | 2.0 TURBO | 237 | 2011-2015 | ||
| LAND ROVER | RANGE ROVER EVOQUE L538 | 2.2 TD | 190 | 2011-2015 | ||
| LAND ROVER | RANGE ROVER EVOQUE L538 | 2.2 TD | 150 | 2011-2015 | ||
| LAND ROVER | RANGE ROVER EVOQUE L538 | 2.2 TD | 150 | 2011-2015 | ||
| VOLVO | S60 (MK2) | 1.6 TD | 2010-2018 | |||
| VOLVO | S60 (MK2) | 1.6 TURBO | 180 | 2010-2018 | ||
| VOLVO | S60 (MK2) | 1.6 TURBO | 150 | 2010-2018 | ||
| VOLVO | S60 (MK2) | 2.0 TD | 2010-2018 | |||
| VOLVO | S60 (MK2) | 2.0 TURBO | 2010-2018 | |||
| VOLVO | S60 (MK2) T5 | 2.0 TURBO | 2010-2018 | |||
| VOLVO | S60 (MK2) | 2.4 TD | 2010-2018 | |||
| VOLVO | S80 (MK2) | 1.6 TD | 2009-2016 | |||
| VOLVO | S80 (MK2) | 1.6 TD | 2009-2016 | |||
| VOLVO | S80 (MK2) | 1.6 TURBO | 180 | 2010-2016 | ||
| VOLVO | S80 (MK2) | 1.6 TURBO | 180 | 2010-2016 | ||
| VOLVO | S80 (MK2) | 2.0 | 143 | 2008-2016 | ||
| VOLVO | S80 (MK2) | 2.0 | 143 | 2008-2016 | ||
| VOLVO | S80 (MK2) | 2.0 TD | 2008-2016 | |||
| VOLVO | S80 (MK2) | 2.0 TD | 2008-2016 | |||
| VOLVO | S80 (MK2) | 2.0 TURBO | 203 | 2010-2016 | ||
| VOLVO | S80 (MK2) | 2.0 TURBO | 203 | 2010-2016 | ||
| VOLVO | S80 (MK2) T5 | 2.0 TURBO T5 | 241 | 2010-2016 | ||
| VOLVO | S80 (MK2) T5 | 2.0 TURBO T5 | 241 | 2010-2016 | ||
| VOLVO | S80 (MK2) | 2.4 TD | 163 | 2006-2009 | ||
| VOLVO | S80 (MK2) | 2.4 TD | 183 | 2006-2009 | ||
| VOLVO | S80 (MK2) | 2.4 TD | 163 | 2006-2009 | ||
| VOLVO | S80 (MK2) | 2.4 TD | 183 | 2006-2009 | ||
| VOLVO | S80 (MK2) | 2.4 TD | 173 | 2009-2016 | ||
| VOLVO | S80 (MK2) | 2.4 TD | 173 | 2009-2016 | ||
| VOLVO | S80 (MK2) | 2.4 TWIN TD | 205 | 2009-2016 | ||
| VOLVO | S80 (MK2) | 2.4 TWIN TD | 205 | 2009-2016 | ||
| VOLVO | S80 (MK2) | 2.5 TURBO | 197 | 2006-2009 | ||
| VOLVO | S80 (MK2) | 2.5 TURBO | 197 | 2006-2009 | ||
| VOLVO | S80 (MK2) | 2.5 TURBO | 228 | 2010-2016 | ||
| VOLVO | S80 (MK2) | 2.5 TURBO | 228 | 2010-2016 | ||
| VOLVO | S80 (MK2) T6 | 3.0 T6 | 280 | 2007-2010 | ||
| VOLVO | S80 (MK2) T6 | 3.0 T6 | 280 | 2007-2010 | ||
| VOLVO | S80 (MK2) T6 | 3.0 T6 | 300 | 2010-2013 | ||
| VOLVO | S80 (MK2) T6 | 3.0 T6 | 300 | 2010-2013 | ||
| VOLVO | V60 (MK1) | 1.6 TD | 2010-2018 | |||
| VOLVO | V60 (MK1) | 1.6 TURBO | 150 | 2010-2018 | ||
| VOLVO | V60 (MK1) | 1.6 TURBO | 180 | 2010-2018 | ||
| VOLVO | V60 (MK1) | 2.0 TD | 2010-2018 | |||
| VOLVO | V60 (MK1) | 2.0 TURBO | 2010-2018 | |||
| VOLVO | V60 (MK1) T5 | 2.0 TURBO | 2010-2018 | |||
| VOLVO | V60 (MK1) | 2.4 TD | 2010-2018 | |||
| VOLVO | V60 (MK1) | 2.4 TD HYBRID | 2012-2018 | |||
| VOLVO | V60 CROSS COUNTRY | 2.0 TD | 150 | 2015-2018 | ||
| VOLVO | V60 CROSS COUNTRY | 2.0 TD | 190 | 2015-2018 | ||
| VOLVO | V60 CROSS COUNTRY | 2.0 TURBO | 245 | 2015-2018 | ||
| VOLVO | V70 (MK3) | 1.6 TD | 115 | 2007-2013 | ||
| VOLVO | V70 (MK3) | 1.6 TD | 115 | 2007-2013 | ||
| VOLVO | V70 (MK3) | 1.6 TURBO | 180 | 2010-2017 | ||
| VOLVO | V70 (MK3) | 2.0 | 145 | 2007-2010 | ||
| VOLVO | V70 (MK3) | 2.0 | 145 | 2007-2010 | ||
| VOLVO | V70 (MK3) | 2.0 TD | 163 | 2007-2013 | ||
| VOLVO | V70 (MK3) | 2.0 TD | 163 | 2007-2013 | ||
| VOLVO | V70 (MK3) | 2.0 TD | 136 | 2007-2017 | ||
| VOLVO | V70 (MK3) | 2.0 TD | 136 | 2007-2017 | ||
| VOLVO | V70 (MK3) | 2.0 TURBO | 200 | 2010-2012 | ||
| VOLVO | V70 (MK3) | 2.0 TURBO |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.8 ★★★★★
Based on 1893 reviews
Sort
Product Reviews
★★★★★ 5
Gorgeous Legrand music in a superb film
One of the lovliest films ever made! It's a "jazz opera" with superb Michel Legrand music and more. And the finale will melt the hearts of any "family" person who experiences it.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 26, 2025
★★★★★ 5
Excellent disc and movie
This is one of the great films of the last century. If you haven’t seen it, buying this expensive blu ray is still a bargain. Love Criterion’s high quality publication and bonus materials!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 10, 2025
★★★★★ 5
We love this film.
We watched it on our anniversary. It is a sweet story!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 24, 2026
★★★★★ 5
Gorgeous!!
Beautiful blu-ray disc! I have loved this movie since I was a teenager -- now in my late 50s. I have had it on VHS, laserdisc, and DVD --- this transfer blows all of them away! Plus, the sound is much-improved as well, not as jarring/hollow-sounding as in my previous versions. Great, beautiful, haunting movie --- a simple soap-opera with a stunning score, and gorgeous cast --- and the ending gets me every time.....this old man blubbers like a 12 year old girl.....highly recommend! And very fast delivery!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 28, 2020
★★★★★ 5
Totally unique and enchanting
A bittersweet and all too believable story of young love, simplified and stylized, but with a lot of emotional truth at its heart. Every frame is a visual delight, Catherine Deneuve is hypnotic, and the equally gorgeous Nino Castelnuovo plays his part with a sweetness and grace that are totally disarming.
I knew it was a musical, but I did not realize going in that all of the dialogue is sung. There's a lot of humor in hearing even the most prosaic interactions -- saying good afternoon to the mailman, an argument between a mother and her teenage daughter -- set to music. And the soundtrack serves to amplify the joy and excitement of certain quotidian pleasures, as in the first scene when the mechanics are leaving work and discussing their plans for the evening.
This is a totally unique and enchanting movie. It has the heart of a French movie from the 60's, with a dash of the frothy artifice of a Hollywood musical. The result is a little slice of perfection.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 15, 2020