
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 4 - Jul 9
For Your Every Summer RSVP, with Code: SUMMER15
Description
Downpipe BMW E60 E90 330d 325d 530d M57N2 DecatTurboWorks downpipe, made 100% of stainless steel. Dimensions Downpipe diameter: 3" (76 mm) Inlet diameter (internal): 72 mm Outlet diameter: 2,5" (63 mm) Flange: V BAND Application: Make Engine Type Engine CCM Engine HP (KW) Year From Year To BMW 3 (E90) (2004 2012) 330 d (N57 D30 A, M57 D30 (306D3)) 2993 211 (155) 2005 2011 BMW 3 Touring (E91) (2004 2012) 330 d (N57 D30 A, M57 D30 (306D3)) 2993 211 (155) 2005 2012 BMW X5 (E70) (2006 2013) xDrive 30
TurboWorks downpipe, made 100% of stainless steel.
Dimensions
- Downpipe diameter: 3" (76 mm)
- Inlet diameter (internal): 72 mm
- Outlet diameter: 2,5" (63 mm)
- Flange: V-BAND
Application:
| Make | Engine Type | Engine CCM | Engine HP (KW) | Year From - Year To |
|---|---|---|---|---|
| BMW 3 (E90) (2004-2012) | 330 d (N57 D30 A, M57 D30 (306D3)) | 2993 | 211 (155) | 2005 - 2011 |
| BMW 3 Touring (E91) (2004-2012) | 330 d (N57 D30 A, M57 D30 (306D3)) | 2993 | 211 (155) | 2005 - 2012 |
| BMW X5 (E70) (2006-2013) | xDrive 30 d (N57 D30 A, M57 D30 (306D3)) | 2993 | 211 (155) | 2008 - 2013 |
| BMW 3 Coupe (E92) (2005-2013) | 325 d (M57 D30 (306D3)) | 2993 | 211 (155) | 2007 - 2010 |
| BMW 5 Touring (E61) (2004-2010) | 530 d (M57 D30 (306D2), M57 D30 (306D3)) | 2993 | 211 (155) | 2004 - 2010 |
| BMW X5 (E70) (2006-2013) | 3.0 3.0d (M57 D30 (306D3)) | 2993 | 211 (155) | 2007 - 2008 |
| BMW X6 (E71, E72) (2007-2014) | xDrive 30 d (M57 D30 (306D3)) | 2993 | 235 (173) | 2008 - 2010 |
| BMW X5 (E70) (2006-2013) | xDrive 30 d (M57 D30 (306D3)) | 2993 | 235 (173) | 2008 - 2010 |
| BMW X5 (E70) (2006-2013) | 3.0 d (M57 D30 (306D3)) | 2993 | 235 (173) | 2006 - 2008 |
| BMW 5 Touring (E61) (2004-2010) | 530 d (M57 D30 (306D3)) | 2993 | 235 (173) | 2007 - 2010 |
| BMW 5 Touring (E61) (2004-2010) | 525 d (M57 D30 (306D3)) | 2993 | 197 (145) | 2007 - 2010 |
| BMW 5 (E60) (2001-2010) | 530 d (M57 D30 (306D3)) | 2993 | 235 (173) | 2007 - 2009 |
| BMW 5 (E60) (2001-2010) | 525 d (M57 D30 (306D3)) | 2993 | 197 (145) | 2007 - 2010 |
| BMW 3 (E90) (2004-2012) | 325 d (M57 D30 (306D3)) | 2993 | 197 (145) | 2006 - 2010 |
| BMW 3 Touring (E91) (2004-2012) | 325 d (M57 D30 (306D3)) | 2993 | 197 (145) | 2006 - 2012 |
| BMW 3 Coupe (E92) (2005-2013) | 330 xd (M57 D30 (306D3)) | 2993 | 231 (170) | 2006 - 2008 |
| BMW 3 Coupe (E92) (2005-2013) | 330 d (M57 D30 (306D3)) | 2993 | 231 (170) | 2006 - 2008 |
| BMW 3 Touring (E91) (2004-2012) | 330 xd (M57 D30 (306D3)) | 2993 | 231 (170) | 2005 - 2012 |
| BMW 3 (E90) (2004-2012) | 330 xd (M57 D30 (306D3)) | 2993 | 231 (170) | 2005 - 2008 |
| BMW 5 Touring (E61) (2004-2010) | 530 xd (M57 D30 (306D3)) | 2993 | 231 (170) | 2005 - 2007 |
| BMW 5 (E60) (2001-2010) | 530 xd (M57 D30 (306D3)) | 2993 | 231 (170) | 2005 - 2007 |
| BMW 5 Touring (E61) (2004-2010) | 530 d (M57 D30 (306D3)) | 2993 | 231 (170) | 2005 - 2007 |
| BMW 5 (E60) (2001-2010) | 530 d (M57 D30 (306D3)) | 2993 | 231 (170) | 2005 - 2007 |
| BMW 3 Touring (E91) (2004-2012) | 330 d (M57 D30 (306D3)) | 2993 | 231 (170) | 2004 - 2008 |
| BMW 3 (E90) (2004-2012) | 330 d (M57 D30 (306D3)) | 2993 | 231 (170) | 2005 - 2008 |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.9 ★★★★★
Based on 1995 reviews
Sort
Product Reviews
★★★★★ 1
Doesn’t Cut Steel Belts in Tires
Size: CB-M03H
Doesn’t cut steel belts in tires to facilitate repair.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 5, 2025
★★★★★ 5
Pattern and roughness appropriate but still need to test
I haven't had a flat tire yet, so I also haven't had occasion to test these but they seem like great value for an extremely low price (especially versus a new tire.) I have handled them to try and gauge how quickly they'd smooth a hole, and they're rough / sharp and aggressive enough that I expect them to work quickly and well on not only tires, but on a variety of other materials. This pattern in particular should allow material to be shed and then passed backward pretty easily without clogging things up or slowing them down. If you've bothered to buy a patch kit for your tires, you really ought to have one of these around.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 18, 2026
★★★★★ 5
Thank you!
Size: 1/4-Inch - With Adapter
Thank you!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 27, 2023
★★★★★ 5
Makes plugging easy
Size: 1/4-Inch - With Adapter
Screw that T handle punch tool!!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 4, 2021
★★★★★ 5
as advertised
As advertised
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 2, 2026
recommand products
ALLSTAR PERFORMANCE 60in #3 Line -3 Str/-3 Str 5pk ALL46300-60-5
129.95
EDELBROCK Calibration Kit for Thunder Series AVS Carbs 1841
123.95
TRANS-DAPT Wheel Adapters 4.5 x 5 7072
122.95
PROFORM SBC Aluminum Water Pump - Long 67265
123.95
EBC BRAKES USA INC Brake Pads Bluestuff S/T Front Mazda Miata 05-15 DP51774NDX
157.22