
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 6 - Jul 11
For Your Every Summer RSVP, with Code: SUMMER15
Description
SuperVAG - Toolbox SPEEDLicense SPEED for SuperVAG Comfort VAG reading and writing of EEPROM serial memory reading odometer value convenient editing of the odometer value in the instrument panel and the engine control unit identifying and changing of the FLASH counter value backup restoration of the contents of EEPROM serial memory dealing with the control unit and replacement automatic detection of the control units connection cloning the control unit Coverage SIZE
License SPEED for SuperVAG - Comfort VAG
reading and writing of EEPROM serial memory
reading odometer value
convenient editing of the odometer value in the instrument panel and the engine control unit
identifying and changing of the FLASH counter value
backup / restoration of the contents of EEPROM serial memory
dealing with the control unit and replacement
automatic detection of the control unit’s connection
cloning the control unit
Coverage
| SIZE | AVAILABLE FUNCTIONS | ||||||
| ECU TYPE | MODEL EXAMPLE | YEAR | FLASH | EEPROM | READ FLASH | WRITE FLASH | UPDATE FLASH |
| EDC15 | Octavia I/ Fabia I / ... | 2000 - 2004 (-2008) | 512 kB / 1 MB | 512 B | YES | ONLY MAPS | YES |
| EDC16 | Octavia II / Golf V | 2003-2009 | 1 MB / 2 MB | 4096 B | ONLY MAPS | ONLY MAPS | NO (2016) |
| EDC17 KWP2000 | Passat CC / Tiguan | 2007-2010 | 2 MB | ONLY MAPS | ONLY MAPS | YES | |
| EDC17 UDS | Octavia II fcl / Golf VI | 2010- | 2 MB / 4 MB | NO | ONLY MAPS | NO (2016) | |
| ME 7.1/7.5 | Octavia I / Golf IV | 2000 - 2003 | 1 MB | 512 B | YES | ONLY MAPS | NO |
| MED 9.1/9.5 | Octavia II / Golf V | 2004 - 2008 | 2 MB | YES | ONLY MAPS | NO | |
| MED 17.1/17.5 KWP2000 | Passat CC / Tiguan | 2007 - 2009 | 2 MB | YES | ONLY MAPS | YES | |
| MED 17.1/17.5 UDS | Octavia II fcl / Golf VI | 2010 - 2014 | 2 MB | NO | NO | NO | |
| SIMO3 | Skoda Fabia | 2000-2005 | 512 kB | 512 B | ONLY MAPS | ONLY MAPS | YES |
| SIMO7 | VW Golf | 2006-2009 | 512 kB | 512 B | ONLY MAPS | ONLY MAPS | YES |
| SIMO9 | Skoda Fabia II | 2006-2009 | 512 kB | 512 B | ONLY MAPS | ONLY MAPS | YES |
| SIMOS10 | Polo / Fabia | 2010- | 2 MB | NO | NO | NO | |
| SIMOS12 | Audi A3 | 2010- | 2 MB | NO | NO | NO | |
| PPD 1.x | VW / Skoda / SEAT | 2005-2009 | 2 MB | 4096 B | ONLY MAPS | ONLY MAPS | NO |
| PCR 2.x | Octavia III / Golf 7 | 2010-2014 | 2 MB | NO | NO | NO | |
| MARELLI IAW4 | 2000-2005 | 512 kB | 512 B | NO | NO | NO | |
| MARELLI 4HV | 2006-2009 | 512 kB | 512 B | NO | NO | NO | |
| MARELLI IAW9 | 2010- | 2 MB | NO | NO | NO | ||
| SIZE | AVAILABLE FUNCTIONS | ||||||
| ECU TYPE | MODEL EXAMPLE | YEAR | FLASH | EEPROM | EEPROM ENKRYPTED | READ EEPROM | WRITE EEPROM |
| EDC15 | Octavia I/ Fabia I / ... | 2000 - 2004 (-2008) | 512 kB / 1 MB | 512 B | NO | YES | YES |
| EDC16 | Octavia II / Golf V | 2003-2009 | 1 MB / 2 MB | 4096 B | NO | YES | YES |
| EDC17 KWP2000 | Passat CC / Tiguan | 2007-2010 | 2 MB | YES | YES | NO | |
| EDC17 UDS | Octavia II fcl / Golf VI | 2010- | 2 MB / 4 MB | YES | NO | NO | |
| ME 7.1/7.5 | Octavia I / Golf IV | 2000 - 2003 | 1 MB | 512 B | NO | YES | YES |
| MED 9.1/9.5 | Octavia II / Golf V | 2004 - 2008 | 2 MB | YES | ∅ | ∅ | |
| MED 17.1/17.5 KWP2000 | Passat CC / Tiguan | 2007 - 2009 | 2 MB | YES | ∅ | ∅ | |
| MED 17.1/17.5 UDS | Octavia II fcl / Golf VI | 2010 - 2014 | 2 MB | YES | ∅ | ∅ | |
| SIMO3 | Skoda Fabia | 2000-2005 | 512 kB | 512 B | NO | NO (In development) | NO (In development) |
| SIMO7 | VW Golf | 2006-2009 | 512 kB | 512 B | NO | ∅ | ∅ |
| SIMO9 | Skoda Fabia II | 2006-2009 | 512 kB | 512 B | NO | ∅ | ∅ |
| SIMOS10 | Polo / Fabia | 2010- | 2 MB | YES | ∅ | ∅ | |
| SIMOS12 | Audi A3 | 2010- | 2 MB | YES | ∅ | ∅ | |
| PPD 1.x | VW / Skoda / SEAT | 2005-2009 | 2 MB | 4096 B | NO | ∅ | ∅ |
| PCR 2.x | Octavia III / Golf 7 | 2010-2014 | 2 MB | YES | ∅ | ∅ | |
| MARELLI IAW4 | 2000-2005 | 512 kB | 512 B | NO | ∅ | ∅ | |
| MARELLI 4HV | 2006-2009 | 512 kB | 512 B | NO | ∅ | ∅ | |
| MARELLI IAW9 | 2010- | 2 MB | YES | ∅ | ∅ | ||
| SIZE | AVAILABLE FUNCTIONS | ||||||
| ECU TYPE | MODEL EXAMPLE | YEAR | FLASH | EEPROM | READ PIN | READ IMMO DATA | WRITE IMMO DATA |
| EDC15 | Octavia I/ Fabia I / ... | 2000 - 2004 (-2008) | 512 kB / 1 MB | 512 B | YES | ∅ | ∅ |
| EDC16 | Octavia II / Golf V | 2003-2009 | 1 MB / 2 MB | 4096 B | YES | ∅ | ∅ |
| EDC17 KWP2000 | Passat CC / Tiguan | 2007-2010 | 2 MB | NO | ∅ | ∅ | |
| EDC17 UDS | Octavia II fcl / Golf VI | 2010- | 2 MB / 4 MB | NO | ∅ | ∅ | |
| ME 7.1/7.5 | Octavia I / Golf IV | 2000 - 2003 | 1 MB | 512 B | YES | ∅ | ∅ |
| MED 9.1/9.5 | Octavia II / Golf V | 2004 - 2008 | 2 MB | YES | ∅ | ∅ | |
| MED 17.1/17.5 KWP2000 | Passat CC / Tiguan | 2007 - 2009 | 2 MB | ∅ | ∅ | ∅ | |
| MED 17.1/17.5 UDS | Octavia II fcl / Golf VI | 2010 - 2014 | 2 MB | ∅ | ∅ | ∅ | |
| SIMO3 | Skoda Fabia | 2000-2005 | 512 kB | 512 B | NO (In development) | NO | NO |
| SIMO7 | VW Golf | 2006-2009 | 512 kB | 512 B | YES | NO | NO |
| SIMO9 | Skoda Fabia II | 2006-2009 | 512 kB | 512 B | YES | NO | NO |
| SIMOS10 | Polo / Fabia | 2010- | 2 MB | ∅ | ∅ | ∅ | |
| SIMOS12 | Audi A3 | 2010- | 2 MB | ∅ | ∅ | ∅ | |
| PPD 1.x | VW / Skoda / SEAT | 2005-2009 | 2 MB | 4096 B | YES | ∅ | ∅ |
| PCR 2.x | Octavia III / Golf 7 | 2010-2014 | 2 MB | ∅ | ∅ | ∅ | |
| MARELLI IAW4 | 2000-2005 | 512 kB | 512 B | YES | ∅ | ∅ | |
| MARELLI 4HV | 2006-2009 | 512 kB | 512 B | ∅ | ∅ | ∅ | |
| MARELLI IAW9 | 2010- | 2 MB | ∅ | ∅ | ∅ | ||
| SIZE | AVAILABLE IMMO DATA | |||||||
| ECU TYPE | MODEL EXAMPLE | YEAR | FLASH | EEPROM | PIN | VIN | CS | MAC |
| EDC15 | Octavia I/ Fabia I / ... | 2000 - 2004 (-2008) | 512 kB / 1 MB | 512 B | YES | YES | NO | NO |
| EDC16 | Octavia II / Golf V | 2003-2009 | 1 MB / 2 MB | 4096 B | YES | YES | 6 bytes | NO |
| EDC17 KWP2000 | Passat CC / Tiguan | 2007-2010 | 2 MB | YES | YES | 6 bytes | YES | |
| EDC17 UDS | Octavia II fcl / Golf VI | 2010- | 2 MB / 4 MB | YES | YES | 6 bytes | YES | |
| ME 7.1/7.5 | Octavia I / Golf IV | 2000 - 2003 | 1 MB | 512 B | YES | YES | NO | NO |
| MED 9.1/9.5 | Octavia II / Golf V | 2004 - 2008 | 2 MB | YES | YES | 6 bytes | YES | |
| MED 17.1/17.5 KWP2000 | Passat CC / Tiguan | 2007 - 2009 | 2 MB | YES | YES | 6 bytes | YES | |
| MED 17.1/17.5 UDS | Octavia II fcl / Golf VI | 2010 - 2014 | 2 MB | YES | YES | 6 bytes | YES | |
| SIMO3 | Skoda Fabia | 2000-2005 | 512 kB | 512 B | YES | YES | NO | NO |
| SIMO7 | VW Golf | 2006-2009 | 512 kB | 512 B | YES | YES | NO | NO |
| SIMO9 | Skoda Fabia II | 2006-2009 | 512 kB | 512 B | YES | YES | NO | NO |
| SIMOS10 | Polo / Fabia | 2010- | 2 MB | YES | YES | 6 bytes | YES | |
| SIMOS12 | Audi A3 | 2010- | 2 MB | YES | YES | 6 bytes | YES | |
| PPD 1.x | VW / Skoda / SEAT | 2005-2009 | 2 MB | 4096 B | YES | YES | 6 bytes | NO |
| PCR 2.x | Octavia III / Golf 7 | 2010-2014 | 2 MB | YES | YES | 6 bytes | YES | |
| MARELLI IAW4 | 2000-2005 | 512 kB | 512 B | YES | YES | NO | NO | |
| MARELLI 4HV | 2006-2009 | 512 kB | 512 B | YES | YES | ??? | NO | |
| MARELLI IAW9 | 2010- | 2 MB | YES | YES | 6 bytes | YES | ||
Electronic delivery only!
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy