
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 8 - Jul 13
For Your Every Summer RSVP, with Code: SUMMER15
Description
SysteMAX Intake Manifold Gasket - 108-80Overview: Kormetal gasket used between the SysteMax II Ford 5. 0L upper and lower manifolds. Features: SysteMAX II Upper Lower Manifold Application: Year Make Model Submodel Engine Size 1968 1996 Ford Bronco 302 5L V8 1968 1995 Ford Mustang 302 5L V8 1968 1993 Mercury Cougar 302 5L V8 1972 1996 Ford F 250 302 5L V8 1975 1996 Ford E 150 Econoline 302 5L V8 1975 1996 Ford F 150 302 5L V8 1968 1986 Ford LTD 302 5L V8 1979 1996 Ford E 150 Econoline Club
Overview:
Kormetal gasket used between the SysteMax II Ford 5.0L upper and lower manifolds.
Features:
- SysteMAX II Upper/Lower Manifold
Application:
| Year | Make | Model | Submodel | Engine Size |
|---|---|---|---|---|
| 1968 - 1996 | Ford | Bronco | 302/5L V8 | |
| 1968 - 1995 | Ford | Mustang | 302/5L V8 | |
| 1968 - 1993 | Mercury | Cougar | 302/5L V8 | |
| 1972 - 1996 | Ford | F-250 | 302/5L V8 | |
| 1975 - 1996 | Ford | E-150 Econoline | 302/5L V8 | |
| 1975 - 1996 | Ford | F-150 | 302/5L V8 | |
| 1968 - 1986 | Ford | LTD | 302/5L V8 | |
| 1979 - 1996 | Ford | E-150 Econoline Club Wagon | 302/5L V8 | |
| 1975 - 1991 | Ford | E-250 Econoline | 302/5L V8 | |
| 1977 - 1993 | Ford | Thunderbird | 302/5L V8 | |
| 1969 - 1983 | Ford | F-100 | 302/5L V8 | |
| 1969 - 1983 | Ford | E-100 Econoline | 302/5L V8 | |
| 1968 - 1979 | Ford | Ranchero | 302/5L V8 | |
| 1979 - 1989 | Mercury | Grand Marquis | 302/5L V8 | |
| 1981 - 1990 | Lincoln | Town Car | ||
| 1968 - 1977 | Mercury | Comet | 302/5L V8 | |
| 1972 - 1980 | Ford | F-350 | 302/5L V8 | |
| 1975 - 1982 | Ford | E-350 Econoline | 302/5L V8 | |
| 1979 - 1986 | Mercury | Capri | 302/5L V8 | |
| 1986 - 1992 | Lincoln | Mark VII | ||
| 1971 - 1977 | Ford | Maverick | 302/5L V8 | |
| 1968 - 1974 | Ford | Torino | 302/5L V8 | |
| 1968 - 1974 | Mercury | Montego | 302/5L V8 | |
| 1996 - 2001 | Ford | Explorer | 302/5L V8 | |
| 1980 - 1985 | Lincoln | Continental | 302/5L V8 | |
| 1975 - 1980 | Mercury | Monarch | 302/5L V8 | |
| 1969 - 1974 | Ford | E-200 Econoline | 302/5L V8 | |
| 1969 - 1974 | Ford | E-300 Econoline | 302/5L V8 | |
| 1975 - 1980 | Ford | Granada | 302/5L V8 | |
| 1987 - 1991 | Ford | Country Squire | ||
| 1983 - 1987 | Lincoln | Continental | ||
| 1987 - 1991 | Mercury | Colony Park | ||
| 1972 - 1976 | Ford | P-350 | 302/5L V8 | |
| 1968 - 1972 | Ford | Ranch Wagon | 302/5L V8 | |
| 1987 - 1991 | Ford | LTD Crown Victoria | 302/5L V8 | |
| 1968 - 1972 | Ford | Custom | 302/5L V8 | |
| 1979 - 1983 | Ford | E-100 Econoline Club Wagon | 302/5L V8 | |
| 1968 - 1972 | Ford | Country Sedan | 302/5L V8 | |
| 1968 - 1972 | Ford | Country Squire | 302/5L V8 | |
| 1968 - 1972 | Ford | Custom 500 | 302/5L V8 | |
| 1968 - 1972 | Ford | Galaxie 500 | 302/5L V8 | |
| 1975 - 1978 | Ford | Mustang II | 302/5L V8 | |
| 1979 - 1982 | Mercury | Marquis | 302/5L V8 | |
| 1998 - 2001 | Mercury | Mountaineer | 302/5L V8 | |
| 1975 - 1977 | Ford | Bronco | ||
| 1981 - 1983 | Lincoln | Mark VI | ||
| 1978 - 1980 | Lincoln | Versailles | ||
| 1968 - 1970 | Mercury | Cyclone | 302/5L V8 | |
| 1968 - 1970 | Ford | Fairlane | 302/5L V8 | |
| 1968 - 1970 | Ford | Falcon | 302/5L V8 | |
| 1972 - 1974 | Ford | Gran Torino | 302/5L V8 | |
| 1977 - 1979 | Ford | LTD II | 302/5L V8 | |
| 1990 - 1991 | Mercury | Grand Marquis | ||
| 1979 - 1980 | Ford | E-250 Econoline Club Wagon | 302/5L V8 | |
| 1979 - 1980 | Ford | E-350 Econoline Club Wagon | 302/5L V8 | |
| 1984 - 1985 | Lincoln | Mark VII | 302/5L V8 | |
| 1978 - 1979 | Mercury | Zephyr | 302/5L V8 | |
| 1978 - 1979 | Ford | Fairmont | 302/5L V8 | |
| 1997 | Mercury | Mountaineer | ||
| 1980 | Lincoln | Mark VI | 302/5L V8 | |
| 1977 | Lincoln | Versailles | 302/5L V8 | |
| 1969 | Mercury | Comet | 390/6.4L V8 |
Specs:
| Brand | Holley |
|---|---|
| Emission Code | 5 |
| Product Type | SysteMAX |
| Type of Component | Gaskets & Seals |
| Warranty | Limited 90 Day |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.7 ★★★★★
Based on 1032 reviews
Sort
Product Reviews
★★★★★ 5
Great quality and price
Soft and comfortable. Great quality and price!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 22, 2026
★★★★★ 5
Love it
Size: Queen, Color: Dark Grey
I am very pleased with this product bed in a bag for Queen bed. Sheets are a perfect fit and silky soft they are a standard grade thread good price for me being on a budget.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 19, 2026
★★★★★ 4
Comfortable
Size: California King, Color: Wine & Black
Very nice sheet and comforter set. Wish it was a little warmer but I love the way they feel.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 1, 2026
★★★★★ 5
Very warm and cozy
Size: Queen, Color: Beige
Nice comforter and really pretty neutral color.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 31, 2026
★★★★★ 5
Good set!
Size: Queen, Color: Dark Grey
Love it! Good quality larger fit for bigger mattresses. I caught it on sale but it’s well worth the original price!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 24, 2026