BBC Vintage Series Finned Valve Covers - Satin Black Machined Finish - 241-302
SKU: 79333888207

BBC Vintage Series Finned Valve Covers - Satin Black Machined Finish - 241-302

Sale price$215.52 Regular price$239.47
Save 10%

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 7 - Jul 12

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

BBC Vintage Series Finned Valve Covers - Satin Black Machined Finish - 241-302Overview: Holley's Vintage Series Big Block Chevy valve covers are the latest expansion to the Vintage Series family of aluminum dress up products featuring a classically inspired finned design and a retro style Holley script brandmark. These valve covers are manufactured from die cast aluminum and include cast in oil drippers and emissions provisions punch outs for you custom application. These were designed as a standard height BBC cover, therefore

Overview:

Holley's Vintage Series Big Block Chevy valve covers are the latest expansion to the Vintage Series family of aluminum dress up products featuring a classically inspired finned design and a retro-style Holley script brandmark. These valve covers are manufactured from die-cast aluminum and include cast-in oil drippers and emissions provisions punch-outs for you custom application. These were designed as a standard height BBC cover, therefore internal clearances are only enough for stock or stock-replacement valve train. Includes vintage inspired push-in rubber oil fill plugs, a PCV grommet, and baffle plates with their required mounting screws. The BBC Vintage Series valve covers are available in five unique finishes: natural cast, polished, satin black machined, Holley red machined, and factory orange machined – and a color matched Vintage Series finned air cleaner assembly is currently offered in most finishes.

Features:

  • Designed for Big Block Chevy engines with stock or stock replacement valve train
  • Rugged cast aluminum construction ensures high detail and reduces the opportunity for warping of the valve cover flange and oil leaks
  • 2.5” clearance at lowest internal wall (valley side) and 3” internal clearance (header side) with cast-in oil drippers
  • Includes emissions provisions punch-outs for your custom application
  • Includes vintage inspired push-in oil fill plugs, a PCV grommet, and baffle plates with their required mounting screws
  • Finned for improved heat dissipation
  • Available in five unique finishes: natural cast, polished, satin black machined, Holley red machined, and factory orange machined
  • Matching Vintage Series air cleaner assemblies available in most finishes

Application:

Year Make Model Submodel Engine Size
1975 - 1996 Chevrolet G30 454/7.4L V8
1979 - 1995 GMC C2500 454/7.4L V8
1979 - 1995 GMC C2500 Suburban 454/7.4L V8
1979 - 1995 GMC K3500 454/7.4L V8
1979 - 1995 GMC C3500 454/7.4L V8
1973 - 1986 Chevrolet C20 Suburban 454/7.4L V8
1973 - 1985 Chevrolet K20 Suburban 454/7.4L V8
1975 - 1986 Chevrolet C20 454/7.4L V8
1975 - 1986 Chevrolet C30 454/7.4L V8
1977 - 1986 Chevrolet K30 454/7.4L V8
1988 - 1996 GMC G3500 454/7.4L V8
1973 - 1980 Chevrolet C10 Suburban 454/7.4L V8
1988 - 1995 Chevrolet K3500 454/7.4L V8
1988 - 1995 Chevrolet C3500 454/7.4L V8
1963 - 1969 Chevrolet Impala 427/7L V8
1963 - 1969 Chevrolet Bel Air 427/7L V8
1963 - 1969 Chevrolet Biscayne 427/7L V8
1970 - 1976 Chevrolet Caprice 454/7.4L V8
1970 - 1976 Chevrolet Impala 454/7.4L V8
1965 - 1970 Chevrolet Chevelle 396/6.5L V8
1970 - 1975 Chevrolet El Camino 454/7.4L V8
1970 - 1975 Chevrolet Monte Carlo 454/7.4L V8
1970 - 1975 Chevrolet Bel Air 454/7.4L V8
1975 - 1980 Chevrolet C10 454/7.4L V8
1965 - 1969 Pontiac Beaumont 396/6.5L V8
1965 - 1969 Pontiac Strato-Chief 396/6.5L V8
1965 - 1969 Chevrolet Impala 396/6.5L V8
1965 - 1969 Chevrolet Bel Air 396/6.5L V8
1965 - 1969 Chevrolet Biscayne 396/6.5L V8
1966 - 1970 Chevrolet El Camino 396/6.5L V8
1971 - 1975 GMC Sprint 402/6.6L V8
1971 - 1975 GMC Sprint 454/7.4L V8
1991 - 1995 Chevrolet K2500 454/7.4L V8
1991 - 1995 Chevrolet C2500 454/7.4L V8
1970 - 1974 Chevrolet Corvette 454/7.4L V8
1991 - 1995 GMC K2500 454/7.4L V8
1987 - 1991 GMC R2500 Suburban 454/7.4L V8
1987 - 1991 GMC R3500 454/7.4L V8
1987 - 1991 GMC V3500 454/7.4L V8
1976 - 1980 Chevrolet K10 454/7.4L V8
1966 - 1969 Chevrolet Caprice 396/6.5L V8
1966 - 1969 Pontiac Laurentian 396/6.5L V8
1966 - 1969 Pontiac Parisienne 396/6.5L V8
1966 - 1969 Chevrolet Caprice 427/7L V8
1966 - 1969 Chevrolet Corvette 427/7L V8
1973 - 1976 GMC Jimmy 454/7.4L V8
1992 - 1995 Chevrolet K2500 Suburban 454/7.4L V8
1990 - 1993 Chevrolet C1500 454/7.4L V8
1992 - 1995 Chevrolet C2500 Suburban 454/7.4L V8
1970 - 1973 Chevrolet Chevelle 454/7.4L V8
1975 - 1978 GMC C15 454/7.4L V8
1975 - 1978 GMC C15 Suburban 454/7.4L V8
1975 - 1978 GMC C25 454/7.4L V8
1975 - 1978 GMC C25 Suburban 454/7.4L V8
1992 - 1995 GMC K2500 Suburban 454/7.4L V8
1975 - 1978 GMC C35 454/7.4L V8
1967 - 1969 Chevrolet Camaro 396/6.5L V8
1965 - 1967 Chevrolet Malibu 396/6.5L V8
1970 - 1972 Chevrolet C10 Suburban 402/6.6L V8
1970 - 1972 Chevrolet C20 Pickup 402/6.6L V8
1970 - 1972 Chevrolet Nova 402/6.6L V8
1970 - 1972 Chevrolet Townsman 402/6.6L V8
1970 - 1972 GMC K15/K1500 Pickup 402/6.6L V8
1970 - 1972 GMC K15/K1500 Suburban 402/6.6L V8
1970 - 1972 GMC K25/K2500 Pickup 402/6.6L V8
1970 - 1972 GMC K25/K2500 Suburban 402/6.6L V8
1970 - 1972 GMC K35/K3500 Pickup 402/6.6L V8
1970 - 1972 Chevrolet C20 Suburban 402/6.6L V8
1970 - 1972 Chevrolet C30 Pickup 402/6.6L V8
1970 - 1972 Chevrolet Camaro 402/6.6L V8
1970 - 1972 Chevrolet Caprice 402/6.6L V8
1970 - 1972 Chevrolet C10 Pickup 402/6.6L V8
1970 - 1972 Chevrolet K20 Pickup 402/6.6L V8
1970 - 1972 Chevrolet K20 Suburban 402/6.6L V8
1970 - 1972 Chevrolet K30 Pickup 402/6.6L V8
1970 - 1972 Chevrolet Kingswood 402/6.6L V8
1970 - 1972 Chevrolet Monte Carlo 402/6.6L V8
1970 - 1972 Chevrolet Impala 402/6.6L V8
1970 - 1972 Chevrolet K10 Pickup 402/6.6L V8
1970 - 1972 Chevrolet K10 Suburban 402/6.6L V8
1970 - 1972 Chevrolet Bel Air 402/6.6L V8
1970 - 1972 Chevrolet Biscayne 402/6.6L V8
1970 - 1972 Chevrolet Chevelle 402/6.6L V8
1970 - 1972 Chevrolet Brookwood 402/6.6L V8
1970 - 1972 GMC C15/C1500 Pickup 402/6.6L V8
1970 - 1972 GMC C15/C1500 Suburban 402/6.6L V8
1970 - 1972 GMC C25/C2500 Pickup 402/6.6L V8
1970 - 1972 GMC C25/C2500 Suburban 402/6.6L V8
1970 - 1972 GMC C35/C3500 Pickup 402/6.6L V8
1970 - 1972 Chevrolet El Camino 402/6.6L V8
1970 - 1972 Chevrolet Townsman 454/7.4L V8
1970 - 1972 Chevrolet Kingswood 454/7.4L V8
1973 - 1975 Chevrolet Laguna 454/7.4L V8
1973 - 1975 Chevrolet Malibu 454/7.4L V8
1970 - 1972 Chevrolet Biscayne 454/7.4L V8
1976 - 1978 Chevrolet K5 Blazer 454/7.4L V8
1989 - 1991 Chevrolet R3500 454/7.4L V8
1989 - 1991 Chevrolet V3500 454/7.4L V8
1976 - 1978 GMC K25 454/7.4L V8
1987 - 1989 GMC R2500 454/7.4L V8
1970 - 1972 Chevrolet Brookwood 454/7.4L V8
1989 - 1991 Chevrolet R2500 Suburban 454/7.4L V8
1976 - 1978 Chevrolet K20 454/7.4L V8
1968 - 1969 Chevrolet C10 Suburban 396/6.5L V8
1968 - 1969 Chevrolet C20 Pickup 396/6.5L V8
1968 - 1969 GMC K15/K1500 Pickup 396/6.5L V8
1968 - 1969 GMC K15/K1500 Suburban 396/6.5L V8
1968 - 1969 GMC K25/K2500 Pickup 396/6.5L V8
1968 - 1969 GMC K25/K2500 Suburban 396/6.5L V8
1968 - 1969 GMC K35/K3500 Pickup 396/6.5L V8
1968 - 1969 Pontiac Acadian 396/6.5L V8
1969 - 1970 Chevrolet Nova 396/6.5L V8
1968 - 1969 Chevrolet C20 Suburban 396/6.5L V8
1968 - 1969 Chevrolet C30 Pickup 396/6.5L V8
1968 - 1969 Chevrolet K20 Suburban 396/6.5L V8
1968 - 1969 Chevrolet K30 Pickup 396/6.5L V8
1968 - 1969 Chevrolet K10 Pickup 396/6.5L V8
1968 - 1969 Chevrolet K10 Suburban 396/6.5L V8
1968 - 1969 Chevrolet K20 Pickup 396/6.5L V8
1968 - 1969 Chevrolet C10 Pickup 396/6.5L V8
1968 - 1969 GMC C15/C1500 Pickup 396/6.5L V8
1968 - 1969 GMC C15/C1500 Suburban 396/6.5L V8
1968 - 1969 GMC C25/C2500 Pickup 396/6.5L V8
1968 - 1969 GMC C25/C2500 Suburban 396/6.5L V8
1968 - 1969 GMC C35/C3500 Pickup 396/6.5L V8
1973 - 1974 Chevrolet C20 Pickup 454/7.4L V8
1973 - 1974 GMC K15/K1500 Pickup 454/7.4L V8
1973 - 1974 GMC K15/K1500 Suburban 454/7.4L V8
1973 - 1974 GMC K25/K2500 Pickup 454/7.4L V8
1973 - 1974 GMC K25/K2500 Suburban 454/7.4L V8
1973 - 1974 GMC K35/K3500 Pickup 454/7.4L V8
1970 - 1971 Pontiac Acadian 454/7.4L V8
1973 - 1974 Chevrolet C30 Pickup 454/7.4L V8
1973 - 1974 Chevrolet C10 Pickup 454/7.4L V8
1973 - 1974 Chevrolet K20 Pickup 454/7.4L V8
1973 - 1974 Chevrolet K30 Pickup 454/7.4L V8
1970 - 1971 Chevrolet Nova 454/7.4L V8
1973 - 1974 Chevrolet K10 Pickup 454/7.4L V8
1973 - 1974 Chevrolet K10 Suburban 454/7.4L V8
1973 - 1974 Chevrolet G20 Van 454/7.4L V8
1973 - 1974 Chevrolet G30 Van 454/7.4L V8
1987 - 1988 Chevrolet V20 Suburban 454/7.4L V8
1987 - 1988 Chevrolet V30 454/7.4L V8
1979 - 1980 GMC C1500 454/7.4L V8
1979 - 1980 GMC C1500 Suburban 454/7.4L V8
1975 - 1976 GMC G25 454/7.4L V8
1976 - 1977 GMC K25 Suburban 454/7.4L V8
1973 - 1974 Chevrolet G10 Van 454/7.4L V8
1973 - 1974 Chevrolet Blazer 454/7.4L V8
1987 - 1988 Chevrolet R20 454/7.4L V8
1987 - 1988 Chevrolet R20 Suburban 454/7.4L V8
1987 - 1988 Chevrolet R30 454/7.4L V8
1973 - 1974 GMC C15/C1500 Pickup 454/7.4L V8
1973 - 1974 GMC C15/C1500 Suburban 454/7.4L V8
1973 - 1974 GMC C25/C2500 Pickup 454/7.4L V8
1973 - 1974 GMC C25/C2500 Suburban 454/7.4L V8
1973 - 1974 GMC C35/C3500 Pickup 454/7.4L V8
1973 - 1974 GMC G35/G3500 Van 454/7.4L V8
1969 Chevrolet Townsman 396/6.5L V8
1969 Chevrolet Kingswood 396/6.5L V8
1968 Chevrolet Chevy II 396/6.5L V8
1965 Chevrolet Corvette 396/6.5L V8
1969 Chevrolet Brookwood 396/6.5L V8
1969 Chevrolet Estate 396/6.5L V8
1970 Chevrolet Estate 402/6.6L V8
1969 Chevrolet Townsman 427/7L V8
1969 Chevrolet Camaro 427/7L V8
1969 Chevrolet Kingswood 427/7L V8
1969 Chevrolet Brookwood 427/7L V8
1969 Chevrolet Estate 427/7L V8
1990 Chevrolet V2500 Suburban 454/7.4L V8
1976 GMC G35 454/7.4L V8
1976 GMC K15 454/7.4L V8
1980 GMC K1500 454/7.4L V8
1970 Chevrolet Estate 454/7.4L V8
1970 Pontiac Laurentian 454/7.4L V8
1970 Pontiac Parisienne 454/7.4L V8
1970 Pontiac Strato-Chief 454/7.4L V8
1989 Chevrolet R2500 454/7.4L V8
1976 Chevrolet G20 454/7.4L V8

Specs:

Application Big Block Chevy
Baffle Included Yes
Brand Holley
Emission Code 3
Finish Satin Black Machined
Gaskets Included No
Gromment(s) Included Yes
Logo Holley Script
Material Cast Aluminum
Mounting Hardware Included No
Oil Fill Yes
Oil Fill Cap Included Yes
Product Type Valve Cover
Style Vintage Series
Warning California Proposition 65
Warranty Limited 90 Day
Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 79333888207

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.5 ★★★★★
Based on 442 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
C
Verified Purchase
ChaCha
Los Angeles, US
★★★★★ 5
Reliable, Comfortable Dumbbells I Actually Use Every Day
Style: 12 Pound, Pair, Style: 12 Pound, Pair
I’ve been using the Amazon Basics Neoprene Dumbbell Hand Weights daily, and they’ve honestly been perfect for my routine. Whether I’m doing a quick morning workout or adding resistance to a longer session, these have held up really well. The neoprene coating makes a big difference—it provides a comfortable, non-slip grip, even during longer workouts or when my hands get a little sweaty. They’re also easy to clean and don’t have that strong rubber smell some weights can have. I really appreciate the hex shape too. They stay put when I set them down (no rolling across the floor), which makes switching between exercises quick and frustration-free. The weight feels evenly distributed and well-balanced, so movements feel controlled and smooth. Overall, these are simple, no-frills dumbbells that just work. If you’re looking for reliable hand weights for everyday use—whether you’re a beginner or just need something dependable for home workouts—these are a great choice.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 14, 2026
R
Verified Purchase
Rayven Z
Chelsea, US
★★★★★ 5
Great quality and perfect for home workouts!
Style: Rack with 3 Pairs (3, 5, and 8 Pound)
I’m really happy with this dumbbell set. The weights are clearly labeled (3 lb, 5 lb, and 8 lb), which makes it super convenient to switch between exercises. The neoprene coating feels comfortable in hand and provides a good grip, even during longer workouts. The storage stand is a big plus—it keeps everything organized and saves space, which is perfect for a small home gym. The colors are also nice and make it easy to quickly grab the weight you need. Overall, this is a great set for beginners or anyone looking to add light strength training to their routine. Highly recommend!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 13, 2026
D
Verified Purchase
DCat
Lowell, US
★★★★★ 5
I’m A PT AND USING THEM IN MY CLINIC. PLS READ HONEST AND THOROUGH REVIEW.
Style: 15 Pound, Pair
I have been a PHYSICAL THERAPIST FOR 30 YEARS and I BOUGHT THESE FOR MY CLINIC. THESE WEIGHTS ARE COVERED IN A GRIPPING MATERIAL, NEOPRENE, MAKING IT COMFORTABLE and EASIER TO USE, ALLOWS YOU TO NOT LOSE YOUR GRIP, and IT IMPROVES THE SAFETY OF THE USER. I WILL BE BUYING THE 12&20 lb sets! THE VALUE FOR YOUR MONEY IS WONDERFUL!! AMAZON BASICS REALLY CAME THROUGH. It DID NOT INCLUDE AN INSTRUCTION GUIDE TO USE WEIGHTS SAFELY AND EFFECTIVELY. STELLAR FORM IS ALWAYS ESSENTIAL. MY WEIGHTS WENT UP TO 10 POUNDS, SO I DEFINITELY NEEDED ADDITIONAL WEIGHTS for those who can SAFELY TRANSITION . I MAINLY WORK AS A MANUAL THERAPIST …USING ONLY MY HANDS, AND MY BRAIN. TO DIAGNOSE AND TREAT ACCORDINGLY. (**ANYONE WHO HAS BEEN TO PT KNOWS THIS KIND OF ONE ON ONE TREATMENT IS UNHEARD OF**) I IMPLEMENTED MYOFASCIAL RELEASE, TRIGGER POINT THERAPY, DEEP TISSUE MASSAGE, AND APPROPRIATE STRETCHING AND EXERCISE . ONCE PATIENTS WERE ABLE, I INITIATED THERAPEUTIC EXERCISE. I WAS GETTING SO MANY REFERRALS THAT I MOVED FROM MY SMALL SPACE AND GOT A LARGER SPACE THAT LOOKS LIKE A TYPICAL PT CLINIC. I STILL EMPLOY ONE ON ONE TREATMENT, NO JUGGLING SEVERAL PATIENTS IN AN HOUR. I HAVE HIRED HELP TO ASSIST PATIENTS WITH EXERCISE AND STRETCHING. I PURCHASED TWO ADDITIONAL SETS ITHE SET IT I DID TO FIRST CHECK THEM OUT. I ADORE THESE AND HAVE SINCE ORDERED OTHER SETS. I LOVE TO WORKOUT AND I NEEDED TO USE THESE WEIGHTS MYSELF!! THERE ARE ALSO PATIENTS OF MINE WHO WILL PROGRESS TO THESE AS WELL. I AM SUPER IMPRESSED WITH THESE WEIGHTS AND CANNOT WAIT TO RECEIVE MY TWO OTHER SETS!! YOU WILL NOT BE DISAPPOINTED. EVEN IF YOU SWEAT, YOU ARE STILL ABLE TO HOLD ONTO THESE WEIGHTS COMFORTABLY AND SAFELY. SAFETY IS KEY, ALWAYS. I WAS EXTREMELY DELIGHTED THAT THEY ARE SOLD AS A SET BECAUSE MANY ARE SOLD SEPARATELY. THEY FIT PROPERLY ON A UNIVERSAL WEIGHT STAND, SO THEY ARE VERY EASY TO STORE. I CANT WAIT TO GET MY OTHER SETS! IT IS REALLY SAFE AND COMFORTABLE TO USE THESE WEIGHTS. THEY DID NOT GIVE OFF AN ODD ODOR, which is A HUGE PLUS because SOME OTHER BRANDS SMELL HEAVILY OF PLASTIC OR A CHEMICAL TYPE ODOR. THERE WAS NO ODOR AT ALL. THIS IS A HUGE PLUS. I AM COMFORTABLE SAYING THAT THESE WEIGHTS WILL LAST A LONG TIME BECAUSE OF HOW WELL THEY ARE MADE. YOU CANNOT BEAT THE PRICE EITHER!! THESE ARE ABSOLUTELY APPROPRIATE FOR PROFESSIONAL USE, AND, THEY ARE MEANT FOR PERSONAL USE AS WELL. SOMETIMES YOU JUST CANNOT GET TO THE GYM SO THIS IS WHERE THEY ARE KEY. HAND WEIGHTS HAVE THE ABILITY TO EXERCISE EACH MUSCLE OF THE TORSO AND ARMS. THERE ARE SOME EXCELLENT WEIGHT CHARTS OUT THERE TO SHOW YOU HOW TO DO THAT. IF YOU ARE GOING TO PHYSICAL THERAPY, THEN YOUR THERAPIST CAN INSTRUCT YOU AND KEEP YOU IN GOOD FORM. YOU COULD POSSIBLY HURT YOURSELF IF YOU WORKOUT INCORRECTLY. AS FAR AS THE LOWER EXTREMITIES, YOU CAN DO GROSS MOTOR EXERCISES BY HOLDING THESE WEIGHTS TO GET YOUR LEG MUSCLES BY DOING SQUATS, WALKING LUNGES, TOE RAISES, AND MORE. I DONT BELIEVE THAT MANY PEOPLE REALIZE JUST HOW MUCH YOU CAN DO FULL BODY EXERCISES WITH JUST TWO HAND WEIGHTS. IN CONCLUSION , THESE ARE EXCELLENT WEIGHTS THAT I WOULD RECOMMEND TO MY PATIENTS OR FRIENDS. THIS IS A HIGH QUALITY PRODUCT THAT WONT BREAK YOUR PIGGY BANK. I HIGHLY RECOMMEND VERY HIGHLY!. BUY WITHOUT RESERVATION!! A+++
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 23, 2025
A
Verified Purchase
Aimee C.
Chelsea, US
★★★★★ 4
Perfect size and weight with compact size
Style: Rack with 3 Pairs (3, 5, and 8 Pound)
I purchased the Amazon Basics Neoprene Dumbbell Hand Weights specifically for Pilates, and they’ve been a great addition to my routine. The size and weight are perfect for controlled movements, helping with muscle toning without feeling too bulky or awkward. The neoprene coating gives them a comfortable, non-slip grip, which is especially important during longer sessions or when your hands get a little sweaty. They feel secure and easy to hold through a full workout. I also like the shape—they don’t roll around on the floor, which makes transitions between exercises smoother and less frustrating. They’re compact enough to store easily but still feel durable and well-made. Overall, these are a simple, affordable, and effective option for Pilates or light strength training. I’d definitely recommend them for anyone looking to add a little resistance to their workouts without overcomplicating things.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 20, 2026
J
Verified Purchase
J. saroukhan
Draper, US
★★★★★ 5
Well made , gym quality
Style: 10 Pound, Pair
Color is nice and bright . The weights grips are good they do not slip . Prices reflect quality
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 29, 2026

recommand products