Mr. Gasket Hardened Crank Key - 983G
SKU: 79650174693

Mr. Gasket Hardened Crank Key - 983G

Sale price$33.31 Regular price$37.01
Save 10%

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 7 - Jul 12

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

Mr. Gasket Hardened Crank Key - 983GOverview: Long style. The offset cam and crankshaft key is another method to increase torque and horsepower within the operating range you select. Features: Application: Year Make Model Submodel Engine Size 1976 1987 Chevrolet El Camino 305 5 V8 1970 1975 Chevrolet El Camino 454 7. 4 V8 1970 1976 Chevrolet El Camino 400 6. 6 V8 1969 1979 Chevrolet El Camino 350 5. 7 V8 1975 1993 Chevrolet G10 350 5. 7 V8 1977 1995 Chevrolet G10 305 5 V8 1977 1978 GMC

Overview:

Long style. The offset cam and crankshaft key is another method to increase torque and horsepower within the operating range you select.

Features:

    Application:

    <
    Year Make Model Submodel Engine Size
    1976 - 1987 Chevrolet El Camino 305/5 V8
    1970 - 1975 Chevrolet El Camino 454/7.4 V8
    1970 - 1976 Chevrolet El Camino 400/6.6 V8
    1969 - 1979 Chevrolet El Camino 350/5.7 V8
    1975 - 1993 Chevrolet G10 350/5.7 V8
    1977 - 1995 Chevrolet G10 305/5 V8
    1977 - 1978 GMC K15 305/5 V8
    1979 - 1995 GMC K1500 350/5.7 V8
    1979 - 1980 GMC K1500 400/6.6 V8
    1980 GMC K1500 454/7.4 V8
    1981 - 1995 GMC K1500 305/5 V8
    1975 - 1978 GMC K15 Suburban 400/6.6 V8
    1975 - 1978 GMC K15 Suburban 350/5.7 V8
    1977 - 1978 GMC K15 Suburban 305/5 V8
    1979 - 1982 GMC K1500 Suburban 305/5 V8
    1979 - 1980 GMC K1500 Suburban 400/6.6 V8
    1979 - 1995 GMC K1500 Suburban 350/5.7 V8
    1981 - 1994 GMC K1500 Suburban
    1975 - 1978 GMC K25 400/6.6 V8
    1975 - 1978 GMC K25 350/5.7 V8
    1976 - 1978 GMC K25 454/7.4 V8
    1977 - 1978 GMC K25 305/5 V8
    1979 - 1980 GMC K2500 400/6.6 V8
    1979 - 1995 GMC K2500 350/5.7 V8
    1975 - 1978 GMC K25 Suburban 350/5.7 V8
    1975 - 1978 GMC K25 Suburban 400/6.6 V8
    1977 - 1978 GMC K25 Suburban 305/5 V8
    1976 - 1977 GMC K25 Suburban 454/7.4 V8
    1979 - 1980 GMC K2500 Suburban 400/6.6 V8
    1979 - 1995 GMC K2500 Suburban 350/5.7 V8
    1988 - 1995 GMC K2500 305/5 V8
    1977 - 1978 GMC K35 400/6.6 V8
    1977 - 1978 GMC K35 350/5.7 V8
    1979 - 1980 GMC K3500 400/6.6 V8
    1979 - 1986 GMC K3500 454/7.4 V8
    1979 - 1995 GMC K3500 350/5.7 V8
    1987 GMC R1500 350/5.7 V8
    1987 - 1991 GMC R1500 Suburban 350/5.7 V8
    1969 - 1986 Chevrolet K10 Suburban 350/5.7 V8
    1968 - 1973 Chevrolet K10 Suburban 307/5 V8
    1961 - 1967 Chevrolet K20 Pickup 283/4.6 V8
    1968 - 1969 Chevrolet K20 Pickup 307/5 V8
    1968 - 1969 Chevrolet K20 Pickup 396/6.5 V8
    1969 - 1974 Chevrolet K20 Pickup 350/5.7 V8
    1973 - 1974 Chevrolet K20 Pickup 454/7.4 V8
    1968 - 1973 Chevrolet K20 Suburban 307/5 V8
    1969 - 1986 Chevrolet K20 Suburban 350/5.7 V8
    1970 - 1975 Chevrolet Bel Air 454/7.4 V8
    1958 - 1967 Chevrolet Biscayne 283/4.6 V8
    1962 - 1969 Chevrolet Biscayne 327/5.3 V8
    1963 - 1969 Chevrolet Biscayne 427/7 V8
    1969 - 1972 Chevrolet Biscayne 350/5.7 V8
    1968 - 1969 Chevrolet Biscayne 327/5.4 V8
    1968 Chevrolet Biscayne 307/5 V8
    1968 - 1969 Chevrolet Biscayne 396/6.5 V8
    1970 - 1975 Chevrolet Monte Carlo 454/7.4 V8
    1969 - 1973 Chevrolet Nova 307/5 V8
    1970 - 1975 Chevrolet Monte Carlo 400/6.6 V8
    1969 - 1979 Chevrolet Nova 350/5.7 V8
    1969 - 1970 Chevrolet Nova 396/6.5 V8
    1955 - 1957 Chevrolet One-Fifty Series 265/4.3 V8
    1961 - 1966 Chevrolet Suburban 283/4.6 V8
    1969 - 1972 Chevrolet Townsman 350/5.7 V8
    1970 - 1972 Chevrolet Townsman 400/6.6 V8
    1957 Chevrolet One-Fifty Series 283/4.6 V8
    1970 - 1972 Chevrolet Townsman 454/7.4 V8
    1957 Chevrolet Two-Ten Series 283/4.6 V8
    1965 - 1971 Chrysler Newport 383/6.3 V8
    1959 - 1971 Chrysler Town & Country 383/6.3 V8
    1963 Chrysler New Yorker 426/7 V8
    1964 Dodge 330 273/4.5 V8
    1964 Dodge 330 383/6.3 V8
    1963 - 1964 Dodge 440 318/5.2 V8
    1963 - 1964 Dodge 440 426/7 V8
    1964 Dodge 440 383/6.3 V8
    1963 - 1965 Dodge 880 383/6.3 V8
    1964 - 1965 Dodge 880 426/7 V8
    1964 - 1967 Dodge A100 Truck 273/4.5 V8
    1967 - 1970 Dodge A100 Truck 318/5.2 V8
    1971 - 1974 Dodge B100 Van 318/5.2 V8
    1963 Chrysler Newport 426/7 V8
    1971 - 1974 Dodge B200 Van 318/5.2 V8
    1971 - 1974 Dodge B300 Van 318/5.2 V8
    1974 - 1980 Dodge CB300 318/5.2 V8
    1970 - 1974 Dodge Challenger 318/5.2 V8
    1970 - 1971 Dodge Challenger 383/6.3 V8
    1970 - 1971 Dodge Challenger 426/7 V8
    1968 - 1978 Dodge Charger 318/5.2 V8
    1968 - 1971 Dodge Charger 383/6.3 V8
    1963 Chrysler Town & Country 426/7 V8
    1968 - 1971 Dodge Charger 426/7 V8
    1976 - 1979 Chevrolet Nova 305/5 V8
    1987 Chevrolet R10 350/5.7 V8
    1987 Chevrolet R10 305/5 V8
    1987 Chevrolet R10 Suburban 305/5 V8
    1987 - 1988 Chevrolet R10 Suburban 350/5.7 V8
    1989 - 1991 Chevrolet R1500 Suburban 350/5.7 V8
    1987 - 1988 Chevrolet R20 350/5.7 V8
    1987 - 1988 Chevrolet R20 305/5 V8
    1987 - 1988 Chevrolet R20 Suburban 350/5.7 V8
    1989 Chevrolet R2500 350/5.7 V8
    1989 - 1991 Chevrolet R2500 Suburban 350/5.7 V8
    1987 - 1988 Chevrolet R30 350/5.7 V8
    1970 - 1976 Chevrolet Caprice 454/7.4 V8
    1966 - 1969 Chevrolet Caprice 427/7 V8
    1970 - 1976 Chevrolet Caprice 400/6.6 V8
    1969 - 1993 Chevrolet Caprice 350/5.7 V8
    1972 Chevrolet Caprice 402/6.6 V8
    1968 - 1969 Chevrolet Caprice 327/5.4 V8
    1968 - 1969 Chevrolet Caprice 396/6.5 V8
    1966 - 1969 Chevrolet Caprice 327/5.3 V8
    1979 - 1993 GMC G1500 350/5.7 V8
    1979 - 1995 GMC G1500 305/5 V8
    1975 - 1978 GMC G25 400/6.6 V8
    1975 - 1976 GMC G25 454/7.4 V8
    1975 - 1978 GMC G25 350/5.7 V8
    1979 - 1995 GMC G2500 350/5.7 V8
    1979 - 1980 GMC G2500 400/6.6 V8
    1981 - 1995 GMC G2500 305/5 V8
    1975 - 1978 GMC G35 400/6.6 V8
    1976 GMC G35 454/7.4 V8
    1975 - 1978 GMC G35 350/5.7 V8
    1979 GMC G3500 400/6.6 V8
    1979 - 1996 GMC G3500 350/5.7 V8
    1980 - 1981 GMC G3500
    1964 - 1967 Chevrolet Chevelle 283/4.6 V8
    1965 - 1968 Chevrolet Chevelle 327/5.4 V8
    1964 - 1968 Chevrolet Chevelle 327/5.3 V8
    1960 - 1976 Dodge Dart 318/5.2 V8
    1964 - 1969 Dodge Dart 273/4.5 V8
    1974 - 1991 Dodge Ramcharger 318/5.2 V8
    1968 - 1974 Dodge W100 Pickup 318/5.2 V8
    1968 - 1971 Dodge W100 Pickup 383/6.3 V8
    1974 Dodge M300 318/5.2 V8
    1960 - 1967 Dodge W100 Series 318/5.2 V8
    1967 Dodge W100 Series 383/6.3 V8
    1969 - 1974 Dodge W200 Pickup 318/5.2 V8
    1969 - 1971 Dodge W200 Pickup 383/6.3 V8
    1968 - 1971 Dodge Monaco 383/6.3 V8
    1968 - 1978 Dodge Monaco 318/5.2 V8
    1960 - 1967 Dodge W200 Series 318/5.2 V8
    1968 - 1971 Dodge W300 Pickup 383/6.3 V8
    1960 - 1973 Dodge Polara 318/5.2 V8
    1968 - 1974 Dodge W300 Pickup 318/5.2 V8
    1960 - 1971 Dodge Polara 383/6.3 V8
    1966 Dodge Polara 273/4.5 V8
    1960 - 1967 Dodge W300 Series 318/5.2 V8
    1969 Dodge Polara 440/7.2 V8
    1960 - 1962 Dodge Wm300 Power Wagon 318/5.2 V8
    1967 Dodge W200 Series 383/6.3 V8
    1967 - 1968 GMC C15/C1500 Pickup 327/5.3 V8
    1968 GMC C15/C1500 Pickup 327/5.4 V8
    1968 - 1973 GMC C15/C1500 Pickup 307/5 V8
    1968 - 1969 GMC C15/C1500 Pickup 396/6.5 V8
    1969 - 1974 GMC C15/C1500 Pickup 350/5.7 V8
    1967 GMC C15/C1500 Pickup 283/4.6 V8
    1973 - 1974 GMC C15/C1500 Pickup 454/7.4 V8
    1968 GMC C15/C1500 Suburban 327/5.4 V8
    1968 - 1973 GMC C15/C1500 Suburban 307/5 V8
    1968 - 1969 GMC C15/C1500 Suburban 396/6.5 V8
    1967 - 1968 GMC C15/C1500 Suburban 327/5.3 V8
    1969 - 1974 GMC C15/C1500 Suburban 350/5.7 V8
    1970 - 1972 GMC C15/C1500 Pickup 402/6.6 V8
    1973 - 1974 GMC C15/C1500 Suburban 454/7.4 V8
    1973 - 1980 Chevrolet C10 Suburban 454/7.4 V8
    1988 - 1995 Chevrolet C1500 305/5 V8
    1988 - 1995 Chevrolet C1500 350/5.7 V8
    1992 - 1993 Chevrolet C1500 Suburban
    1994 - 1995 Chevrolet C1500 Suburban 350/5.7 V8
    1975 - 1986 Chevrolet C20 454/7.4 V8
    1976 - 1980 Chevrolet C20 400/6.6 V8
    1975 - 1986 Chevrolet C20 350/5.7 V8
    1977 - 1986 Chevrolet C20 305/5 V8
    1969 - 1986 Chevrolet C20 Suburban 350/5.7 V8
    1977 - 1986 Chevrolet C20 Suburban 305/5 V8
    1973 - 1986 Chevrolet C20 Suburban 454/7.4 V8
    1976 - 1980 Chevrolet C20 Suburban 400/6.6 V8
    1988 - 1995 Chevrolet C2500 305/5 V8
    1988 - 1995 Chevrolet C2500 350/5.7 V8
    1992 - 1995 Chevrolet C2500 Suburban 350/5.7 V8
    1975 - 1986 Chevrolet C30 350/5.7 V8
    1977 - 1978 GMC G15 305/5 V8
    1979 GMC G1500 400/6.6 V8
    1987 - 1988 Chevrolet R30 454/7.4 V8
    1989 - 1991 Chevrolet R3500 350/5.7 V8
    1989 Chevrolet R3500 454/7.4 V8
    1987 Chevrolet V10 350/5.7 V8
    1995 Chevrolet Tahoe 350/5.7 V8
    1987 Chevrolet V10 305/5 V8
    1987 - 1988 Chevrolet V10 Suburban 350/5.7 V8
    1989 - 1991 Chevrolet V1500 Suburban 350/5.7 V8
    1987 Chevrolet V20 350/5.7 V8
    1987 - 1988 Chevrolet V20 Suburban 350/5.7 V8
    1989 - 1991 Chevrolet V2500 Suburban 350/5.7 V8
    1987 - 1988 Chevrolet V30 350/5.7 V8
    1987 - 1988 Chevrolet V30 454/7.4 V8
    1989 Chevrolet V3500 454/7.4 V8
    1989 - 1991 Chevrolet V3500 350/5.7 V8
    1975 - 1978 GMC C15 350/5.7 V8
    1975 - 1978 GMC C15 454/7.4 V8
    1977 - 1978 GMC C15 305/5 V8
    1976 - 1978 GMC C15 400/6.6 V8
    1979 - 1995 GMC C1500 350/5.7 V8
    1979 - 1980 GMC C1500 400/6.6 V8
    1979 - 1995 GMC C1500 305/5 V8
    1979 - 1980 GMC C1500 454/7.4 V8
    1975 - 1978 GMC C15 Suburban 350/5.7 V8
    1975 - 1978 GMC C15 Suburban 454/7.4 V8
    1977 - 1978 GMC C15 Suburban 305/5 V8
    1979 - 1986 GMC C1500 Suburban 305/5 V8
    1979 - 1995 GMC C1500 Suburban 350/5.7 V8
    1979 - 1980 GMC C1500 Suburban 454/7.4 V8
    1969 - 1974 Chevrolet C20 Pickup 350/5.7 V8
    1973 - 1974 Chevrolet C20 Pickup 454/7.4 V8
    1968 - 1973 Chevrolet C20 Suburban 307/5 V8
    1968 - 1969 Chevrolet C20 Suburban 396/6.5 V8
    1970 - 1972 Chevrolet C20 Suburban 402/6.6 V8
    1961 - 1967 Chevrolet C30 Pickup 283/4.6 V8
    1968 - 1973 Chevrolet C30 Pickup 307/5 V8
    1968 - 1969 Chevrolet C30 Pickup 396/6.5 V8
    1969 - 1974 Chevrolet C30 Pickup 350/5.7 V8
    1970 - 1972 Chevrolet C30 Pickup 402/6.6 V8
    1973 - 1974 Chevrolet C30 Pickup 454/7.4 V8
    1967 - 1969 Chevrolet Camaro 327/5.3 V8
    1968 - 1969 Chevrolet Camaro 327/5.4 V8
    1968 - 1969 Chevrolet Camaro 396/6.5 V8
    1968 - 1992 Chevrolet Camaro 350/5.7 V8
    1969 - 1973 Chevrolet Camaro 307/5 V8
    1966 - 1967 Chevrolet Caprice 283/4.6 V8
    1968 - 1990 Chevrolet Caprice 307/5 V8
    1960 - 1971 Plymouth Fury 383/6.3 V8
    1965 - 1971 Plymouth Fury II 383/6.3 V8
    1977 - 1993 Chevrolet Caprice 305/5 V8
    1957 - 1989 Chevrolet Corvette
    1969 - 1991 Chevrolet Corvette 350/5.7 V8
    1975 - 1980 Chevrolet C10 454/7.4 V8
    1976 - 1980 Chevrolet C10 400/6.6 V8
    1975 - 1986 Chevrolet C10 350/5.7 V8
    1977 - 1986 Chevrolet C10 305/5 V8
    1981 Chevrolet C10 Suburban
    1969 - 1986 Chevrolet C10 Suburban 350/5.7 V8
    1977 - 1986 Chevrolet C10 Suburban 305/5 V8
    1963 - 1965 Dodge Polara 426/7 V8
    1974 Dodge D300 Pickup 360/5.9 V8
    1960 - 1967 Dodge D300 Series 318/5.2 V8
    1960 - 1968 Dodge Dart 383/6.3 V8
    1968 - 1976 Plymouth Valiant 318/5.2 V8
    1967 Plymouth VIP 318/5.2 V8
    1967 Plymouth VIP 383/6.3 V8
    1965 - 1967 Plymouth Belvedere II 383/6.3 V8
    1965 - 1967 Plymouth Belvedere II 426/7 V8
    1966 Plymouth Belvedere II 361/5.9 V8
    1965 - 1967 Plymouth Belvedere II 273/4.5 V8
    1965 Plymouth Fury II 426/7 V8
    1965 Plymouth Fury II 273/4.5 V8
    1965 - 1971 Plymouth Fury III 383/6.3 V8
    1965 - 1967 Plymouth Belvedere II 318/5.2 V8
    1965 Plymouth Fury III 426/7 V8
    1965 Plymouth Fury III 273/4.5 V8
    1970 - 1974 Chevrolet G30 Van 350/5.7 V8
    1957 - 1960 Chevrolet Truck 283/4.6 V8
    1959 - 1960 Chrysler Saratoga
    1959 Dodge Truck 318/5.2 V8
    1960 - 1961 Plymouth Custom 383/6.3 V8
    1962 - 1966 Chrysler 300 383/6.3 V8
    1963 Chrysler 300 426/7 V8
    1966 Dodge A100 273/4.5 V8
    1970 Dodge A100
    1991 - 1995 Chevrolet C3500HD 350/5.7 V8
    1991 - 1995 GMC C3500HD 350/5.7 V8
    1975 - 1989 Dodge D100 318/5.2 V8
    1967 - 1968 GMC C25/C2500 Suburban 327/5.3 V8
    1980 - 1995 Chevrolet G20 305/5 V8
    1975 - 1995 Chevrolet G20 350/5.7 V8
    1975 - 1979 Chevrolet G30 400/6.6 V8
    1975 - 1976 Chevrolet G30 454/7.4 V8
    1975 - 1996 Chevrolet G30 350/5.7 V8
    1978 - 1985 Chevrolet G30 305/5 V8
    1980 Chevrolet G30
    1970 - 1976 Chevrolet Impala 400/6.6 V8
    1970 - 1976 Chevrolet Impala 454/7.4 V8
    1969 - 1985 Chevrolet Impala 350/5.7 V8
    1977 - 1985 Chevrolet Impala 305/5 V8
    1975 - 1979 Chevrolet K10 400/6.6 V8
    1975 - 1986 Chevrolet K10 350/5.7 V8
    1976 - 1980 Chevrolet K10 454/7.4 V8
    1977 - 1986 Chevrolet K10 305/5 V8
    1981 Chevrolet K10 Suburban
    1987 GMC R1500 Suburban 305/5 V8
    1987 GMC R1500 305/5 V8
    1987 - 1989 GMC R2500 350/5.7 V8
    1987 GMC R2500 305/5 V8
    1987 - 1991 GMC R2500 Suburban 350/5.7 V8
    1987 - 1989 GMC R3500 454/7.4 V8
    1987 - 1991 GMC R3500 350/5.7 V8
    1971 - 1976 GMC Sprint 400/6.6 V8
    1971 - 1975 GMC Sprint 454/7.4 V8
    1971 - 1977 GMC Sprint 350/5.7 V8
    1976 - 1977 GMC Sprint 305/5 V8
    1971 - 1975 GMC Sprint 402/6.6 V8
    1987 GMC V1500 350/5.7 V8
    1987 - 1991 GMC V1500 Suburban 350/5.7 V8
    1987 GMC V1500 305/5 V8
    1987 GMC V2500 350/5.7 V8
    1987 - 1991 GMC V2500 Suburban 350/5.7 V8
    1987 - 1991 GMC V3500 350/5.7 V8
    1987 - 1989 GMC V3500 454/7.4 V8
    1992 - 1993 GMC Yukon
    1994 - 1995 GMC Yukon 350/5.7 V8
    1957 - 1967 Chevrolet Bel Air 283/4.6 V8
    1962 - 1969 Chevrolet Bel Air 327/5.3 V8
    1963 - 1969 Chevrolet Bel Air 427/7 V8
    1968 - 1969 Chevrolet Bel Air 327/5.4 V8
    1968 Chevrolet Bel Air 307/5 V8
    1968 - 1969 Chevrolet Bel Air 396/6.5 V8
    1969 - 1975 Chevrolet Bel Air 350/5.7 V8
    1970 - 1975 Chevrolet Bel Air 400/6.6 V8
    1960 - 1967 Dodge D200 Series 318/5.2 V8
    1968 - 1971 Dodge D300 Pickup 383/6.3 V8
    1968 - 1974 Dodge D300 Pickup 318/5.2 V8
    1979 - 1995 GMC C3500 350/5.7 V8
    1978 - 1987 GMC Caballero 305/5 V8
    1978 - 1979 GMC Caballero 350/5.7 V8
    1976 GMC G15 400/6.6 V8
    1975 - 1978 GMC G15 350/5.7 V8
    1968 - 1973 Chevrolet Chevelle 307/5 V8
    1968 - 1970 Chevrolet Chevelle 396/6.5 V8
    1969 - 1973 Chevrolet Chevelle 350/5.7 V8
    1970 - 1971 Chevrolet Chevelle 400/6.6 V8
    1970 - 1973 Chevrolet Chevelle 454/7.4 V8
    1963 - 1967 Chevrolet Chevy II 283/4.6 V8
    1965 - 1968 Chevrolet Chevy II 327/5.3 V8
    1965 - 1968 Chevrolet Chevy II 327/5.4 V8
    1968 Chevrolet Chevy II 350/5.7 V8
    1968 Chevrolet Chevy II 307/5 V8
    1968 Chevrolet Chevy II 396/6.5 V8
    1965 Chevrolet Corvette 327/5.3 V8
    1966 - 1969 Chevrolet Corvette 427/7 V8
    1970 - 1974 Chevrolet Corvette 454/7.4 V8
    1958 Chevrolet Del Ray 283/4.6 V8
    1964 - 1967 Chevrolet El Camino 283/4.6 V8
    1964 - 1965 Chevrolet El Camino 327/5.3 V8
    Shipping Notes
    • Free Standard Shipping on $100+ Orders to the USA.
    • Except Preorder products are shipped in 48 hours.
    • Delivery to the USA:
    1. Standard Shipping : 3-10 business days
    • If time is of the essence, please consider selecting expedited delivery for faster service.
    Exchange/Return Notes
    • We offer a 30-day return/exchange service after receiving.
    • Final sale items are not eligible for returns or exchanges.
    • To process your return/exchange, please contact us at [email protected]
    • Please click here for more details>>> Return & Exchange Policy
    SKU: 79650174693

    Discover Niche Categories That Outsell

    Top-Converting Item to Boost Your Average Order

    4.7 ★★★★★
    Based on 1688 reviews
    Sort
    Highest Rating
    Newest First
    Oldest First
    Product Reviews
    C
    Verified Purchase
    COLIN SHAWN O'SHEA
    Phoenix, US
    ★★★★★ 5
    SUN-sational Sunscreen
    Style: SPF 70, Size: 2.5 Fl Oz (Pack of 1)
    This sunscreen has become a staple in my daily routine! The Neutrogena Sport Face SPF 70+ goes on smoothly without feeling greasy or heavy, and it doesn’t leave a white cast on my skin. It stays put even when I’m sweating or in the water, which is perfect for workouts and outdoor days. My face feels protected all day, and it hasn’t irritated my skin at all. Definitely worth the price for reliable, strong sun protection!
    WAS THIS REVIEW HELPFUL?YesReportShare
    Reviewed in the United States on February 12, 2026
    A
    Verified Purchase
    Amazon Customer
    Carnegie, US
    ★★★★★ 5
    Protection is top notch.
    Style: SPF 70, Size: 2.5 Fl Oz (Pack of 1)
    Can't go wrong with this sunscreen. I found it easy to rub in with no greasy feeling afterwards.
    WAS THIS REVIEW HELPFUL?YesReportShare
    Reviewed in the United States on May 2, 2026
    P
    Verified Purchase
    Patricia
    Los Angeles, US
    ★★★★★ 5
    🚨 Listen up Black and brown-skinned girls, this is for US! APPLICATION is the key!
    Size: 1.7 Fl Oz (Pack of 1), Style: SPF 50 Liquid Drops
    As the line goes from Love Jones, "Let me break it down, so it can forever and consistently be broke." It bugs me when a great product gets mediocre reviews when the problem isn't the product, it's the application. I saw another review by a brown woman like me where her face is ghostly white and she claims this isn't for us. The review is still up for you to go find yourself. I almost didn't purchase because of that review but I'm glad I decided to see for myself. First, physical sunscreens, like this one, are more effective than the chemical ones. Additionally, I am 57 years old and have tried a LOT of chemical facial sunscreen products over the years and even my favorites like the Neutrogena SPF Serum 60 makes my eyes tear. Even if I avoid placing near my eyes, once I'm out and about if the wind blows wrong or I have a little hot flash sweat, my eyes are tearing for the remainder of the day until I get home and relieve myself by washing my face. So there's the backstory. This sunscreen right here is so good that I did something I almost never do. I recorded a review video without being all "done up". I had to do it on the spot because I'm that impressed. The problems people are having with the severe white cast is because they're applying way too much and rubbing instead of tapping it in. That's the key takeaway from this review. First, your skin has to be moisturized. I drink approximately 80 ounces of water MINIMUM a day, but my skincare regimen is heavy on the moisture. So in the morning, for instance, I use Hanskin Bubble Pop skin cleanser, the the Hanskin essence, and I also use 2 actives, alpha arbutin and niacinamide. I finish up with Visible Difference Replenishing HydraGel Complex. So by the time I get to the sunscreen step, my face is dewy and ready. Then, I SHAKE THE SUNSCREEN BOTTLE AGGRESSIVELY for like 15 seconds. There's a little ball inside the bottle to mix it well and the product is thin like nail polish so it needs to be mixed every time you apply. I drop LITERALLY 3 DROPS OF THE SUNSCREEN DROPS ON THE BACK OF MY HAND. Then I tap just a little bit (see videos) onto a fingertip and begin TAPPING the product onto my face, one area at a time. I admit, yes, it takes a little time, but so? I'm about the long-term health of my skin, which means spending a little extra time when I have to. I'd say to apply it to my entire face takes all of 5 to 7 minutes which is the only step in my morning skincare regimen that takes time. That's not a big deal. When I'm done, there is the very sliiiiightest white cast but it is absolutely minimal. It's not even a bother. I admit I wouldn't feel confident leaving home with just this sunscreen and no makeup. Brown ladies know what I mean. Even if it's the slightest white cast, you see it in the harsh light of day and office lighting. It's just what it is, titanium and zinc do that to us and there's no perfect way around it if you want the benefits of physical sunscreen. But here's the thng. I don't wear liquid foundation and most days I just use the Fenty Pro Filt'r Instant Retouch concealer(shade 385) under my eyes and to cover the blemishes on my cheeks. This sunscreen plays nicely with my concealer. But for the video I took for this review, I skipped concealer altogether just so you could see me spots and all. What I DO have on is just the slightest-teensy dusting of Fenty Pro Filt'r Powder Foundation (shade 385) and that's all I need to conceal any white casting to show you how I'm street-ready with a full face of sunscreen on underneath. That's it. Nothing else needed. I don't look like a ghost and I'm standing right in front of floor to ceiling windows with natural light. No filters, no AI. Do not try to save time by dropping it directly onto your face and then rubbing it in. It will never work, no matter your skin tone. If you have patience and take a few extra minutes to apply it properly, you can feel confident using this high quality, reasonably priced physical sunscreen. Lastly, I double cleanse at night with Hanskin PHA oil cleanser first to remove every trace of sunscreen from my face. This stuff is waterproof and if you don't believe me, put a drop on the back of your hand and then hold it under fully running water. It does not move, which is great for warmer weather and girls like me who have hot flashes. I'm not mad about it. I just feel better loosening it up with an oil cleanser before washing it away with my Hanskin Bubble Pop (or whatever other cleanser I'm using for the evening which is sometimes the Hanskin Vitamin C Glow Powder). My skin has not been irritated, I've seen no additional breakouts and bonus, my actives are working better. It's like night and day from just using the chemical sunscreen I've used for years. No teary eyes, very comfortable to wear and no scent. If you use it as I've described here, this bottle will last you a minimum of 6 months, likely more. If you're using more than 7 drops for your entire face, you're using too much. Whew! I've given you all I've got. Now, go forth and be beautiful. Prevention beats correction every time.
    WAS THIS REVIEW HELPFUL?YesReportShare
    Reviewed in the United States on December 6, 2025
    K
    Verified Purchase
    Kamran Khan
    Pawtucket, US
    ★★★★★ 5
    Gentle and Reliable for Accutane Skin, Just Not Matte
    Size: 1.7 Fl Oz (Pack of 1), Style: SPF 50 Liquid Drops
    For the past few weeks, I've been using Cetaphil Sheer Mineral Liquid Sunscreen SPF 50 on my skin while I've been using Accutane and have been putting on this product every morning before I go outside. With Accutane, my skin is very dry and super sensitive but this product doesn't sting or irritate my skin at all. It's nice and gentle on my skin, and I've been getting a good consistent amount of protection from it since my skin burns very easily right now. The consistency of this sunscreen is very light, almost like lotion, and it goes on easily without tugging on dry skin. The initial application has a little bit of a white cast, but after about one minute, it completely absorbs into the skin. The finish provides a nice soft, hydrated look as opposed to a matte finish. This product does really well with the dryness since most of the products I use tend to make my skin appear more oily. For daily use, I feel like I have to purchase this product fairly frequently because the bottle runs out rather fast (especially if you apply a good amount). I would recommend this product as a non-irritating option for anyone who is currently on Accutane or has sensitive skin. You can expect this product to have a bit of a dewy finish so you may need to apply again throughout the day if necessary.
    WAS THIS REVIEW HELPFUL?YesReportShare
    Reviewed in the United States on April 10, 2026
    N
    Verified Purchase
    Nena
    Massapequa, US
    ★★★★★ 4
    Mineral SPF with very little cast, dewy finish
    Size: 1.7 Fl Oz (Pack of 1), Style: SPF 50 Liquid Drops
    This is another mineral sunscreen I’ve been trying, and compared to others, it definitely leaves less of a white cast. The formula feels more fluid and lightweight, almost similar to some Japanese-style sunscreens that have a thinner, shake-and-pour consistency. It spreads easily and blends faster than thicker mineral creams. On my skin, it looks more sheer overall and doesn’t cling heavily to texture. That said, it does leave a slightly greasy or dewy finish that can feel a bit much, especially if you already have combination or oily skin. I personally need a light powder on top if I don’t want to look shiny! It offers broad-spectrum SPF 50 protection and feels gentle enough for sensitive skin. I haven’t experienced stinging around the eyes, and it layers reasonably well over moisturizer. Because it’s more liquid, I recommend applying in thin layers and allowing it a moment to settle before makeup. Overall, it’s a solid mineral sunscreen with a more elegant texture and less cast, just be aware of the dewy finish.
    WAS THIS REVIEW HELPFUL?YesReportShare
    Reviewed in the United States on February 24, 2026

    recommand products