
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 7 - Jul 12
For Your Every Summer RSVP, with Code: SUMMER15
Description
CTEK K40-206 FITS: 40-206 Battery Charger MXS 5.0 4.3 Amp 12 Volt Battery ChargersCTEK Battery Charger MXS 5. 0 4. 3 Amp 12 Volt This Part Fits: Year Make Model Submodel 1997 1998,2002 2003 Acura CL Base 1997 1999,2001 Acura CL Premium 2001 2003 Acura CL Type S 2013 2020 Acura ILX Base 2013 2014 Acura ILX Hybrid 1990 1993,1997 2001 Acura Integra GS 1992 2001 Acura Integra GS R 1986 2001 Acura Integra LS 1987 1988 Acura Integra LS Special Edition 1986 1998 Acura Integra RS 1995 1996 Acura Integra Special Edition 1997 1998,2000 2001
CTEK Battery Charger - MXS 5.0 4.3 Amp 12 VoltThis Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1997-1998,2002-2003 | Acura | CL | Base |
| 1997-1999,2001 | Acura | CL | Premium |
| 2001-2003 | Acura | CL | Type-S |
| 2013-2020 | Acura | ILX | Base |
| 2013-2014 | Acura | ILX | Hybrid |
| 1990-1993,1997-2001 | Acura | Integra | GS |
| 1992-2001 | Acura | Integra | GS-R |
| 1986-2001 | Acura | Integra | LS |
| 1987-1988 | Acura | Integra | LS Special Edition |
| 1986-1998 | Acura | Integra | RS |
| 1995-1996 | Acura | Integra | Special Edition |
| 1997-1998,2000-2001 | Acura | Integra | Type R |
| 1986-1993 | Acura | Legend | Base |
| 1994-1995 | Acura | Legend | GS |
| 1987-1995 | Acura | Legend | L |
| 1987-1995 | Acura | Legend | LS |
| 1995 | Acura | Legend | SE |
| 2001-2020 | Acura | MDX | Base |
| 2014-2020 | Acura | MDX | SH-AWD |
| 2001-2006 | Acura | MDX | Touring |
| 1999 | Acura | NSX | Alex Zanardi Edition |
| 1991-2001,2004-2005,2017-2020 | Acura | NSX | Base |
| 1995-2003 | Acura | NSX | T |
| 2007-2020 | Acura | RDX | Base |
| 2010-2012 | Acura | RDX | SH-AWD |
| 1996-1998,2005-2012 | Acura | RL | Base |
| 1996-2004 | Acura | RL | Premium |
| 1998 | Acura | RL | SE |
| 2014-2020 | Acura | RLX | Base |
| 2014,2016-2020 | Acura | RLX | Sport Hybrid SH-AWD |
| 2002-2006 | Acura | RSX | Base |
| 2002-2006 | Acura | RSX | Type-S |
| 1996-1997 | Acura | SLX | Base |
| 1996-1999 | Acura | SLX | Premium |
| 1995-2014 | Acura | TL | Base |
| 1995-1998 | Acura | TL | Premium |
| 2009-2014 | Acura | TL | SH-AWD |
| 2002-2003,2007-2008 | Acura | TL | Type-S |
| 2015-2020 | Acura | TLX | Base |
| 2015-2020 | Acura | TLX | SH-AWD |
| 2004-2014 | Acura | TSX | Base |
| 2012-2014 | Acura | TSX | Special Edition |
| 2010-2014 | Acura | TSX | V6 |
| 1992-1994 | Acura | Vigor | GS |
| 1992-1994 | Acura | Vigor | LS |
| 2010-2013 | Acura | ZDX | Base |
| 1991 | Alfa Romeo | 164 | Base |
| 1991-1993 | Alfa Romeo | 164 | L |
| 1994-1995 | Alfa Romeo | 164 | LS |
| 1994-1995 | Alfa Romeo | 164 | Quadrifoglio |
| 1991-1993 | Alfa Romeo | 164 | Sport |
| 2015-2018 | Alfa Romeo | 4C | Base |
| 2015 | Alfa Romeo | 4C | Launch Edition |
| 2015-2020 | Alfa Romeo | 4C | Spider |
| 2008 | Alfa Romeo | 8C | Competizione |
| 2017-2020 | Alfa Romeo | Giulia | Base |
| 2017-2020 | Alfa Romeo | Giulia | Quadrifoglio |
| 2019-2020 | Alfa Romeo | Giulia | Sport |
| 2017-2020 | Alfa Romeo | Giulia | TI |
| 1981-1986 | Alfa Romeo | GTV-6 | 2.5 |
| 1987-1989 | Alfa Romeo | Milano | Gold |
| 1987-1989 | Alfa Romeo | Milano | Platinum |
| 1987 | Alfa Romeo | Milano | Silver |
| 1987-1989 | Alfa Romeo | Milano | Verde |
| 1991-1994 | Alfa Romeo | Spider | Base |
| 1985-1990 | Alfa Romeo | Spider | Graduate |
| 1986-1990 | Alfa Romeo | Spider | Quadrifoglio |
| 1980-1994 | Alfa Romeo | Spider | Veloce |
| 2018-2020 | Alfa Romeo | Stelvio | Base |
| 2018-2020 | Alfa Romeo | Stelvio | Quadrifoglio |
| 2019-2020 | Alfa Romeo | Stelvio | Sport |
| 2018-2020 | Alfa Romeo | Stelvio | TI |
| 1992-2001 | AM General | Hummer | Base |
| 1980 | American Motors | AMX | Base |
| 1980-1983 | American Motors | Concord | Base |
| 1980-1983 | American Motors | Concord | DL |
| 1980-1983 | American Motors | Concord | Limited |
| 1981-1988 | American Motors | Eagle | Base |
| 1980 | American Motors | Eagle | DL |
| 1981-1982 | American Motors | Eagle | DL Kammback |
| 1981-1983 | American Motors | Eagle | DL SX4 |
| 1981-1982 | American Motors | Eagle | Kammback |
| 1980-1987 | American Motors | Eagle | Limited |
| 1980 | American Motors | Eagle | Sport |
| 1981-1983 | American Motors | Eagle | SX4 |
| 1980 | American Motors | Pacer | DL |
| 1980 | American Motors | Pacer | Limited |
| 1980-1982 | American Motors | Spirit | Base |
| 1980-1983 | American Motors | Spirit | DL |
| 1983 | American Motors | Spirit | GT |
| 1980 | American Motors | Spirit | Limited |
| 2017-2020 | Aston Martin | DB11 | Base |
| 2019-2020 | Aston Martin | DB11 | Volante |
| 1997-1998 | Aston Martin | DB7 | Base |
| 2003-2004 | Aston Martin | DB7 | GT |
| 2003 | Aston Martin | DB7 | GTA |
| 2000-2004 | Aston Martin | DB7 | Vantage |
| 2000-2004 | Aston Martin | DB7 | Vantage Volante |
| 1997-1998 | Aston Martin | DB7 | Volante |
| 2005-2016 | Aston Martin | DB9 | Base |
| 2016 | Aston Martin | DB9 | GT |
| 2005-2016 | Aston Martin | DB9 | Volante |
| 2008-2012 | Aston Martin | DBS | Base |
| 2019-2020 | Aston Martin | DBS | Superleggera |
| 2010-2012 | Aston Martin | DBS | Volante |
| 1980-1989 | Aston Martin | Lagonda | Base |
| 2011 | Aston Martin | One-77 | Base |
| 2010-2013 | Aston Martin | Rapide | Base |
| 2014-2019 | Aston Martin | Rapide | S |
| 1980-1988 | Aston Martin | V-8 | Base |
| 1980-1988 | Aston Martin | V-8 | Vantage |
| 1987-1988 | Aston Martin | V-8 | Vantage Volante |
| 1980-1989 | Aston Martin | V-8 | Volante |
| 2010-2013 | Aston Martin | V12 Vantage | Base |
| 2015-2017 | Aston Martin | V12 Vantage | S |
| 2006-2016 | Aston Martin | V8 Vantage | Base |
| 2015-2016 | Aston Martin | V8 Vantage | GT |
| 2017 | Aston Martin | V8 Vantage | GTS |
| 2011-2016 | Aston Martin | V8 Vantage | S |
| 2001-2005,2014-2018 | Aston Martin | Vanquish | Base |
| 2016-2017 | Aston Martin | Vanquish | Carbon |
| 2005-2006,2018 | Aston Martin | Vanquish | S |
| 2014-2018 | Aston Martin | Vanquish | Volante |
| 2018-2019 | Aston Martin | Vantage | Base |
| 1989-1994,2012 | Aston Martin | Virage | Base |
| 1993-1994,2012 | Aston Martin | Virage | Volante |
| 1987-1988 | Aston Martin | Zagato | Base |
| 1989-1993 | Audi | 100 | Base |
| 1992-1994 | Audi | 100 | CS |
| 1989 | Audi | 100 | E |
| 1992-1994 | Audi | 100 | S |
| 1989-1991 | Audi | 100 Quattro | Base |
| 1992-1994 | Audi | 100 Quattro | CS |
| 1989-1991 | Audi | 200 | Base |
| 1991 | Audi | 200 Quattro | 20v |
| 1991 | Audi | 200 Quattro | 20v Avant |
| 1991 | Audi | 200 Quattro | Avant |
| 1989-1991 | Audi | 200 Quattro | Base |
| 1980-1983 | Audi | 4000 | Base |
| 1982-1983 | Audi | 4000 | GT |
| 1982-1987 | Audi | 4000 | S |
| 1986-1987 | Audi | 4000 Quattro | CS |
| 1984-1985 | Audi | 4000 Quattro | S |
| 1980-1983 | Audi | 5000 | Base |
| 1986-1988 | Audi | 5000 | CS |
| 1985 | Audi | 5000 | CS Turbo |
| 1980-1988 | Audi | 5000 | S |
| 1980-1985 | Audi | 5000 | S Turbo |
| 1986-1988 | Audi | 5000 Quattro | CS |
| 1987-1988 | Audi | 5000 Quattro | S |
| 1988-1992 | Audi | 80 | Base |
| 1988-1992 | Audi | 80 Quattro | Base |
| 1988-1991,1995 | Audi | 90 | Base |
| 1993-1994 | Audi | 90 | CS |
| 1993-1994 | Audi | 90 | S |
| 1995 | Audi | 90 | Sport |
| 1990-1991 | Audi | 90 Quattro | 20v |
| 1988-1989,1995 | Audi | 90 Quattro | Base |
| 1993-1994 | Audi | 90 Quattro | CS |
| 1995 | Audi | 90 Quattro | Sport |
| 2006-2013 | Audi | A3 | Base |
| 2015-2019 | Audi | A3 | Premium |
| 2015-2019 | Audi | A3 | Premium Plus |
| 2015-2019 | Audi | A3 | Prestige |
| 2010-2013 | Audi | A3 | TDI |
| 2015-2016 | Audi | A3 | TDI Premium |
| 2015-2016 | Audi | A3 | TDI Premium Plus |
| 2015-2016 | Audi | A3 | TDI Prestige |
| 2019 | Audi | A3 | Titanium |
| 2006-2013 | Audi | A3 Quattro | Base |
| 2015-2020 | Audi | A3 Quattro | Premium |
| 2015-2020 | Audi | A3 Quattro | Premium Plus |
| 2015-2019 | Audi | A3 Quattro | Prestige |
| 2016-2018 | Audi | A3 Sportback e-tron | Premium |
| 2016-2018 | Audi | A3 Sportback e-tron | Premium Plus |
| 2016-2018 | Audi | A3 Sportback e-tron | Prestige |
| 1998 | Audi | A4 | Avant |
| 1996-2014 | Audi | A4 | Base |
| 2003-2009 | Audi | A4 | Cabriolet |
| 2015-2020 | Audi | A4 | Premium |
| 2015-2020 | Audi | A4 | Premium Plus |
| 2015,2017-2020 | Audi | A4 | Prestige |
| 2019 | Audi | A4 | Titanium |
| 2017-2020 | Audi | A4 allroad | Premium |
| 2017-2020 | Audi | A4 allroad | Premium Plus |
| 2017-2020 | Audi | A4 allroad | Prestige |
| 1998-2012 | Audi | A4 Quattro | Avant |
| 1996-2014 | Audi | A4 Quattro | Base |
| 2004-2009 | Audi | A4 Quattro | Cabriolet |
| 2015-2020 | Audi | A4 Quattro | Premium |
| 2015-2020 | Audi | A4 Quattro | Premium Plus |
| 2015,2017-2020 | Audi | A4 Quattro | Prestige |
| 2010-2014 | Audi | A5 | Cabriolet |
| 2008-2014 | Audi | A5 Quattro | Base |
| 2010-2014 | Audi | A5 Quattro | Cabriolet |
| 2015-2016,2018-2020 | Audi | A5 Quattro | Premium |
| 2015-2016,2018-2020 | Audi | A5 Quattro | Premium Plus |
| 2015,2018-2020 | Audi | A5 Quattro | Prestige |
| 2017 | Audi | A5 Quattro | Sport |
| 2018-2020 | Audi | A5 Sportback | Premium |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.7 ★★★★★
Based on 1508 reviews
Sort
Product Reviews
★★★★★ 3
Comfortable at First, But Did Not Last Long
Size: 9.5, Color: Cs05 White
I used these Feethit men’s slip on running shoes for about six months, and my experience was a bit mixed.
Starting with the positives, they are pretty comfortable right out of the box. They are lightweight and easy to slip on, which makes them great for quick trips or casual everyday wear. The fit was true to size for me, maybe even a little on the loose side, which I did not mind for a relaxed feel.
However, the durability just was not there. After about six months, I started to notice wear and tear, and eventually I got a tear in the sole right under my heel. That made them really uncomfortable to walk in, especially for longer periods. Once that happened, it was basically game over for using them regularly.
Because of that, I would not recommend these for heavy use, workouts, or long days on your feet. They seem better suited for light, occasional wear rather than something you rely on daily.
Overall, they are comfortable and easy to wear at first, but they do not hold up over time. If you are looking for something long lasting, you may want to look at other options.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 23, 2026
★★★★★ 1
Won’t Fit No Matter What
Size: 9.5, Color: Cs05 White, Size: 9.5, Color: Cs05 White
These shoes don’t stretch so I was unable to get my foot in the shoe. They are my size, but the opening has no stretch so you can’t get your foot in the shoe. I tried several different ways and then realized even though the shoe is the correct size, the opening was too small. They made the opening for the shoe probably the same size on all shoes, so unless you have kids feet you won’t even be able to slide them on. I’ve never had a shoe I couldn’t get on. I’ve worn Sketchers no problem. This is design flaw and I highly recommend you don’t buy!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 19, 2026
★★★★★ 5
Really comfortable!!!
Size: 11, Color: New Black05
These tennis shoes are so comfortable!!!
I would recommend anybody to get these, especially if you do a lot of walking they’re very light but have a good heal support and the soul is nice and soft and cushy..
They’re also so cute. I got the blue ones and red also.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 6, 2026
★★★★★ 5
i would recommend these shoes
Size: 11, Color: Black White 05
great shoes for the price. very comfortable...
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 14, 2026
★★★★★ 5
Great Fit, Lightweight, and Totally Quiet
Size: 11, Color: New Black05
Great fit and very comfortable once you pick the right size. Lightweight, breathable, and completely silent on hard floors. No squeaks or “suction” sounds like some reviews claimed. Normal packaging, normal opening, no issues at all. Excellent value for the price.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 18, 2026
recommand products
360 Painting Franchise Business Plan 2026 Updated
49.00
Charles Schwab Franchise Business Plan 2026 Updated
49.00
One Hour Air Conditioning & Heating Franchise Business Plan 2026 Updated
49.00
Pro Image Sports Franchise Financial Model 2026
79.00
RNR Tire Express Franchise Financial Model 2026
79.00