
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 9 - Jul 14
For Your Every Summer RSVP, with Code: SUMMER15
Description
aFe 16-22 Lexus Models Pedal 2 Metal Throttle EnhancerTake control of your driving experience with the Bluetooth enabled Pedal 2 Metal Throttle Enhancer, expertly designed to eliminate the sluggish throttle response often found in modern drive by wire systems. By intercepting and remapping the electronic signals sent to your ECM (Electronic Control Module), Pedal 2 Metal delivers smooth, responsive acceleration that feels both intuitive and controlled. With the aFe POWER Pedal 2 Metal installed, uphill
Take control of your driving experience with the Bluetooth-enabled Pedal 2 Metal Throttle Enhancer, expertly designed to eliminate the sluggish throttle response often found in modern drive-by-wire systems. By intercepting and remapping the electronic signals sent to your ECM (Electronic Control Module), Pedal 2 Metal delivers smooth, responsive acceleration that feels both intuitive and controlled. With the aFe POWER Pedal 2 Metal installed, uphill starts, overtaking with a load, and quick gear shifts become effortless. Say goodbye to throttle lag and unlock a throttle response you can tune to match your driving style and road conditions—all with a simple tap on your smartphone. With a simple 5-minute installation using the OE connector located behind the accelerator pedal, the Pedal 2 Metal Throttle Booster integrates seamlessly without any need for wire cutting or modifications. There is no physical switch to install, as the Pedal 2 Metal utilizes the latest Bluetooth technology to control your throttle response with an easy-to-navigate interface. Each Pedal 2 Metal unit is designed specifically for individual vehicle models, using factory-style connectors to ensure a straightforward, secure installation. Its sleek, compact design eliminates the hassle of bulky wiring, module cases, and switch panels, allowing it to blend discreetly with your vehicle’s original equipment for a clean, unobtrusive look. With the free Pedal 2 Metal Smartphone App, available on both iOS and Google Play Store, you can fine-tune each of the five acceleration modes to match your unique driving style entirely through Bluetooth. Whether navigating city streets or hitting the racetrack, this feature allows you to dial in the exact throttle curve you need, exactly when you need it.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2024-2025 | Lexus | GX550 | Luxury |
| 2024-2025 | Lexus | GX550 | Luxury+ |
| 2024-2025 | Lexus | GX550 | Overtrail |
| 2024-2025 | Lexus | GX550 | Overtrail+ |
| 2024-2025 | Lexus | GX550 | Premium |
| 2024-2025 | Lexus | GX550 | Premium+ |
| 2022-2024 | Lexus | LX600 | Base |
| 2022 | Lexus | LX600 | F Sport |
| 2023-2025 | Lexus | LX600 | F Sport Handling |
| 2022-2025 | Lexus | LX600 | Luxury |
| 2022-2025 | Lexus | LX600 | Premium |
| 2022-2024 | Lexus | LX600 | Ultra Luxury |
| 2025 | Lexus | LX700h | F Sport Handling |
| 2025 | Lexus | LX700h | Luxury |
| 2025 | Lexus | LX700h | Overtrail |
| 2025 | Lexus | LX700h | Ultra Luxury |
| 2015-2017 | Lexus | NX200t | Base |
| 2015-2017 | Lexus | NX200t | F Sport |
| 2022-2024 | Lexus | NX250 | Base |
| 2018-2021 | Lexus | NX300 | Base |
| 2018-2021 | Lexus | NX300 | F Sport |
| 2020-2021 | Lexus | NX300 | Luxury |
| 2015-2021 | Lexus | NX300h | Base |
| 2021 | Lexus | NX300h | F Sport Black Line |
| 2020-2021 | Lexus | NX300h | Luxury |
| 2022-2025 | Lexus | NX350 | Base |
| 2022 | Lexus | NX350 | F Sport |
| 2023-2025 | Lexus | NX350 | F Sport Handling |
| 2022-2025 | Lexus | NX350h | Base |
| 2022-2025 | Lexus | NX450h+ | Base |
| 2022 | Lexus | NX450h+ | F Sport |
| 2023-2025 | Lexus | NX450h+ | F Sport Handling |
| 2016-2022 | Lexus | RX350 | Base |
| 2016-2022 | Lexus | RX350 | F Sport |
| 2023-2025 | Lexus | RX350h | Base |
| 2023-2025 | Lexus | RX350h | Luxury |
| 2023-2025 | Lexus | RX350h | Premium |
| 2023-2025 | Lexus | RX350h | Premium+ |
| 2018-2022 | Lexus | RX350L | Base |
| 2016-2022 | Lexus | RX450h | Base |
| 2016-2022 | Lexus | RX450h | F Sport |
| 2019-2022 | Lexus | UX200 | Base |
| 2019-2022 | Lexus | UX200 | F Sport |
| 2019-2022 | Lexus | UX200 | Luxury |
| 2019-2024 | Lexus | UX250h | Base |
| 2019-2022 | Lexus | UX250h | F Sport |
| 2023-2024 | Lexus | UX250h | F Sport Design |
| 2023-2024 | Lexus | UX250h | F Sport Handling |
| 2019,2021-2022 | Lexus | UX250h | Luxury |
| 2023-2024 | Lexus | UX250h | Premium |
| 2020-2024 | Subaru | Outback | Base |
| 2020-2024 | Subaru | Outback | Limited |
| 2020-2024 | Subaru | Outback | Limited XT |
| 2023-2024 | Subaru | Outback | Onyx Edition |
| 2020-2024 | Subaru | Outback | Onyx Edition XT |
| 2020-2024 | Subaru | Outback | Premium |
| 2020-2024 | Subaru | Outback | Touring |
| 2020-2024 | Subaru | Outback | Touring XT |
| 2022-2024 | Subaru | Outback | Wilderness |
| 2025 | Toyota | 4Runner | Limited |
| 2025 | Toyota | 4Runner | Platinum |
| 2025 | Toyota | 4Runner | SR5 |
| 2025 | Toyota | 4Runner | Trailhunter |
| 2025 | Toyota | 4Runner | TRD Off-Road |
| 2025 | Toyota | 4Runner | TRD Off-Road Premium |
| 2025 | Toyota | 4Runner | TRD Pro |
| 2025 | Toyota | 4Runner | TRD Sport |
| 2025 | Toyota | 4Runner | TRD Sport Premium |
| 2019-2022 | Toyota | C-HR | LE |
| 2019-2022 | Toyota | C-HR | Limited |
| 2021-2022 | Toyota | C-HR | Nightshade |
| 2018-2022 | Toyota | C-HR | XLE |
| 2018 | Toyota | C-HR | XLE Premium |
| 2022-2024 | Toyota | Highlander | Hybrid Bronze Edition |
| 2017-2024 | Toyota | Highlander | Hybrid LE |
| 2024 | Toyota | Highlander | Hybrid LE Nightshade |
| 2014-2025 | Toyota | Highlander | Hybrid Limited |
| 2025 | Toyota | Highlander | Hybrid Limited 25th Edition |
| 2019 | Toyota | Highlander | Hybrid Limited Platinum |
| 2020-2025 | Toyota | Highlander | Hybrid Platinum |
| 2017-2025 | Toyota | Highlander | Hybrid XLE |
| 2024-2025 | Toyota | Highlander | Hybrid XLE Nightshade |
| 2023 | Toyota | Highlander | L |
| 2014-2019,2023-2025 | Toyota | Highlander | LE |
| 2023-2025 | Toyota | Highlander | Limited |
| 2023-2025 | Toyota | Highlander | Platinum |
| 2023-2025 | Toyota | Highlander | XLE |
| 2023-2025 | Toyota | Highlander | XSE |
| 2024-2025 | Toyota | Land Cruiser | 1958 |
| 2024-2025 | Toyota | Land Cruiser | Base |
| 2024 | Toyota | Land Cruiser | First Edition |
| 2018-2024 | Toyota | RAV4 | Adventure |
| 2019-2024 | Toyota | RAV4 | Hybrid LE |
| 2016-2024 | Toyota | RAV4 | Hybrid Limited |
| 2017-2018,2022-2024 | Toyota | RAV4 | Hybrid SE |
| 2023-2024 | Toyota | RAV4 | Hybrid Woodland Edition |
| 2016-2024 | Toyota | RAV4 | Hybrid XLE |
| 2021-2024 | Toyota | RAV4 | Hybrid XLE Premium |
| 2019-2024 | Toyota | RAV4 | Hybrid XSE |
| 2014-2024 | Toyota | RAV4 | LE |
| 2014-2024 | Toyota | RAV4 | Limited |
| 2017-2018 | Toyota | RAV4 | Platinum |
| 2016-2018 | Toyota | RAV4 | SE |
| 2020-2024 | Toyota | RAV4 | TRD Off-Road |
| 2014-2024 | Toyota | RAV4 | XLE |
| 2019-2024 | Toyota | RAV4 | XLE Premium |
| 2025 | Toyota | Sequoia | 1794 Edition |
| 2023-2025 | Toyota | Sequoia | Capstone |
| 2023-2025 | Toyota | Sequoia | Limited |
| 2023-2025 | Toyota | Sequoia | Platinum |
| 2023-2025 | Toyota | Sequoia | SR5 |
| 2023-2025 | Toyota | Sequoia | TRD Pro |
| 2024-2025 | Toyota | Tacoma | Limited |
| 2024-2025 | Toyota | Tacoma | SR |
| 2024-2025 | Toyota | Tacoma | SR5 |
| 2024-2025 | Toyota | Tacoma | Trailhunter |
| 2024-2025 | Toyota | Tacoma | TRD Off-Road |
| 2024-2025 | Toyota | Tacoma | TRD PreRunner |
| 2024-2025 | Toyota | Tacoma | TRD Pro |
| 2024-2025 | Toyota | Tacoma | TRD Sport |
| 2022-2025 | Toyota | Tundra | 1794 Edition |
| 2022-2025 | Toyota | Tundra | Capstone |
| 2022-2025 | Toyota | Tundra | Limited |
| 2022-2025 | Toyota | Tundra | Platinum |
| 2022-2025 | Toyota | Tundra | SR |
| 2022-2025 | Toyota | Tundra | SR5 |
| 2022-2025 | Toyota | Tundra | TRD Pro |
| 2021-2024 | Toyota | Venza | LE |
| 2021-2024 | Toyota | Venza | Limited |
| 2023-2024 | Toyota | Venza | Nightshade |
| 2021-2024 | Toyota | Venza | XLE |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.4 ★★★★★
Based on 1377 reviews
Sort
Product Reviews
★★★★★ 5
Good size for a serving bowl.
Style: 34 Ounces, Size: 34 Count
Nice large bowl. Can be used as a serving bowl. Nice design and sturdy. I have subscribed to receive a pack once a month.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 26, 2026
★★★★★ 4
Big
Style: 34 Ounces, Size: 34 Count
Big, and really sturdy. I can put any food in this and trust it will uphold.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 1, 2026
★★★★★ 5
Strong, Spacious, and Perfect for Every Meal
Style: 34 Ounces, Size: 34 Count
I’ve been using the Dixie Ultra Extra Large Paper Bowls for a while now, and they really stand out. With a 34 oz capacity, these bowls are big enough to hold hearty meals like soups, stews, and even large salads without worrying about spills. They’re perfect for heavy meals or when you just want a generous portion.
What I appreciate most is that they’re compostable, which makes me feel better about using disposable products without harming the environment. Plus, they’re microwave safe, so reheating leftovers is super easy and convenient. The bowls are sturdy and don’t get soggy or flimsy, even with hot or liquid foods, which is a huge plus.
Whether you’re having a casual lunch, a family gathering, or need something reliable for everyday use, these bowls deliver both quality and convenience. They handle big meals with ease and clean-up is a breeze. Definitely a smart choice for anyone who wants disposable bowls that actually hold up!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 19, 2025
★★★★★ 5
Non coated
Size: 300 Count (Pack of 1)
These plates work for our needs and are affordable . Not a fan of coating on my paper plates and microwave safe. We use these for a sandwich or snacks and easy clean up! Size is perfect. Just toss in the garbage.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 7, 2026
★★★★★ 5
Replacement
Size: 1000 Count (Pack of 1)
Good replacement item. The ones I usually order were out of stock and these offered as a replacement.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 28, 2026
recommand products
Sliced London Broil, Asian Fusion Seasoned 9oz, with Broccoli and Onion Roasted Potatoes
24.95
Melody Chaser Cricket with motion Activated Sound Chip
15.60
Sliced London Broil, Plain 9oz, with Broccoli and Onion Roasted Potatoes
24.95
Melody Chaser (Toucan) with motion Activated Sound Chip
15.60
Tennis Ball 3pcs with Different Colour in 1 pack (Large)
31.20