USR1663 - Tarcze hamulcowe nacinane seria USR (Para) EBC Brakes BMW | 1 Series (F20)(125) | 1 Series (xDrive F20)(120) | 1 Serie
SKU: 91640268672

USR1663 - Tarcze hamulcowe nacinane seria USR (Para) EBC Brakes BMW | 1 Series (F20)(125) | 1 Series (xDrive F20)(120) | 1 Serie

Sale price$167.62 Regular price$186.25
Save 10%

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 7 - Jul 12

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

USR1663 - Tarcze hamulcowe nacinane seria USR (Para) EBC Brakes BMW | 1 Series (F20)(125) | 1 Series (xDrive F20)(120) | 1 SerieTarcze hamulcowe samochodowe USR, to nowa seria dostpna do wybranych modeli samochodw, oferujca znacznie cichsze hamowanie ni tarcze Turbo Groove. Tarcze USR s pokryte najnowszej technologii powok zabezpieczajc przed wystpowaniem zbyt wczesnych ognisk korozji . S to standardowych rozmiarw zamienniki oryginalnych czci zamiennych w kolorze czarnym, poddane kosmetycznym naciciom powierzchniowym, ktre daj sporo korzyci znacznie przyspieszajc oczyszczanie



Tarcze hamulcowe samochodowe USR, to nowa seria dostępna do wybranych modeli samochodów, oferująca znacznie cichsze hamowanie niż tarcze Turbo Groove. Tarcze USR są pokryte najnowszej technologii powłoką zabezpieczającą przed występowaniem zbyt wczesnych ognisk korozji . Są to standardowych rozmiarów zamienniki oryginalnych części zamiennych w kolorze czarnym, poddane kosmetycznym nacięciom powierzchniowym, które dają sporo korzyści znacznie przyspieszając oczyszczanie i osuszanie się tarcz, oraz redukcje ciśnienia gazów pod klockami.

DANE TECHICZNE
  • Typ: Nacinane/Szczelinowe
  • Pełne/Wentylowane: Wentylowane
  • Ilość otworów: 5
  • Średnica (mm): 312
  • Wysokość (mm): 74
  • Grubość (mm): 24
  • Minimalna grubość (mm): 22
  • Zastosowanie na oś: Przód
ZASTOSOWANIE

Marka Model Silnik Wartość Moc (KM) Rocznik
BMW 1 SERIES (F20) 125 2.0 TD 2011-2019
BMW 1 SERIES (F20) 125 2.0 TURBO 2011-2019
BMW 1 SERIES (F21) 120 2.0 TD 2012-2019
BMW 1 SERIES (F21) 125 2.0 TD 2012-2019
BMW 1 SERIES (F21) 125 2.0 TURBO 2012-2019
BMW 1 SERIES (XDRIVE F20) 120 2.0 TD 2011-2019
BMW 1 SERIES (XDRIVE F21) 120 2.0 TD 2011-2019
BMW 1 SERIES (XDRIVE F22 COUPE) 220 2.0 TD 184 2013-
BMW 2 SERIES (F22 COUPE) 220 2.0 TD 184 2013-
BMW 2 SERIES (F22 COUPE) 225 2.0 TD 215 2014-
BMW 2 SERIES (F22 COUPE) 220 2.0 TURBO 184 2013-
BMW 2 SERIES (F23 CONVERTIBLE) 220 2.0 TD 190 2014-
BMW 2 SERIES (F23 CONVERTIBLE) 225 2.0 TD 224 2015-
BMW 2 SERIES (F23 CONVERTIBLE) 220 2.0 TURBO 184 2014-
BMW 3 SERIES (E90) 320 2.0 170 2007-2010
BMW 3 SERIES (E90) 320 2.0 2010-2012
BMW 3 SERIES (E90) 320 2.0 TD 2007-2010
BMW 3 SERIES (E90) 320 2.0 TD 2010-2012
BMW 3 SERIES (E90) 325 2.5 2007-2010
BMW 3 SERIES (E90) 325 2.5 2010-2012
BMW 3 SERIES (E90) 325 3.0 2007-2010
BMW 3 SERIES (E90) 325 3.0 2010-2012
BMW 3 SERIES (E91) 318 2.0 2007-2010
BMW 3 SERIES (E91) 320 2.0 2007-2010
BMW 3 SERIES (E91) 318 2.0 2010-2012
BMW 3 SERIES (E91) 320 2.0 2010-2012
BMW 3 SERIES (E91) 318 2.0 TD 143 2007-2010
BMW 3 SERIES (E91) 318 2.0 TD 143 2007-2010
BMW 3 SERIES (E91) 320 2.0 TD 2007-2010
BMW 3 SERIES (E91) 318 2.0 TD 2010-2012
BMW 3 SERIES (E91) 320 2.0 TD 2010-2012
BMW 3 SERIES (E91) 323 2.5 2006-2007
BMW 3 SERIES (E91) 325 2.5 2007-2010
BMW 3 SERIES (E91) 325 2.5 2010-2012
BMW 3 SERIES (E91) 325 3.0 2007-2010
BMW 3 SERIES (E91) 325 3.0 2007-2010
BMW 3 SERIES (E91) 325 3.0 2010-2012
BMW 3 SERIES (E92) 320 2.0 2007-2013
BMW 3 SERIES (E92) 320 2.0 TD 2005-2010
BMW 3 SERIES (E92) 320 2.0 TD 2010-2013
BMW 3 SERIES (E92) 325 2.5 2007-2010
BMW 3 SERIES (E92) 325 2.5 2010-2013
BMW 3 SERIES (E92) 325 3.0 2010-2013
BMW 3 SERIES (E93) 320 2.0 2007-2008
BMW 3 SERIES (E93) 320 2.0 2008-2013
BMW 3 SERIES (E93) 320 2.0 TD 2008-2010
BMW 3 SERIES (E93) 320 2.0 TD 2008-2010
BMW 3 SERIES (E93) 320 2.0 TD 2010-2013
BMW 3 SERIES (E93) 320 2.0 TD 2010-2013
BMW 3 SERIES (E93) 325 2.5 2007-2013
BMW 3 SERIES (E93) 325 2.5 2010-2013
BMW 3 SERIES (E93) 325 2.5 2010-2013
BMW 3 SERIES (E93) 325 3.0 2007-2010
BMW 3 SERIES (E93) 325 3.0 2010-2013
BMW 3 SERIES (F30) 320 1.6 TURBO 2012-2019
BMW 3 SERIES (F30) 320 2.0 TD 2012-2019
BMW 3 SERIES (F30) 320 2.0 TD 2013-2019
BMW 3 SERIES (F30) 320 2.0 TURBO 2012-2019
BMW 3 SERIES (F30) 320 2.0 TURBO 2015-2019
BMW 3 SERIES (F31) 320 2.0 TD 2012-2019
BMW 3 SERIES (F31) 320 2.0 TURBO 2012-2019
BMW 3 SERIES (F31) 320 2.0 TURBO 2015-2019
BMW 3 SERIES (F34 GT) 320 2.0 TD 2013-2019
BMW 3 SERIES (F34 GT) 320 2.0 TD 2013-2019
BMW 3 SERIES (X 4WD E90) 325 2.5 2005-2008
BMW 3 SERIES (X 4WD E91) 325 2.5 2005-2008
BMW 3 SERIES (X 4WD E92) 325 2.5 2006-2008
BMW 3 SERIES (X 4WD E92) 325 2.5 2007-2008
BMW 3 SERIES (XDRIVE E90) 320 2.0 TD 2008-2010
BMW 3 SERIES (XDRIVE E90) 320 2.0 TD 2010-2012
BMW 3 SERIES (XDRIVE E90) 325 3.0 2008-2010
BMW 3 SERIES (XDRIVE E90) 325 3.0 2010-2012
BMW 3 SERIES (XDRIVE E91) 320 2.0 TD 2008-2010
BMW 3 SERIES (XDRIVE E91) 320 2.0 TD 2010-2012
BMW 3 SERIES (XDRIVE E91) 325 3.0 2008-2010
BMW 3 SERIES (XDRIVE E91) 325 3.0 2010-2012
BMW 3 SERIES (XDRIVE E92) 320 2.0 TD 2008-2010
BMW 3 SERIES (XDRIVE E92) 320 2.0 TD 2010-2013
BMW 3 SERIES (XDRIVE F30) 320 2.0 TD 2013-2019
BMW 3 SERIES (XDRIVE F30) 320 2.0 TURBO 2013-2019
BMW 3 SERIES (XDRIVE F31) 320 2.0 TD 2013-2019
BMW 3 SERIES (XDRIVE F31) 320 2.0 TURBO 2013-2019
BMW 3 SERIES (XDRIVE GT F34) 320 2.0 TD 2013-2019
BMW 3 SERIES (XDRIVE GT F34) 320 2.0 TURBO 2013-2019
BMW 4 SERIES (F32 COUPE) 420 2.0 TD 181 2013-2020
BMW 4 SERIES (F32 COUPE) 420 2.0 TD 181 2014-2020
BMW 4 SERIES (F32 COUPE) 420 2.0 TURBO 181 2014-2020
BMW 4 SERIES (F33 CONVERTIBLE) 420 2.0 TD 181 2013-2020
BMW 4 SERIES (F33 CONVERTIBLE) 420 2.0 TURBO 184 2014-2020
BMW 4 SERIES (F36 GRAN COUPE) 420 2.0 TD 181 2014-2020
BMW 4 SERIES (F36 GRAN COUPE) 420 2.0 TURBO 181 2013-2020
BMW 4 SERIES (XDRIVE F32 COUPE) 420 2.0 TD 181 2014-2020
BMW 4 SERIES (XDRIVE F32 COUPE) 420 2.0 TURBO 181 2014-2020
BMW 4 SERIES (XDRIVE F36 GRAN COUPE) 420 2.0 TD 181 2014-2020
BMW 4 SERIES (XDRIVE F36 GRAN COUPE) 420 2.0 TURBO 181 2014-2020
BMW X1 (E84) 2.0 (18) 150 2010-2015
BMW X1 (E84) 2.0 (18) 150 2010-2015
BMW X1 (E84) 2.0 TD (16D) 116 2012-2015
BMW X1 (E84) 2.0 TD (18D) 143 2009-2010
BMW X1 (E84) 2.0 TD (18D) 143 2010-2015
BMW X1 (E84) 2.0 TD (20D) 177 2009-2010
BMW X1 (E84) 2.0 TD (20D) 177 2009-2011
BMW X1 (E84) 2.0 TD (20D) 184 2011-2015
BMW X1 (E84) 2.0 TD (20D) 163 2011-2015
BMW X1 (E84) 2.0 TURBO (20) 184 2011-2015
BMW X1 (E84) 2.0 TURBO (28) 245 2011-2012
BMW X1 (E84) 2.0 TURBO (28) 245 2012-2015
BMW X1 (E84) 2.0 TWIN TD (25D) 215 2012-2015

Rzeczywisty wygląd towaru może różnić się od tego, który widnieje na zdjęciach.

Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 91640268672

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.9 ★★★★★
Based on 718 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
T
Verified Purchase
Tara
Houston, US
★★★★★ 5
Love it
Size: Queen, Color: White
This is such a nice pillow protector. It is super soft, the zipper works great, it has a decent weight to it, and definitely keeps the pillow cooler. I’m very impressed.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 14, 2026
J
Verified Purchase
Julie Lopp
Waukegan, US
★★★★★ 5
Great product! I love the feel of these.
Size: Queen, Color: White
“I recently purchased the Serta Power Chill Cooling Pillow Protectors, and they have been a game-changer for my sleep comfort. These pillow protectors have exceeded my expectations in several ways. First and foremost, the cooling technology is fantastic. I tend to sleep hot, especially during the summer months, and these pillow protectors have made a noticeable difference. They keep my pillows cool and comfortable throughout the night, which has led to more restful and uninterrupted sleep. The fit is also excellent. They easily slip over my standard-sized pillows and stay securely in place without any annoying bunching, wrinkles or slipping during the night. And the zipper is amazing. Having no wrinkles in my cover is easier on my hair. What’s great about these protectors is that they not only keep my pillows cool but also protect them from spills, stains, and allergens. It gives me peace of mind knowing that my pillows are safeguarded while I enjoy a cool and refreshing sleep environment. There is no noise when sleeping on this cover, it’s soft. Cleaning is a breeze. They are machine-washable and maintain their cooling properties even after multiple washes. The quality of the materials used is evident. These protectors feel durable and well-made, promising long-lasting use. While they are slightly more expensive than basic pillow protectors, the added cooling benefits and protection they offer are well worth the investment. They’ve made a significant difference in my sleep quality, and I highly recommend the Serta Power Chill Cooling Pillow Protectors to anyone seeking a cooler and more comfortable night’s sleep.”
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 6, 2023
B
Verified Purchase
Birdie
Pawtucket, US
★★★★★ 4
Loose on standard pillow.
Size: Queen, Color: White
Too large for standard pillow. It would fit a queen size pillow much better. It does stay cool.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 20, 2025
A
Verified Purchase
AmazonSmile
Battle Creek, US
★★★★★ 5
Soft and cool. Very cool. 🧊
Size: Queen, Color: White
I bought these for my memory foam pillow and they’re excellent for cooling it. I use 2 of these on the pillow for maximum chill factor and it works. They’re very soft, the zippers are high quality. Easy to put on with a bit of stretch- generously sized. They’re stain resistant. I’m glad they’re NOT waterproof because they’d be too hot then. They’re very durable. Wash on delicate setting in a mesh bag and air dry and they last long. They’re very quiet- smooth and silky. Definitely recommend!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 15, 2026
J
Verified Purchase
Jamie Cowan
Bozeman, US
★★★★★ 3
Cool enough
Size: Queen, Color: White, Size: Queen, Color: White
I thought I had purchased pillows so when I received these I was a little disappointed. However that was 100% on me for not reading the listing and just trusting my search. I decided to give them a try and so far they seem ok. They don’t stay cool even though I have them on cooling pillows. They are super thin but very soft. They fit on my pillows perfectly. I don’t think it has improved my sleep quality but it hasn’t made it any worse either. I don’t think they are waterproof but I don’t really want to test that. I like that the zipper is small and seems to be decent quality. Smelled heavily of chemicals when I first took it out of the package but that disappeared after a few minutes.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 21, 2026

recommand products