
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 6 - Jul 11
For Your Every Summer RSVP, with Code: SUMMER15
Description
Rear Wheel Bearing Kit for Toyota Hiace, Ford Cortina MkIV, Nissan 1-Tonner Hardbody & more - PQ176AVehicle Fitment & Part Details This rear wheel bearing kit is listed for the Toyota Hiace (83 91), 4x2 4x4. The wheel bearing supports smooth wheel hub rotation. Confirm compatibility by matching the listed fitment details. Verify VIN engine. Key Details SKU PQ176A Component Rear Wheel Bearing Kit Position Rear Configuration Kit (covers one wheel) Drivetrain 4x2 4x4 Primary Fitment Toyota Hiace (83 91) Dimensions 39. 6 mm inner diameter, 73 mm outer
Vehicle Fitment & Part Details
This rear wheel bearing kit is listed for the Toyota Hiace (83-91), 4x2/4x4. The wheel bearing supports smooth wheel hub rotation. Confirm compatibility by matching the listed fitment details. Verify VIN/engine.
Key Details
- SKU
- PQ176A
- Component
- Rear Wheel Bearing Kit
- Position
- Rear
- Configuration
- Kit (covers one wheel)
- Drivetrain
- 4x2/4x4
- Primary Fitment
- Toyota Hiace (83-91)
- Dimensions
- 39.6 mm inner diameter, 73 mm outer diameter, 22.1 mm height
Product Specifications
| Specification | Value |
|---|---|
| Inner Diameter | 39.6 mm |
| Outer Diameter | 73 mm |
| Height | 22.1 mm |
Vehicle Fitment
Includes 64 supplied applications covering CAM, Ford, Hyundai, Isuzu, Kia, Mazda and others. Use the full table below to confirm model, engine option and year range before ordering.
Show all 64 listed applications
| Make | Model / Application | Year Range |
|---|---|---|
| CAM | Inyathi, Jinbei Haise Minibus 2.2i Std., Rhino 2.2i, 2.8i (Local Diff.) | 2007- |
| Ford | Cortina MkIV 3.0 V6 Leisure, P/up Essex EV30 | 77-80 |
| Ford | Cortina MkV 1.6 P/up Kent, 2.4 P/up York D24, 3.0 V6 Leisure P/up Essex EV30 | 80-86 |
| Ford | Courier 1.6 P/up F6, 1.8 Chassis cab, Explorer, Std., XLT P/up F8, 2.0 XLT FE., 2.2 D/cab, Explorer, Leisure, Std., XLT P | 86-00 |
| Ford | Courier 3.0 V6 D/cab, Explorer, L, Leisure, Std., P/up Essex | 86-97 |
| Ford | Courier 2.5 Turbo Diesel D/cab, Leisure P/up WL4 | 96-00 |
| Ford | Courier 3.0 V6 Std., XLT, D/cab, Leisure, Explorer, Exec. P/up Essex, 3.4 V6 Leisure, D/Cab, P/up Essex. | 97-01 |
| Ford | Husky 1.8 1 Ton P/up 4G62, 2.0 1 Ton P/up, Bus, P/van 4G63 (Local) | 85-99 |
| Ford | Ranger 1.8 XL, P/up, 2.2 XL, P/up | 00-10 |
| Ford | 2.5 Diesel, Turbo Diesel D/Cab, High Trail, XL, DT XLT High Trail D/Cab, Super Cab | 00-05 |
| Ford | 2.5 D/Cab,High Trail, XL, DT XLT High Super Cab, 2.5TD Montana D/Cab WL4, 3.0TDCi, 4.0 Super Cab XLT | 00-05 |
| Ford | Spectron 2.2 Bus, P/van F2 | 91-04 |
| Hyundai | Bakkie 2.5i D4BH Dies., 2.6i D4BB Dies., H100 P/Van 2.5i D4BH Dies., 2.6i D4BB Dies., (Local) | 97-07 |
| Isuzu | KB20 1.6 P/up G161Z Pet., KB21 1.6 P/up G161Z Pet., KB22 1.8 P/up G180Z Pet., KBD20 2.0 P/up C190, KBD21 2.0 P/up C190, KBD22 2.2 LE, P/up C223, KB23 2.0 P/up G200Z, KB24 2.3 LE 4ZD1, KB25 1.6 P/up G161Z, KB26 1.6 P/up G161Z, 1.8 P/up G180Z, KBD23 2.5 LE, P/up 4JA1, KBD25 2.0 P/up C190 | 78-89 |
| Isuzu | KBD26 2.0 P/up C190, KBD27 2.2 C223, KBD28 2.5 4JA1 | 81-89 |
| Isuzu | KB27 1.8 P/up G180Z, KB28 2.0 P/up G200Z, KB29 2.3 P/up 4ZD1 | 83-89 |
| Isuzu | KB40 1.6 G161Z, KB41 1.6 G161Z, 1.8 G180Z, KB42 1.8 G180Z, KB43 2.0 G200Z, KB44 2.3 4ZD1, KBD40 KBD41 2.0 P/up C190, KBD42 2.2 P/up C223 (Local) | 79-89 |
| Isuzu | KB160 1.6 Fleetside P/up, KB200 2.0 LE, Fleetside, D/cab P/up, KB220 2.2 LE, P/up, KB230 2.3 D/cab P/up | 89-04 |
| Isuzu | KB260 2.6 LE, D/cab, LX, P/up 4ZE1, KB320 3.2 LE, D/cab, LX, Frontier, Reef, Blazer P/up 6VD1 | 92-04 |
| Isuzu | KB220 2.2 LE P/up, KB230 2.3 P/up 4ZD1, KB260 2.6 D/cab, LE, LX, KB320 3.2 V6 Frontier LX | 89-04 |
| Isuzu | KB250D 2.5 Fleetside, LE, D/Cab P/up 4JA1, KB280DT 2.8 D/cab LE, LX, Frontier P/up Turbo 4JB1 | 89-04 |
| Isuzu | KB250D 2.5 LE, D/cab P/up 4JA1, KB280DT 2.8 LE, LX, D/cab P/up Turbo 4JB1 | 04-09 |
| Isuzu | Relay 2.0 P/van, Bus 4ZC1 | 89-95 |
| Isuzu | WFR 1.8 11FVX/ 12FVX Bus, P/van 4ZB1 | 83-89 |
| Kia | Sportage JA 2.0 SUV 5 Spd. FE Pet. | 98-03 |
| Mazda | B-Series B2000 2.0 SWB P/up MA Pet., B2200 2.2 SWB/LWB P/up S2 Dies. | 82-86 |
| Mazda | B2600 2.6 LWB D/cab, Magnum, Drifter P/up 4G54 Pet., B2600i 2.6i LWB D/cab Drifter, SLX P/up 4G54 Pet. | 86-01 |
| Mazda | B2600 2.6 V6 LWB D/cab, Magnum, Drifter P/up 4G54 Pet. | 86-95 |
| Mazda | B3000 3.0 V6 LWB D/cab, Magnum Drifter P/up Essex Pet., B3000 3.0 V6 LWB D/cab, Mag-num, Drifter, Magnum Drifter P/up Essex Pet. | 86-97 |
| Mazda | B1600 1.6 SWB Magnum P/up F6 Pet., B1800 1.8 SWB/LWB Magnum, Drifter P/up F8 Pet. | 86-00 |
| Mazda | B2000 2.0 LWB Drifter, Magnum P/up FE Pet., B2200 2.2 LWB D/cab, Drifter, Magnum P/up R2 Dies., 2.2 LWB D/cab, Drifter Magnum P/up F2 Pet. | 86-00 |
| Mazda | B2500 2.5, Td LWB D/Cab, Drifter, SLX P/up WL4 Dies./Turbo Dies. | 96-99 |
| Mazda | B3400 3.4 V6 LWB Magnum D/cab P/up Essex Pet. | 96-01 |
| Mazda | B2500 2.5 LWB Diesel, Turbo Diesel D/cab, Drifter, SLX P/up WL4 Dies., Turbo | 97-00 |
| Mazda | B2600i 2.6i V6 LWB Drifter, D/cab Drifter SLX P/up 4G54 Pet. | 00-09 |
| Mazda | Drifter 1.8 SWB/LWB XL P/up Pet., 2.2 SWB/LWB XL P/up Pet., 2.5Td LWB Hi Ride, SL SLE,SLX D/cab, Hi Ride, Hi Trail D/cab P/up WL4 Dies./Turbo Dies., 2.5Td LWB D/cab, DL, SL, SLE, SLX S/cab, D/cab P/up WL4 Dies./Turbo Dies., 2.6i LWB Hi Ride, SL Hi Ride S/cab, SLE, SLX D/cab SLX Hi Ride D/cab, SLX Hi Trail D/cab P/up Pet., 2.6i V6 LWB SL S/cab, SLE, SLX D/cab P/up 4G54 Pet. | 00-05 |
| Mazda | Marathon 2.2 LWB Bus, P/van F2 Pet. | 91-04 |
| Mitsubishi | Colt LDV 1.6 SWB/LWB Lo-Line P/up 4G32 Pet., 2.0 4G63 Pet., 2.5D 4D56 Dies., 2.6 WB Hi-Line P/up 4G54 Pet. | 94-98 |
| Mitsubishi | Colt LDV 2.5D LWB Hi-Line P/up 4D56 Dies., 2.6 LWB Lo-/Hi-Line, P/up 4G54 Pet., 3.0 V6 LWB Lo-/Hi-Line D/cab, Rodeo 6G72 Pet. | 95-98 |
| Mitsubishi | L300 1.6 Mini Bus, Van 4G32 Pet., 1.8 4G62 Pet., 2.0 P/up 4G63 Pet, Starwagon 2.0 S, SL, SLE, P/up, P/van 4G63 Pet. | 82-01 |
| Mitsubishi | Pajero 2.8 Tdi, 3.0 V6 SWB GLS Wagon 6G72 Pet., 3.5 V6 SWB GLS Wagon 6G74 Pet. | 90-01 |
| Nissan | 1-Tonner/Hardbody AW/D21 1.6 L16S-J, 1.8 L18S-R, 2.0 NA20, 2.4 Z24/S, 2.5D TD25i, 2.7D TD27, 3.0 VG30E | 88-98 |
| Nissan | AW/D21 2.4 Z24S, 2.7 TD27, 3.0 VG30E | 88-99 |
| Nissan | 720 D20 1.8 L18S Kingcab, Sport, 2.2D SD/Z22 Tracker, 2.3 SD23, 1.8 L18S, 2.0 NA20, 2.2 Z22 | 80-88 |
| Nissan | E20 1.8 L18 Bus, P/van Coach, Coach GL, GLE, Econolux, Ekonovan, Ekonowagon, 2.0 Bus, Van H20 | 80-96 |
| Nissan | Hardbody QW/D22 2.0 NA20S, 2.0i KA20, 2.4i Z24, KA24E/DE, 2.7D TD27i, 3.0 i VG30E, 3.0TD ZD30, 3.2 QD32, 3.3i VG33E, 2.4i KA24E, 2.7 TD27, 3.0 VG30E, 3.0TD ZD30, 3.2, 3.2D QD32, 3.3i VG33 | 98-04 |
| Nissan | Sani AW/D21 2.4, i Z24, 2.5 TD25, 2.7D, TD TD27, 3.0 VG30E | 86-99 |
| Nissan | 2.2 Z22, 2.4 Z24, 2.7 TD27, 3.0 VG30E | 86-98 |
| Nissan | Terrano II 2.7 TD2 | 00-02 |
| Ssangyong | Korando 2.3 K230 EL, Open Top S/W, 2.9 K290 EL, TDi, Open Top S/W, 3.2 K320 EL S/W, MUSSO 2.3 E230 EL S/W, 2.9 602, EL, EX, TDi, Exec., E290 TDi, Exec., 3.2 E320 EL Exec. | 95-04 |
| Toyota | Hiace YH50/60 1.8 SWB / LWB P/van, LS Wagon 2Y Pet. | 83-91 |
| Toyota | YH51/61 2.0 SWB/LWB 16 Seater Commuter, Super 10 Seater Custom Wagon, P/van 3Y Pet. | 83-86 |
| Toyota | YH53/63 2.2 SWB/LWB P/van, Van, LS, Super T/14/16, GLX, Exec. Wagon, Siyaya Bus, P/ van 4Y Pet. (All Local Models) | 88-09 |
| Toyota | Hilux LN30/40/50/51/55 2.2 SWB/LWB P/up L Dies., 2.4 SWB/LWB D/cab, Raider P/up 2L Dies., YN58 2.2 LWB D/cab, Raider, SRX P/up 4Y Pet. | 79-98 |
| Toyota | YN67 2.2 LWB D/cab, Raider D/cab P/up 4Y Pet. | 86-94 |
| Toyota | YN51/56 1.8 SWB/LWB D/cab, S, SR, Raider P/up 2Y Pet., YN140 1.8 SWB/LWB D/cab, Raider, S, SRX P/up 2Y Pet. | 86-05 |
| Toyota | LN65 2.4 LWB D/cab, Raider D/cab P/up 2L Dies., RN67 2.4 LWB D/ cab, Raider D/cab P/up 22R Pet. | 89-98 |
| Toyota | RN58 2.4 22R Pet., LN140/145 2.4i DLX, P/ up 2L Dies., RZN194 2.7i LWB D/cab, Raider, SRX, Legend35 Raider, 3RZFE Pet. | 94-05 |
| Toyota | LN57 2.8D LWB D/cab, Raider P/up 3L Dies., LN67 2.8D LWB, D/cab, Raider D/cab P/up 3L Dies. | 95-98 |
| Toyota | RZN147 2.0 SWB/LWB D/cab, DLX, Raider, S, SR, SRX P/ up 1RZ Pet., LN192R 3.0D LWB Raider D-E, Raider DLX D/cab D-E, Legend35 Raider, P/ up 5L Dies., 3.0iD LWB Raider, Raider D/cab, P/up KZ-TE Dies. | 98-05 |
| Toyota | RZN169 2.7i LWB D/cab, DLX S/cab, Raider S/D/cab, SRX D/cab, Legend 35 LWB P/up 3RZFE Pet., LN167 3.0D D/cab D-E, DLX, S/D/cab DE, Raider DE, Legend35 LWB P/up 5L Dies., 3.0iD LWB Raider S/cab & KZ-TE D/cab P/up, Legend35 | 98-05 |
| Toyota | Stallion KF50 1.5 SR5, Commuter, Bus, P/up, P/van 5K Pet., YF50 1.8 SR5, P/up, P/van, Van 2Y Pet., LF50 2.4D P/up 2L5F Dies. | 87-04 |
| Toyota | TUV KF20 1.3 Chassis Cab, P/up, P/van, Bus 4K Pet., 1.5 P/up 5K Pet. | 82-87 |
| Toyota | Venture YF50 1.8 8/10 Seater P/van 2Y Pet., 2.2 10 Seater, GLE, Getaway 9 Seater S/W 4Y Pet., LF50 2.4D 10 Seater S/W 2L5F Dies. | 91-04 |
Fitment Notes
- Always match the listed vehicle details before ordering. Verify VIN/engine.
- Open-ended dates (e.g. "2002-") reflect supplier catalogue data and must be confirmed against the vehicle before ordering.
Compatibility Verification Notes
- Confirm compatibility using VIN, engine code, OE reference and original part comparison before ordering.
- Confirm your ABS type (ABS / non-ABS / ASB / encoder ring) before ordering - the wrong ABS variant will not function correctly.
- Match the supplied dimensions to your original bearing: 39.6 mm inner diameter, 73 mm outer diameter, 22.1 mm height.
- This kit covers one wheel; order two for a full axle.
- Confirm the drivetrain (4x2/4x4) matches your vehicle.
- This listing is for part identification and compatibility checking only. Installation must be carried out according to the vehicle manufacturer's service information by a suitably qualified person.
Common Questions
Will this rear wheel bearing kit fit my Toyota?
This part (PQ176A) is listed for the fitments shown on this page. Confirm by matching the fitment details and your original part. Verify VIN/engine.
Does this cover one wheel or both?
This kit covers one wheel. Order two if you are replacing both sides of the axle.
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy