110 GPH Mechanical Fuel Pump - 12-454-11
SKU: 47298195329

110 GPH Mechanical Fuel Pump - 12-454-11

Sale price$163.75 Regular price$181.95
Save 10%

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 5 - Jul 10

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

110 GPH Mechanical Fuel Pump - 12-454-11Overview: Holley mechanical fuel pumps range from 80 GPH to 225 GPH in many various applications to meet the fuel demands of most engines. Whether you are looking for a street performance or an all out race mechanical fuel pump, Holley has the pump you need. Features: High output fuel flow Flows 110 GPH free flow Shutoff pressure pre set from 6. 5 to 8 psi Fuel pressure regulator is not required Heavy duty construction for continuous high rpm

Overview:

Holley mechanical fuel pumps range from 80 GPH to 225 GPH in many various applications to meet the fuel demands of most engines. Whether you are looking for a street performance or an all out race mechanical fuel pump, Holley has the pump you need.

Features:

  • High output fuel flow
  • Flows 110 GPH free flow
  • Shutoff pressure pre-set from 6.5 to 8 psi
  • Fuel pressure regulator is not required
  • Heavy duty construction for continuous high rpm operation
  • Fuel body casting can be rotated to accommodate various plumbing situations
  • Inlet & outlet tapped for 3/8"" NPT

Application:

Year Make Model Submodel Engine Size
1975 - 1989 Chevrolet P30 454/7.4L V8
1973 - 1986 Chevrolet C20 Suburban 454/7.4L V8
1973 - 1985 Chevrolet K20 Suburban 454/7.4L V8
1975 - 1986 Chevrolet C20 454/7.4L V8
1975 - 1986 Chevrolet C30 454/7.4L V8
1979 - 1989 GMC P3500 454/7.4L V8
1977 - 1986 Chevrolet K30 454/7.4L V8
1973 - 1980 Chevrolet C10 Suburban 454/7.4L V8
1979 - 1986 GMC C2500 454/7.4L V8
1979 - 1986 GMC C2500 Suburban 454/7.4L V8
1979 - 1986 GMC C3500 454/7.4L V8
1979 - 1986 GMC K3500 454/7.4L V8
1963 - 1969 Chevrolet Biscayne 427/7L V8
1963 - 1969 Chevrolet Impala 427/7L V8
1963 - 1969 Chevrolet Bel Air 427/7L V8
1970 - 1976 Chevrolet Impala 454/7.4L V8
1970 - 1976 Chevrolet Caprice 454/7.4L V8
1970 - 1975 Chevrolet Bel Air 454/7.4L V8
1975 - 1980 Chevrolet C10 454/7.4L V8
1970 - 1975 Chevrolet Monte Carlo 454/7.4L V8
1970 - 1975 Chevrolet El Camino 454/7.4L V8
1965 - 1969 Chevrolet Biscayne 396/6.5L V8
1965 - 1969 Chevrolet Impala 396/6.5L V8
1966 - 1970 Chevrolet Chevelle 396/6.5L V8
1966 - 1970 Chevrolet El Camino 396/6.5L V8
1965 - 1969 Chevrolet Bel Air 396/6.5L V8
1970 - 1974 Chevrolet P30 Van 454/7.4L V8
1976 - 1980 Chevrolet K10 454/7.4L V8
1970 - 1974 Chevrolet Corvette 454/7.4L V8
1970 - 1974 GMC P35/P3500 Van 454/7.4L V8
1971 - 1975 GMC Sprint 454/7.4L V8
1966 - 1969 Chevrolet Caprice 396/6.5L V8
1966 - 1969 Chevrolet Caprice 427/7L V8
1966 - 1969 Chevrolet Corvette 427/7L V8
1970 - 1973 Chevrolet P20 Van 454/7.4L V8
1975 - 1978 GMC C25 Suburban 454/7.4L V8
1975 - 1978 GMC C35 454/7.4L V8
1973 - 1976 GMC Jimmy 454/7.4L V8
1976 - 1979 Chevrolet P20 454/7.4L V8
1970 - 1973 Chevrolet Chevelle 454/7.4L V8
1975 - 1978 GMC C15 454/7.4L V8
1975 - 1978 GMC C15 Suburban 454/7.4L V8
1975 - 1978 GMC C25 454/7.4L V8
1975 - 1978 GMC P35 454/7.4L V8
1967 - 1969 Chevrolet Camaro 396/6.5L V8
1976 - 1978 Chevrolet K5 Blazer 454/7.4L V8
1970 - 1972 Chevrolet Townsman 454/7.4L V8
1970 - 1972 Chevrolet Biscayne 454/7.4L V8
1970 - 1972 Chevrolet Kingswood 454/7.4L V8
1973 - 1975 Chevrolet Laguna 454/7.4L V8
1973 - 1975 Chevrolet Malibu 454/7.4L V8
1976 - 1978 Chevrolet K20 454/7.4L V8
1976 - 1978 GMC K25 454/7.4L V8
1987 - 1989 GMC R3500 454/7.4L V8
1987 - 1989 GMC V3500 454/7.4L V8
1969 - 1970 Chevrolet Nova 396/6.5L V8
1968 - 1969 GMC C15/C1500 Pickup 396/6.5L V8
1968 - 1969 Chevrolet C10 Pickup 396/6.5L V8
1968 - 1969 Chevrolet C10 Suburban 396/6.5L V8
1968 - 1969 Chevrolet C20 Pickup 396/6.5L V8
1968 - 1969 Chevrolet C20 Suburban 396/6.5L V8
1968 - 1969 Chevrolet C30 Pickup 396/6.5L V8
1968 - 1969 Chevrolet K10 Suburban 396/6.5L V8
1968 - 1969 Chevrolet K20 Pickup 396/6.5L V8
1968 - 1969 GMC K15/K1500 Pickup 396/6.5L V8
1968 - 1969 GMC K25/K2500 Pickup 396/6.5L V8
1968 - 1969 Chevrolet K10 Pickup 396/6.5L V8
1968 - 1969 Chevrolet K30 Pickup 396/6.5L V8
1966 - 1967 Chevrolet Malibu 396/6.5L V8
1968 - 1969 GMC C15/C1500 Suburban 396/6.5L V8
1968 - 1969 GMC C25/C2500 Pickup 396/6.5L V8
1968 - 1969 GMC C25/C2500 Suburban 396/6.5L V8
1968 - 1969 GMC C35/C3500 Pickup 396/6.5L V8
1968 - 1969 GMC K35/K3500 Pickup 396/6.5L V8
1973 - 1974 GMC C15/C1500 Pickup 454/7.4L V8
1975 - 1976 GMC G25 454/7.4L V8
1973 - 1974 Chevrolet C10 Pickup 454/7.4L V8
1973 - 1974 Chevrolet C20 Pickup 454/7.4L V8
1973 - 1974 Chevrolet C30 Pickup 454/7.4L V8
1973 - 1974 Chevrolet K20 Pickup 454/7.4L V8
1973 - 1974 GMC C35/C3500 Pickup 454/7.4L V8
1973 - 1974 GMC K25/K2500 Pickup 454/7.4L V8
1973 - 1974 Chevrolet K30 Pickup 454/7.4L V8
1975 - 1976 Chevrolet G30 454/7.4L V8
1987 - 1988 Chevrolet R30 454/7.4L V8
1973 - 1974 Chevrolet G10 Van 454/7.4L V8
1973 - 1974 Chevrolet G20 Van 454/7.4L V8
1973 - 1974 Chevrolet G30 Van 454/7.4L V8
1973 - 1974 GMC C15/C1500 Suburban 454/7.4L V8
1973 - 1974 GMC C25/C2500 Pickup 454/7.4L V8
1987 - 1988 Chevrolet V30 454/7.4L V8
1979 - 1980 GMC C1500 454/7.4L V8
1979 - 1980 GMC C1500 Suburban 454/7.4L V8
1973 - 1974 GMC K35/K3500 Pickup 454/7.4L V8
1970 - 1971 GMC P25/P2500 Van 454/7.4L V8
1976 - 1977 GMC K25 Suburban 454/7.4L V8
1968 GMC K15/K1500 Suburban 396/6.5L V8
1968 Chevrolet Chevy II 396/6.5L V8
1968 GMC K25/K2500 Suburban 396/6.5L V8
1973 Chevrolet P10 Van 454/7.4L V8
1976 GMC G35 454/7.4L V8
1976 GMC K15 454/7.4L V8
1980 GMC K1500 454/7.4L V8
1973 Chevrolet Blazer 454/7.4L V8
1974 GMC K15/K1500 Suburban 454/7.4L V8
1974 Chevrolet K10 Pickup 454/7.4L V8
1976 Chevrolet G20 454/7.4L V8
1989 Chevrolet R3500 454/7.4L V8
1974 GMC C25/C2500 Suburban 454/7.4L V8
1989 Chevrolet V3500 454/7.4L V8
1974 GMC K25/K2500 Suburban 454/7.4L V8
1979 GMC P1500 454/7.4L V8

Specs:

Application Chevrolet Big Block
Brand Holley
Color Silver
Emission Code 5
Free Flow GPH 110
Free Flow LPH 416
Fuel Type Gasoline
Inlet Size 3/8 inch NPT
Material Aluminum
Outlet Size 3/8 inch NPT
Product Type Fuel Pump
Warning California Proposition 65
Warranty Limited 90 Day
Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 47298195329

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.2 ★★★★★
Based on 412 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
T
Verified Purchase
Tim B.
Boise, US
★★★★★ 5
Greatest toy for GSD!
My German Shepherd LOVES LOVES LOVES this thing. I’ve purchased about 5 of them, not because they don’t last (they do), but so we can have them everywhere (one in each car, the backyard, the front yard, the house…). The string makes them so easy to throw far and you don’t have to handle a sloppy foamy tennis ball. And it’s great for playing a little tug. All in all, a winner of a product!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 17, 2024
L
Verified Purchase
Laurie Janelle
Port Orchard, US
★★★★★ 5
Strong ball for Strong chewer!
Perfect Size. This foster pitbull likes to tear stuff up, this ball has not ended up in the garbage like so many others have.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 20, 2026
K
Verified Purchase
Koda James
Alexandria, US
★★★★★ 5
Good Toy Reward for Training
Size: Medium, Size: Medium
A great non-food reward for dog training and play! It’s the perfect size for my German Shepherd and the tie makes it easy to carry and play tug. It’s also been very durable for her sharp teeth!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 11, 2026
M
Verified Purchase
Melissa in JAX
Waukegan, US
★★★★★ 2
Didn’t last long
Size: Medium, Size: Medium
One of my puppies chewed the rope apart within an hour. They still have one of the balls and play with it often.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 3, 2026
P
plumber@1024
Belleville, US
★★★★★ 4
Good for playing tug of war, but better with a knotted handle
Size: Medium, Size: Medium
Strong and durable rope ball. I use it to play tug with my Doberman Pinscher -- at least until she decides that she's taking it, then she does!! The size is good, list of price is a good value for two, and my dog has a lot of fun with it. As you can see in the picture, there was not a knotted handle at the end. I was never a boy scout and don't know my knots and so anything I try to tie comes apart when we start playing. It would be nice if it came as it looked in the listing: with a knotted loop at the end.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 3, 2026

recommand products