
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 5 - Jul 10
For Your Every Summer RSVP, with Code: SUMMER15
Description
Front Strut Mounting for Opel Corsa, Fiat Punto & Alfa Romeo Mito - MK305Vehicle Fitment & Part Details This front top strut mounting is listed for the Opel Corsa D (S07) with OE reference 52027765. Mounting kit with rolling bearing. Confirm compatibility by matching the listed fitment details, OEM reference numbers, and VIN engine chassis information where variants exist. Key Details SKU MK305 Component Top Strut Mounting Position Front GTIN Barcode 5412096367786 Primary Fitment Opel Corsa D (S07) Z 10 XEP Petrol 1. 0
Vehicle Fitment & Part Details
This front top strut mounting is listed for the Opel Corsa D (S07) with OE reference 52027765. Mounting kit with rolling bearing. Confirm compatibility by matching the listed fitment details, OEM reference numbers, and VIN/engine/chassis information where variants exist.
Key Details
- SKU
- MK305
- Component
- Top Strut Mounting
- Position
- Front
- GTIN / Barcode
- 5412096367786
- Primary Fitment
- Opel Corsa D (S07) Z 10 XEP Petrol 1.0 (2006-2010)
- Specs
- Mounting kit, with rolling bearing, 0.600 kg
Key Benefits
- Cross-references multiple OEM numbers across Fiat/Abarth/Alfa Romeo/Lancia, Opel, and Vauxhall for verification before ordering.
- Mounting kit supplied with rolling bearing for smooth strut operation.
OEM Reference Numbers
- Fiat / Abarth / Alfa Romeo / Lancia: 19400535, 50510134, 50521707, 51780079, 51813225, 51831016, 51877221, 51892267, 52027765, 52029125
- Opel: 3446535, 5703313
- Vauxhall: 55703313
Product Specifications
| Specification | Value |
|---|---|
| Type | Mounting Kit |
| Bearing | With rolling bearing |
| Weight | 0.600 kg |
Vehicle Fitment
Includes 212 supplied applications.
View Full Vehicle Fitment (212 applications)
| Make | Model | Chassis | Variant | Engine Code(s) | Power | Years |
|---|---|---|---|---|---|---|
| Alfa Romeo | Mito | 955_ | 0.9 TwinAir (955.AXW1B) | 312 A2.000 | 63kW/86PS | 2011-2013 |
| Alfa Romeo | Mito | 955_ | 0.9 TwinAir (955AXY1B) | 199 B6.000 | 77kW/105PS | 2013-2018 |
| Alfa Romeo | Mito | 955_ | 0.9 TwinAir (955AXY1B, 955AXZ1B) | 199 B7.000 | 74kW/101PS | 2013-2018 |
| Alfa Romeo | Mito | 955_ | 1.4 MultiAir (955AXL1B) | 955 A6.000 | 77kW/105PS | 2009-2013 |
| Alfa Romeo | Mito | 955_ | 1.4 Turbo MultiAir (955AXS1B, 955AXS11) | 955 A8.000 | 120kW/163PS | 2009-2018 |
| Alfa Romeo | Mito | 955_ | 1.4 (955AXV1A) | 955 A9.000 | 51kW/69PS | 2011-2018 |
| Alfa Romeo | Mito | 955_ | 1.4 (955AXB1B, 955.AXF1B) | 199 A6.000 | 70kW/95PS | 2008-2013 |
| Alfa Romeo | Mito | 955_ | 1.4 TJet (955AXA1B) | 199 A8.000 | 114kW/155PS | 2008-2011 |
| Alfa Romeo | Mito | 955_ | 1.4 (955AXB1B) | 955 A1.000 | 58kW/78PS | 2008-2013 |
| Alfa Romeo | Mito | 955_ | 1.4 TJet (955AXG1A) | 198 A4.000 | 88kW/120PS | 2008-2013 |
| Alfa Romeo | Mito | 955_ | 1.4 TJet (955AXD1B) | 198 A1.000 | 110kW/150PS | 2008-2011 |
| Alfa Romeo | Mito | 955_ | 1.4 Turbo MultiAir (955AXM1A, 955AXR11) | 955 A2.000; 955 A7.000 | 99kW/135PS | 2009-2014 |
| Alfa Romeo | Mito | 955_ | 1.4 MultiAir (955AXN1B) | 940 A2.000 | 125kW/170PS | 2009-2018 |
| Alfa Romeo | Mito | 955_ | 1.4 (955.AXB1B, 955.AXU1A) | 350 A1.000 | 57kW/78PS | 2011-2018 |
| Alfa Romeo | Mito | 955_ | 1.4 TB (955.AYB11, 955.AXB1B) | 955 B1.000 | 103kW/140PS | 2013-2018 |
| Alfa Romeo | Mito | 955_ | 1.3 MultiJet (955AXT1A) | 199 B4.000 | 62kW/84PS | 2011-2015 |
| Alfa Romeo | Mito | 955_ | 1.3 MultiJet (955AXH1B, 955AXT1A) | 955 B2.000; 199 A3.000 | 66kW/90PS | 2008-2010 |
| Alfa Romeo | Mito | 955_ | 1.3 MultiJet (955AXP1A, 955AYC1A) | 330 A1.000; 199 B1.000 | 70kW/95PS | 2009-2018 |
| Alfa Romeo | Mito | 955_ | 1.3 MultiJet (955AXT1A, 955AYA1A) | 199 B8.000 | 59kW/80PS | 2013-2015 |
| Alfa Romeo | Mito | 955_ | 1.6 JTDM (955AXC1B) | 198 A2.000; 955 A3.000 | 88kW/120PS | 2008-2015 |
| Alfa Romeo | Mito | 955_ | 1.6 JTDM (955AXE1B) | 955 A4.000 | 85kW/115PS | 2008-2015 |
| Alfa Romeo | Mito | 955_ | 1.4 Bifuel (955AXG1A) | 198 A4.000 | 88kW/120PS | 2009-2016 |
| Alfa Romeo | Mito | 955_ | 1.4 Bifuel (955.AXG1A) | 198 A4.000 | 88kW/120PS | 2016-2018 |
| Fiat | 500L | 351_, 352_ | 1.3 D Multijet (199LXY1A, 199LXY11) | 199 B4.000 | 62kW/84PS | 2012- |
| Fiat | 500L | 351_, 352_ | 1.3 D Multijet (199.LYM11, 199.LYM1A) 330 A1.000; 552 83 775; 463 45 266 | 70kW/95PS | 2014- | |
| Fiat | 500L | 351_, 352_ | 1.6 D Multijet (199LYE1B) 940 C1.000; 955 A3.000; 552 80 444 | 88kW/120PS | 2013- | |
| Fiat | 500L | 351_, 352_ | 1.6 D Multijet (199LYD1B) | 199 B5.000 | 77kW/105PS | 2012-2018 |
| Fiat | 500L | 351_, 352_ | 0.9 (199LYC1B) | 199 B6.000 | 77kW/105PS | 2012- |
| Fiat | 500L | 351_, 352_ | 1.4 (199LYB1B) | 843 A1.000 | 70kW/95PS | 2012- |
| Fiat | 500L | 351_, 352_ | 1.4 (199LYF1B) | 940 B7.000 | 88kW/120PS | 2013- |
| Fiat | 500L | 351_, 352_ | 0.9 Natural Power (199LYC1B) | 312 A2.000 | 63kW/86PS | 2013- |
| Fiat | 500L | 351_, 352_ | 1.4 LPG (199LYF1B) | 940 B7.000 | 88kW/120PS | 2014- |
| Fiat | 500L | 351_, 352_ | 0.9 Natural Power (199LYC1B) | 312 A2.000 | 59kW/80PS | 2017- |
| Fiat | 500L | 351_, 352_ | 1.4 | 312 A1.000 | 118kW/160PS | 2013- |
| Fiat | Panda | 312_, 319_ | 0.9 (312PXG1A) | 312 A2.000 | 63kW/86PS | 2012- |
| Fiat | Panda | 312_, 319_ | 0.9 (312PXH1A) | 312 A4.000 | 48kW/65PS | 2012- |
| Fiat | Panda | 312_, 319_ | 0.9 4x4 (312PXG1A) | 312 A2.000 | 63kW/86PS | 2012- |
| Fiat | Panda | 312_, 319_ | 0.9 (312PXP1A) | 312 A4.000; 312 A6.000 | 44kW/60PS | 2013- |
| Fiat | Panda | 312_, 319_ | 0.9 (312PXN1A, 312PXN11) | 312 A5.000 | 59kW/80PS | 2013- |
| Fiat | Panda | 312_, 319_ | 0.9 4x4 (312PXR2B) | 312 A7.000; 312 A2.000 | 66kW/90PS | 2014- |
| Fiat | Panda | 312_, 319_ | 1.2 (312PXA1A) | 169 A4.000 | 51kW/69PS | 2012- |
| Fiat | Panda | 312_, 319_ | 1.3 D Multijet (312PXL1A) | 199 A9.000; 199 A1.000 | 55kW/75PS | 2012- |
| Fiat | Panda | 312_, 319_ | 1.3 D Multijet 4x4 (312PXL1A) | 199 A9.000; 199 A1.000 | 55kW/75PS | 2012- |
| Fiat | Panda | 312_, 319_ | 1.3 D Multijet 4x4 (312PXS2A) | 199 A9.000; 312 B2.000; 312 A8.000; 225 A2.000 | 59kW/80PS | 2014- |
| Fiat | Panda | 312_, 319_ | 1.3 D Multijet (312PXU1A, 312PXW1A) | 330 A1.000; 312 B1.000; 199 B1.000 | 70kW/95PS | 2015- |
| Fiat | Panda | 312_, 319_ | 1.3 D Multijet 4x4 (312PXU1A) | 330 A1.000; 312 B1.000; 199 B1.000 | 70kW/95PS | 2015- |
| Fiat | Panda | 312_, 319_ | 0.9 Natural Power (312PXG1A, 312PYC1A) 463 37 566; | 312 A2.000 | 63kW/86PS | 2012- |
| Fiat | Panda | 312_, 319_ | 0.9 Natural Power (312PXN1A) | 312 A2.000 | 59kW/80PS | 2015- |
| Fiat | Panda | 312_, 319_ | 1.2 LPG (312PXA1A) | 169 A4.000 | 51kW/69PS | 2012- |
| Fiat | Panda | 312_, 319_ | 0.9 Natural Power (312PXN1A) 463 37 566 | 51kW/69PS | 2019- | |
| Fiat | Panda | 312_, 319_ | 1.0 Mild Hybrid (312.PYD1B) 463 41 162 | 51kW/69PS | 2020- | |
| Fiat | Panda Van | 312_, 519_ | 0.9 (312CXH1A, 312DXH1A) | 312 A4.000 | 48kW/65PS | 2012- |
| Fiat | Panda Van | 312_, 519_ | 0.9 (312DXG1A) | 312 A2.000 | 63kW/86PS | 2012- |
| Fiat | Panda Van | 312_, 519_ | 0.9 4x4 (312CXG2B) | 312 A2.000 | 63kW/86PS | 2012- |
| Fiat | Panda Van | 312_, 519_ | 0.9 (312.PXN1A) | 312 A2.000 | 59kW/80PS | 2013- |
| Fiat | Panda Van | 312_, 519_ | 1.2 (312CXA1A, 312DXA1A) | 169 A4.000 | 51kW/69PS | 2012- |
| Fiat | Panda Van | 312_, 519_ | 1.2 LPG (312CXA1A) | 169 A4.000 | 51kW/69PS | 2012- |
| Fiat | Panda Van | 312_, 519_ | 1.3 D Multijet (312CXL1A, 312DXL1A) | 199 A9.000 | 55kW/75PS | 2012- |
| Fiat | Panda Van | 312_, 519_ | 1.3 D Multijet 4x4 (312CXL2A) | 199 A9.000 | 55kW/75PS | 2012- |
| Fiat | Panda Van | 312_, 519_ | 1.3 D Multijet (312PXS2A) | 312 B2.000; 312 A8.000; 225 A2.000 | 59kW/80PS | 2015- |
| Fiat | Panda Van | 312_, 519_ | 1.3 D Multijet 4x4 (312PXS2A) | 225 A2.000 | 59kW/80PS | 2014- |
| Fiat | Panda Van | 312_, 519_ | 0.9 Natural Power (312CXG1A) | 312 A2.000 | 59kW/80PS | 2015- |
| Fiat | Panda Van | 312_, 519_ | 0.9 Natural Power (312DXG1A) | 312 A2.000 | 63kW/86PS | 2012- |
| Fiat | Grande Punto | 199_ | 1.2 | 169 A4.000 | 51kW/69PS | 2010- |
| Fiat | Grande Punto | 199_ | 1.2 | 199 A4.000 | 48kW/65PS | 2005- |
| Fiat | Grande Punto | 199_ | 1.4 (199AXB1A) | 199 A7.000 | 55kW/75PS | 2005-2007 |
| Fiat | Grande Punto | 199_ | 1.4 (199AXB11, 199AXB1A, 199BXB1A, 199AXL1A) | 350 A1.000 | 57kW/77PS | 2005-2015 |
| Fiat | Grande Punto | 199_ | 1.4 16V (199BXG1B, 199AXG1B) | 199 A6.000 | 70kW/95PS | 2005-2011 |
| Fiat | Grande Punto | 199_ | 1.4 T-Jet (199AXM1A, 199BXM1A, 199BXN1A) | 198 A4.000 | 88kW/120PS | 2007- |
| Fiat | Grande Punto | 199_ | 1.4 Natural Power | 350 A1.000 | 57kW/78PS | 2008- |
| Fiat | Grande Punto | 199_ | 1.3 D Multijet | 199 B2.000 | 51kW/69PS | 2008- |
| Fiat | Grande Punto | 199_ | 1.3 D Multijet | 199 B4.000; 223 A9.000 | 62kW/84PS | 2010- |
| Fiat | Grande Punto | 199_ | 1.3 D Multijet | 199 A2.000; 199 A9.000 | 55kW/75PS | 2005-2013 |
| Fiat | Grande Punto | 199_ | 1.3 D Multijet | 199 A3.000 | 66kW/90PS | 2005-2010 |
| Fiat | Grande Punto | 199_ | 1.6 D Multijet | 955 A3.000 | 88kW/120PS | 2008- |
| Fiat | Grande Punto | 199_ | 1.9 D Multijet | 939 A7.000 | 85kW/116PS | 2006-2009 |
| Fiat | Grande Punto | 199_ | 1.9 D Multijet | 939 A1.000 | 88kW/120PS | 2005- |
| Fiat | Grande Punto | 199_ | 1.9 D Multijet | 199 A5.000 | 96kW/130PS | 2005- |
| Fiat | Grande Punto | 199_ | 1.4 LPG | 350 A1.000 | 57kW/78PS | 2008- |
| Fiat | Grande Punto | 199_ | 1.2 LPG (199BXA1A, 199AXA1A) | 199 A4.000 | 51kW/69PS | 2008-2012 |
| Fiat | Punto Evo | 199_ | 1.4 Natural Power | 350 A1.000 | 57kW/78PS | 2009-2012 |
| Fiat | Punto Evo | 199_ | 1.3 D Multijet | 199 B4.000; 223 A9.000 | 62kW/84PS | 2009-2012 |
| Fiat | Punto Evo | 199_ | 1.3 D Multijet | 199 B2.000 | 51kW/69PS | 2008-2012 |
| Fiat | Punto Evo | 199_ | 1.3 D Multijet | 199 A2.000; 199 A9.000 | 55kW/75PS | 2009-2012 |
| Fiat | Punto Evo | 199_ | 1.3 D Multijet | 199 B1.000 | 70kW/95PS | 2009-2012 |
| Fiat | Punto Evo | 199_ | 1.3 D Multijet | 199 A3.000 | 66kW/90PS | 2009-2012 |
| Fiat | Punto Evo | 199_ | 1.6 D Multijet | 955 A3.000 | 88kW/120PS | 2009-2012 |
| Fiat | Punto Evo | 199_ | 1.2 | 169 A4.000 | 51kW/69PS | 2009-2012 |
| Fiat | Punto Evo | 199_ | 1.2 | 199 A4.000 | 48kW/65PS | 2009-2012 |
| Fiat | Punto Evo | 199_ | 1.4 (199AXH1A) | 199 A7.000 | 55kW/75PS | 2009-2012 |
| Fiat | Punto Evo | 199_ | 1.4 (199AXB1A) | 350 A1.000 | 57kW/77PS | 2009-2012 |
| Fiat | Punto Evo | 199_ | 1.4 16V | 955 A6.000 | 77kW/105PS | 2009-2012 |
| Fiat | Punto Evo | 199_ | 1.4 16V (199AXW1A) | 955 A2.000 | 99kW/135PS | 2009-2012 |
| Fiat | Punto Evo | 199_ | 1.4 LPG | 350 A1.000 | 57kW/78PS | 2009-2012 |
| Fiat | Punto Hatchback Van | 199_ | 1.3 D Multijet | 199 A2.000; 199 A9.000 | 55kW/75PS | 2008- |
| Fiat | Punto Hatchback Van | 199_ | 1.3 D Multijet | 199 B1.000 | 70kW/95PS | 2009- |
| Fiat | Punto Hatchback Van | 199_ | 1.3 D Multijet | 199 B4.000 | 62kW/84PS | 2012- |
| Fiat | Punto Hatchback Van | 199_ | 0.9 Twinair Turbo | 312 A2.000 | 63kW/86PS | 2012- |
| Fiat | Punto Hatchback Van | 199_ | 1.4 (199BXB1A, 199AXL1A, 199AXB1A) | 350 A1.000 | 57kW/78PS | 2012- |
| Fiat | Punto Hatchback Van | 199_ | 1.4 Natural Power (199AXB1A, 199AXL1A) | 350 A1.000 | 57kW/78PS | 2009- |
| Fiat | Punto Hatchback Van | 199_ | 1.4 LPG (199AXB1A, 199BXB1A, 199AXL1A) | 350 A1.000 | 57kW/78PS | 2012- |
| Fiat | Punto | 199_ | 0.9 Bifuel | 312 A2.000 | 63kW/86PS | 2012- |
| Fiat | Punto | 199_ | 1.4 Bifuel | 350 A1.000 | 57kW/78PS | 2012- |
| Fiat | Punto | 199_ | 0.9 Twinair Turbo | 312 A2.000 | 63kW/86PS | 2012- |
| Fiat | Punto | 199_ | 0.9 | 199 B6.000 | 77kW/105PS | 2013- |
| Fiat | Punto | 199_ | 0.9 | 199 B7.000; 199 B6.000 | 74kW/101PS | 2013- |
| Fiat | Punto | 199_ | 1.2 (199AXZ1A, 199BXZ1A) | 169 A4.000 | 51kW/69PS | 2012- |
| Fiat | Punto | 199_ | 1.2 (199AYL1A, 199BYL1A) | 199 B9.000 | 49kW/67PS | 2014- |
| Fiat | Punto | 199_ | 1.4 Multi Air | 955 A6.000 | 77kW/105PS | 2012- |
| Fiat | Punto | 199_ | 1.4 (199AXB1A, 199BXB1A, 199BXB11, 199AXB11) | 350 A1.000 | 57kW/78PS | 2012- |
| Fiat | Punto | 199_ | 1.4 (199AXH1A, 199BXH1A) | 199 A7.000 | 55kW/75PS | 2012- |
| Fiat | Punto | 199_ | 1.4 Turbo Multi Air | 955 A2.000 | 99kW/135PS | 2012- |
| Fiat | Punto | 199_ | 1.3 D Multijet | 199 A2.000; 199 A9.000 | 55kW/75PS | 2012- |
| Fiat | Punto | 199_ | 1.3 D Multijet | 199 B4.000 | 62kW/84PS | 2012- |
| Fiat | Punto | 199_ | 1.3 D Multijet | 330 A1.000; 199 B1.000 | 70kW/95PS | 2012- |
| Fiat | Punto | 199_ | 1.3 D Multijet | 199 B8.000 | 59kW/80PS | 2013- |
| Fiat | Punto | 199_ | 1.4 Natural Power | 350 A1.000 | 57kW/78PS | 2012- |
| Fiat | Punto Evo Hatchback Van | 199_ | 1.3 D Multijet (199.AXU1A) | 199 B1.000 | 70kW/95PS | 2009-2012 |
| Fiat | Punto Evo Hatchback Van | 199_ | 1.3 D Multijet (199.AXT1A, 199.AXC1A) | 199 A2.000; 199 A9.000 | 55kW/75PS | 2009-2012 |
| Fiat | Punto Evo Hatchback Van | 199_ | 1.4 (199.AXB1A) | 350 A1.000 | 57kW/78PS | 2009-2012 |
| Fiat | Grande Punto Van | 199_ | 1.3 JTD Multijet (199CXC1A) | 199 A2.000 | 55kW/75PS | 2006-2013 |
| Fiat | Grande Punto Van | 199_ | 1.3 JTD Multijet (199CXD1B) | 199 A3.000 | 66kW/90PS | 2006-2010 |
| Fiat | Grande Punto Van | 199_ | 1.4 (199CXB1A, 199DXB1A) | 350 A1.000 | 57kW/77PS | 2006-2013 |
| Fiat | Grande Punto Van | 199_ | 1.4 LPG (199CXB1A, 199DXB1A) | 350 A1.000 | 57kW/77PS | 2009-2012 |
| Fiat | Grande Punto Van | 199_ | 1.4 Natural Power (199BXB1A) | 350 A1.000 | 57kW/77PS | 2009-2012 |
| Fiat | Tipo Saloon | 356_, 357_ | 1.4 (356SXA1B) | 843 A1.000 | 70kW/95PS | 2015- |
| Fiat | Tipo Saloon | 356_, 357_ | 1.6 (356SXE11) 552 68 036 | 81kW/110PS | 2015-2020 | |
| Fiat | Tipo Saloon | 356_, 357_ | 1.3 D (356SXB1A, 356SXH1A, 356SXD1A) 199 B1.000; 552 83 775; 463 45 266; 552 66 963 | 70kW/95PS | 2015-2020 | |
| Fiat | Tipo Saloon | 356_, 357_ | 1.6 D (356SXG1B) 940 C1.000; 552 60 384 | 88kW/120PS | 2015-2020 | |
| Fiat | Tipo Saloon | 356_, 357_ | 1.4 LPG (356SXF1B) | 940 B7.000 | 88kW/120PS | 2016-2020 |
| Fiat | Tipo Saloon | 356_, 357_ | 1.6 D (356SXG1B) 552 60 384 | 84kW/114PS | 2016-2020 | |
| Fiat | Tipo Hatchback | 356_, 357_ | 1.4 (356HXA1B, 357) | 843 A1.000 | 70kW/95PS | 2016- |
| Fiat | Tipo Hatchback | 356_, 357_ | 1.4 (356HXF1B) | 940 B7.000 | 88kW/120PS | 2016-2020 |
| Fiat | Tipo Hatchback | 356_, 357_ | 1.6 (356HXE11) 552 68 036 | 81kW/110PS | 2016-2020 | |
| Fiat | Tipo Hatchback | 356_, 357_ | 1.3 D (356HXH1A) 552 83 775; 463 45 266; 552 66 963 | 70kW/95PS | 2016- | |
| Fiat | Tipo Hatchback | 356_, 357_ | 1.6 D (356HXG1B, 356HXG11) 552 80 444; 552 60 384 | 88kW/120PS | 2016-2020 | |
| Fiat | Tipo Hatchback | 356_, 357_ | 1.6 D (356HXG11) 552 80 444; 552 60 384 | 84kW/114PS | 2016-2020 | |
| Fiat | Tipo Hatchback | 356_, 357_ | 1.4 LPG (356HXF1B) | 940 B7.000 | 88kW/120PS | 2016-2020 |
| Fiat | Tipo Estate | 356_, 357_ | 1.4 (356WXA1B) | 843 A1.000 | 70kW/95PS | 2016-2020 |
| Fiat | Tipo Estate | 356_, 357_ | 1.4 (356WXF1B) | 940 B7.000 | 88kW/120PS | 2016-2020 |
| Fiat | Tipo Estate | 356_, 357_ | 1.6 (356WXE11) 552 68 036 | 81kW/110PS | 2016-2020 | |
| Fiat | Tipo Estate | 356_, 357_ | 1.3 D (356WXH1A) 552 83 775; 463 45 266; 552 66 963 | 70kW/95PS | 2016- | |
| Fiat | Tipo Estate | 356_, 357_ | 1.6 D (356WXG1B) 552 80 444; 552 60 384 | 88kW/120PS | 2016-2020 | |
| Fiat | Tipo Estate | 356_, 357_ | 1.6 D (356WXG11) 552 80 444; 552 60 384 | 84kW/114PS | 2016-2020 | |
| Fiat | Tipo Estate | 356_, 357_ | 1.4 LPG (356WXF1B) | 940 B7.000 | 88kW/120PS | 2016-2020 |
| Opel | Adam | M13 | 1.0 | B 10 XFL; D 10 XFL | 66kW/90PS | 2014-2018 |
| Opel | Adam | M13 | 1.0 | B 10 XFT; D 10 XFT | 85kW/115PS | 2014-2018 |
| Opel | Adam | M13 | 1.2 | A 12 XEL; D 12 XEL; B 12 XEL | 51kW/69PS | 2012-2019 |
| Opel | Adam | M13 | 1.4 | A 14 XEL; D 14 XEL; B 14 XEL | 64kW/87PS | 2012-2019 |
| Opel | Adam | M13 | 1.4 | B 14 XER; A 14 XER; D 14 XER | 74kW/101PS | 2012-2019 |
| Opel | Adam | M13 | 1.4 S | D 14 NEH; B 14 NEH | 110kW/150PS | 2014-2019 |
| Opel | Adam | M13 | 1.4 LPG | A 14 XEL; D 14 XEL; B 14 XEL | 64kW/87PS | 2013-2018 |
| Opel | Corsa D | S07 | 1.0 (L08, L68) | A 10 XEP | 48kW/65PS | 2009-2014 |
| Opel | Corsa D | S07 | 1.0 (L08, L68) | Z 10 XEP | 44kW/60PS | 2006-2010 |
| Opel | Corsa D | S07 | 1.2 (L08, L68) | Z 12 XEP | 59kW/80PS | 2006-2014 |
| Opel | Corsa D | S07 | 1.2 (L08, L68) | A 12 XEL | 51kW/69PS | 2009-2014 |
| Opel | Corsa D | S07 | 1.2 (L08, L68) | A 12 XER | 63kW/86PS | 2009-2014 |
| Opel | Corsa D | S07 | 1.4 (L08, L68) | Z 14 XEP | 66kW/90PS | 2006-2014 |
| Opel | Corsa D | S07 | 1.4 (L08, L68) | A 14 XEL | 64kW/87PS | 2009-2014 |
| Opel | Corsa D | S07 | 1.4 (L08, L68) | A 14 XER | 74kW/100PS | 2009-2014 |
| Opel | Corsa D | S07 | 1.4 (L08, L68) | A 14 NEL | 88kW/120PS | 2012-2014 |
| Opel | Corsa D | S07 | 1.6 Turbo (L08, L68) | A 16 LES | 155kW/211PS | 2011-2014 |
| Opel | Corsa D | S07 | 1.6 Turbo (L08, L68) | A 16 LER; B 16 LER; Z 16 LER | 141kW/192PS | 2006-2014 |
| Opel | Corsa D | S07 | 1.6 Turbo (L08, L68) | A 16 LEL; Z 16 LEL | 110kW/150PS | 2007-2014 |
| Opel | Corsa D | S07 | 1.2 LPG (L08, L68) | A 12 XER | 61kW/83PS | 2011-2014 |
| Opel | Corsa D | S07 | 1.2 LPG (L08, L68) | A 12 XER | 63kW/86PS | 2011-2014 |
| Opel | Corsa D | S07 | 1.2 LPG (L08, L68) | Z 12 XEP | 59kW/80PS | 2006-2014 |
| Opel | Corsa D | S07 | 1.2 LPG (L08, L68) | Z 12 XEP | 55kW/75PS | 2009-2011 |
| Opel | Corsa D | S07 | 1.4 LPG (L08, L68) | A 14 XEL | 64kW/87PS | 2009-2014 |
| Opel | Corsa D | S07 | 1.4 LPG (L08, L68) | Z 14 XEP | 66kW/90PS | 2006-2011 |
| Opel | Corsa D | S07 | 1.3 CDTI (L08, L68) | A 13 DTC; Z 13 DTJ | 55kW/75PS | 2006-2014 |
| Opel | Corsa D | S07 | 1.3 CDTI (L08, L68) | Z 13 DTH | 66kW/90PS | 2006-2011 |
| Opel | Corsa D | S07 | 1.3 CDTI (L08, L68) | Z 13 DTE; A 13 DTE; A 13 DTR | 70kW/95PS | 2009-2014 |
| Opel | Corsa D | S07 | 1.7 CDTI (L08, L68) | Z 17 DTR | 92kW/125PS | 2006-2011 |
| Opel | Corsa D | S07 | 1.7 CDTI (L08, L68) | A 17 DTS | 96kW/130PS | 2009-2014 |
| Opel | Corsa D Hatchback Van | S07 | 1.3 CDTI (L08) | A 13 DTC; Z 13 DTJ | 55kW/75PS | 2006-2014 |
| Opel | Corsa D Hatchback Van | S07 | 1.3 CDTI (L08) | Z 13 DTH | 66kW/90PS | 2006-2010 |
| Opel | Corsa D Hatchback Van | S07 | 1.3 CDTI (L08) | Z 13 DTE; A 13 DTE; A 13 DTR | 70kW/95PS | 2009-2014 |
| Opel | Corsa D Hatchback Van | S07 | 1.0 (L08) | A 10 XEP | 48kW/65PS | 2010-2014 |
| Opel | Corsa D Hatchback Van | S07 | 1.0 (L08) | A 10 XEP | 44kW/60PS | 2006-2014 |
| Opel | Corsa D Hatchback Van | S07 | 1.2 (L08) | A 12 XEL | 51kW/69PS | 2010-2014 |
| Opel | Corsa D Hatchback Van | S07 | 1.2 (L08) | Z 12 XEP | 59kW/80PS | 2006-2014 |
| Opel | Corsa D Hatchback Van | S07 | 1.2 (L08) | A 12 XER | 63kW/86PS | 2010-2014 |
| Opel | Corsa D Hatchback Van | S07 | 1.7 CDTI (L08) | A 17 DTS | 96kW/131PS | 2012-2014 |
| Opel | Corsa D Hatchback Van | S07 | 1.4 (L08) | A 14 XER | 74kW/101PS | 2012-2014 |
| Opel | Corsa D Hatchback Van | S07 | 1.4 (L08) | A 14 NEL | 88kW/120PS | 2012-2014 |
| Opel | Corsa D Hatchback Van | S07 | 1.6 (L08) | Z 16 LER | 141kW/192PS | 2012-2014 |
| Opel | Corsa E Hatchback Van | X15 | 1.2 (08) | B 12 XEL | 51kW/69PS | 2015- |
| Opel | Corsa E Hatchback Van | X15 | 1.4 (08) | B 14 XEL | 66kW/90PS | 2014- |
| Opel | Corsa E Hatchback Van | X15 | 1.4 (08) | B 14 XEJ | 55kW/75PS | 2014- |
| Opel | Corsa E Hatchback Van | X15 | 1.3 CDTI (08) | B 13 DTC; B 13 DTN | 55kW/75PS | 2015- |
| Opel | Corsa E Hatchback Van | X15 | 1.3 CDTI (08) | B 13 DTE; B 13 DTR | 70kW/95PS | 2014- |
| Opel | Corsa E | X15 | 1.0 (08, 68) | B 10 XFL; D 10 XFL; F 10 XFL | 66kW/90PS | 2014- |
| Opel | Corsa E | X15 | 1.0 (08, 68) | B 10 XFT; D 10 XFT | 85kW/115PS | 2014- |
| Opel | Corsa E | X15 | 1.2 (08, 68) | B 12 XER; D 12 XEL; B 12 XEL | 51kW/69PS | 2014- |
| Opel | Corsa E | X15 | 1.4 (08, 68) | D 14 XEL; B 14 XEL | 66kW/90PS | 2014- |
| Opel | Corsa E | X15 | 1.4 Turbo (08, 68) | D 14 NEJ; B 14 NEJ | 74kW/101PS | 2014-2019 |
| Opel | Corsa E | X15 | 1.4 (08, 68) | B 14 XEJ; D 14 XEJ | 55kW/75PS | 2014- |
| Opel | Corsa E | X15 | 1.4 Turbo (08, 68) | D 14 NEH; B 14 NEH | 110kW/150PS | 2015- |
| Opel | Corsa E | X15 | 1.6 Turbo (08, 68) | B 16 LER; B 16 LES | 152kW/207PS | 2015- |
| Opel | Corsa E | X15 | 1.3 CDTI (08, 68) | B 13 DTC; B 13 DTN | 55kW/75PS | 2014- |
| Opel | Corsa E | X15 | 1.3 CDTI (08, 68) | B 13 DTE; B 13 DTR | 70kW/95PS | 2014- |
| Opel | Corsa E | X15 | 1.4 LPG (08, 68) | B 14 XEL | 66kW/90PS | 2015- |
| Opel | Corsa E | X15 | 1.4 LPG (08, 68) | B 14 XEL | 64kW/87PS | 2015- |
