
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 7 - Jul 12
For Your Every Summer RSVP, with Code: SUMMER15
Description
XB4BW35B5Main Range of product Harmony XB4 Product or component type Illuminated push button Device short name XB4 Bezel material Chromium plated metal Fixing collar material Zamak Mounting diameter 22 mm Sale per indivisible quantity 1 Head type Standard Shape of signaling unit head Round Type of operator Spring return Operator profile Orange flush Operator additional information With plain lens Contacts type and composition 1 NO + 1 NC Contact operation Slow
Main
| Range of product | Harmony XB4 |
| Product or component type | Illuminated push-button |
| Device short name | XB4 |
| Bezel material | Chromium plated metal |
| Fixing collar material | Zamak |
| Mounting diameter | 22 mm |
| Sale per indivisible quantity | 1 |
| Head type | Standard |
| Shape of signaling unit head | Round |
| Type of operator | Spring return |
| Operator profile | Orange flush |
| Operator additional information | With plain lens |
| Contacts type and composition | 1 NO + 1 NC |
| Contact operation | Slow-break |
| Connections - terminals | Screw clamp terminals, <= 2 x 1.5 mm² with cable end conforming to EN/IEC 60947-1 Screw clamp terminals, 1 x 0.22...2 x 2.5 mm² without cable end conforming to EN/IEC 60947-1 |
| Light source | Protected LED |
| Bulb base | Integral LED |
| [Us] rated supply voltage | 24 V AC/DC at 50/60 Hz |
Complementary
| Height | 47 mm |
| Width | 30 mm |
| Depth | 101 mm |
| Terminals description ISO n°1 | (13-14)NO (21-22)NC |
| Net weight | 0.097 kg |
| Resistance to high pressure washer | 7000000 Pa at 55 °C, distance : 0.1 m |
| Contacts usage | Standard contacts |
| Positive opening | With conforming to EN/IEC 60947-5-1 appendix K |
| Operating travel | 1.5 mm (NC changing electrical state) 2.6 mm (NO changing electrical state) 4.3 mm (total travel) |
| Operating force | 3.5 N NC changing electrical state 3.8 N |
| Mechanical durability | 10000000 cycles |
| Tightening torque | 0.8…1.2 N.m conforming to EN 60947-1 |
| Shape of screw head | Cross compatible with Philips no 1 screwdriver Cross compatible with pozidriv No 1 screwdriver Slotted compatible with flat √ò 4 mm screwdriver Slotted compatible with flat √ò 5.5 mm screwdriver |
| Contacts material | Silver alloy (Ag/Ni) |
| Short-circuit protection | 10 A cartridge fuse type gG conforming to EN/IEC 60947-5-1 |
| [Ith] conventional free air thermal current | 10 A conforming to EN/IEC 60947-5-1 |
| [Ui] rated insulation voltage | 600 V (pollution degree 3) conforming to EN/IEC 60947-1 |
| [Uimp] rated impulse withstand voltage | 6 kV EN/IEC 60947-1 |
| [Ie] rated operational current | 3 A at 240 V, AC-15, A600 conforming to EN/IEC 60947-5-1 6 A at 120 V, AC-15, A600 conforming to EN/IEC 60947-5-1 0.1 A at 600 V, DC-13, Q600 conforming to EN/IEC 60947-5-1 0.27 A at 250 V, DC-13, Q600 conforming to EN/IEC 60947-5-1 0.55 A at 125 V, DC-13, Q600 conforming to EN/IEC 60947-5-1 1.2 A at 600 V, AC-15, A600 conforming to EN/IEC 60947-5-1 |
| Electrical durability | 1000000 cycles, AC-15, 2 A at 230 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C 1000000 cycles, AC-15, 3 A at 120 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C 1000000 cycles, AC-15, 4 A at 24 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C 1000000 cycles, DC-13, 0.2 A at 110 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C 1000000 cycles, DC-13, 0.5 A at 24 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C |
| Electrical reliability | Λ < 10exp(-6) at 5 V and 1 mA in clean environment conforming to EN/IEC 60947-5-4 Λ < 10exp(-8) at 17 V and 5 mA in clean environment conforming to EN/IEC 60947-5-4 |
| Signalling type | Steady |
| Supply voltage limits | 19.2…30 V DC 21.6…26.4 V AC |
| Current consumption | 18 mA |
| Service life | 100000 h at rated voltage and 25 °C |
| Surge withstand | 1 kV conforming to IEC 61000-4-5 |
| Device presentation | Complete product |
Environment
| Protective treatment | TH |
| Ambient air temperature for storage | -40…70 °C |
| Ambient air temperature for operation | -40…70 °C |
| Electrical shock protection class | Class I conforming to IEC 60536 |
| IP degree of protection | IP66 conforming to IEC 60529 IP67 IP69 IP69K |
| NEMA degree of protection | NEMA 13 NEMA 4X |
| IK degree of protection | IK06 conforming to IEC 50102 |
| Standards | EN/IEC 60947-5-5 EN/IEC 60947-1 EN/IEC 60947-5-1 CSA C22.2 No 14 EN/IEC 60947-5-4 JIS C8201-5-1 UL 508 JIS C8201-1 |
| Product certifications | LROS (Lloyds register of shipping) DNV GL UL listed RINA CSA BV |
| Vibration resistance | 5 gn (f= 2…500 Hz) conforming to IEC 60068-2-6 |
| Shock resistance | 30 gn (duration = 18 ms) for half sine wave acceleration conforming to IEC 60068-2-27 50 gn (duration = 11 ms) for half sine wave acceleration conforming to IEC 60068-2-27 |
| Resistance to fast transients | 2 kV conforming to IEC 61000-4-4 |
| Resistance to electromagnetic fields | 10 V/m conforming to IEC 61000-4-3 |
| Resistance to electrostatic discharge | 6 kV on contact (on metal parts) conforming to IEC 61000-4-2 8 kV in free air (in insulating parts) conforming to IEC 61000-4-2 |
| Electromagnetic emission | Class B conforming to IEC 55011 |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | End of Life Information |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.2 ★★★★★
Based on 1259 reviews
Sort
Product Reviews
★★★★★ 4
It's a (smaller) soccer ball with nylon straps. Will no last long for aggressive chewers.
Color: Black Green, Size: 8 Inch
As the item title states, it's a soccer ball with straps. It feels like a soccer ball, but smaller and doesn't make any noises. The 8 inch size just right for my 50 lb dog. He can't get his mouth around the ball, but can bite down on the straps as we kick it around. He also plays and tosses it around by himself. It's also easy to clean.
It's a good item, but suffers from two issues.
01) The nylon straps are tough, but not as durable as I though. My dog is aggressive chewer and has managed to chew them up a bit.
02) There is a nylon strap that is longer than all the others, so he tends to focus on that one. After about 15 days of playing with hit, he's managed to chew that strap up to the point that it's almost falling off. It would be nice if all the straps were the same, larger, size.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 27, 2025
★★★★★ 5
Highly recommend
Color: Black Green, Size: 8 Inch
I was skeptical that it would hold up to our aggressive chewer puppy (staffyX) - especially during teething. But it has survived past teething into adult chompers and is still fantastic! Its his favorite outside toy, especially the tags make it fun (and those have been holding up well too). If/when it fails, I'll buy another one.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 2, 2026
★★★★★ 3
great design, poor overall quality
Color: Black Green, Size: 8 Inch
My dog loves these balls. The "tags" are a great design. The problem I have is the quality as they aren't tough enough. He goes through them pretty quickly tearing off the tags and puncturing the ball. He doesn't get that these actually cost money!
Each one also comes with a small pump, which I guess is great for a one time buy?, but man, if you don't own a pump just buy one and keep one. I have no use for several of these cheap pumps. How about offering the pump as an add-on for a dollar or two?
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 13, 2026
★★★★★ 5
Ummmm🙄 not indestructible!
Color: Yellow Green, Size: 6 Inch, Color: Yellow Green, Size: 6 Inch
I have a Aussie doodle ( 1 1/2 yr old) so I decided to get her this one for Christmas and she loved it (she plays soccer with my grandkids-so I thought it would be a perfect gift and the colors are so cool green and yellow) however ..if your dog is like mine, she busted it within two days first tried chewing off the handles so I decided to cut the rest of them off-then proceeded to tear one of the pentagons entirely off and finally completely busted it… which made her very happy, but I was very sad!! If your dog is not a chewer and does not stop until she tears it apart, especially if it has some kind of noise maker which this does not-it’s a great ball and really well made! She loved it from the minute she got it played with it-wouldn’t let us take it away from her!
It is made and looks like a real soccer ball. So I will have to keep searching for an indestructible soccer ball🙄😁
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 4, 2026
★★★★★ 5
My dog loves this.
Color: Black Green, Size: 6 Inch, Color: Black Green, Size: 6 Inch
I have a large Cane Corso who could obviously shred this but, she loves it. This ball is holding up really well. We use it for outside play and she loves batting it around and swinging it from the loops.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 27, 2026
recommand products
Wau Dog Smart ID Avocado 2
15.99
320mm Carbon Moulded Steering Wheel + Boss fits BMW 524td 525e 526e 81>87
103.99
FAI 2 x Tie Rod Ends
33.99
BGA Wheel Bearing Kit 124mm fits Polestar Polestar 2 2019-2023
91.99
1/5 Ctw Round Shape Round Cut Diamond Semi-Mount Engagement Ring in 14K Rose and White Gold
1480.00