
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 5 - Jul 10
For Your Every Summer RSVP, with Code: SUMMER15
Description
COMP Cams Camshaft CS 280H-10Fits Chevrolet GEN 1 Small Blocks including the 262, 265, 267, 283, 302, 305, 307, 327, 350 and 400. Does not fit LT1 LT4, or factory roller Small Blocks built from 1985 and newer. GM gradually added roller camshafts to 305's and 350's from the mid 80's forward. Camaros Firebirds Corvettes received the roller cams early, but many trucks and SUV's had flat tappet cams until the mid 90's. Remove the intake or timing cover to confirm whether the block is
Fits Chevrolet GEN 1 Small Blocks including the 262, 265, 267, 283, 302, 305, 307, 327, 350 and 400. Does not fit LT1/LT4, or factory roller Small Blocks built from 1985 and newer. GM gradually added roller camshafts to 305's and 350's from the mid 80's forward. Camaros/Firebirds/Corvettes received the roller cams early, but many trucks and SUV's had flat tappet cams until the mid 90's. Remove the intake or timing cover to confirm whether the block is a factory roller or flat tappet. Does not fit the LS1, LS2, LS3 or any LS-based 4.8, 5.3, 5.7, 6.0 and 6.2. 1955-1957 Chevrolet 265 engines require a groove on the 5th cam journal for oiling. Contact us for more information.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1995-1996 | AM General | Hummer | Base |
| 1980-1985,1987-1991 | Avanti | II | Base |
| 1985 | Avanti | II | GT |
| 1980 | Buick | Century | Base |
| 1980 | Buick | Century | Estate |
| 1980 | Buick | Century | Limited |
| 1991-1996 | Buick | Commercial Chassis | Base |
| 1980 | Buick | Regal | Base |
| 1980 | Buick | Regal | Limited |
| 1992-1995 | Buick | Roadmaster | Base |
| 1996 | Buick | Roadmaster | Collector's Edition |
| 1991-1995 | Buick | Roadmaster | Estate Wagon |
| 1996 | Buick | Roadmaster | Estate Wagon Collector's Edition |
| 1992-1995 | Buick | Roadmaster | Limited |
| 1996 | Buick | Roadmaster | Limited Collector's Edition |
| 1990-1992 | Cadillac | Brougham | Base |
| 1990-1992 | Cadillac | Brougham | d'Elegance |
| 1994-1996 | Cadillac | Commercial Chassis | Base |
| 1992-1996 | Cadillac | Commercial Chassis | Brougham |
| 1993-1996 | Cadillac | Fleetwood | Base |
| 1993-1996 | Cadillac | Fleetwood | Brougham |
| 1980-1982 | Checker | Marathon | Base |
| 1980-1982 | Checker | Marathon | Deluxe |
| 1994 | Chevrolet | Blazer | Base |
| 1992-1993 | Chevrolet | Blazer | Cheyenne |
| 1987 | Chevrolet | Blazer | Custom Deluxe |
| 1988-1991 | Chevrolet | Blazer | Scottsdale |
| 1987-1994 | Chevrolet | Blazer | Silverado |
| 1994 | Chevrolet | Blazer | Silverado Sport |
| 1980 | Chevrolet | C10 | Big Ten |
| 1980-1981 | Chevrolet | C10 | Cheyenne |
| 1981-1986 | Chevrolet | C10 | Custom |
| 1980 | Chevrolet | C10 | Custom Deluxe |
| 1981 | Chevrolet | C10 | Deluxe |
| 1980-1986 | Chevrolet | C10 | Scottsdale |
| 1980-1986 | Chevrolet | C10 | Silverado |
| 1981-1986 | Chevrolet | C10 Suburban | Custom |
| 1980 | Chevrolet | C10 Suburban | Custom Deluxe |
| 1981 | Chevrolet | C10 Suburban | Deluxe |
| 1980,1982,1984-1986 | Chevrolet | C10 Suburban | Scottsdale |
| 1980,1982-1986 | Chevrolet | C10 Suburban | Silverado |
| 1994-1995 | Chevrolet | C1500 | Base |
| 1988-1995 | Chevrolet | C1500 | Cheyenne |
| 1988-1992 | Chevrolet | C1500 | Scottsdale |
| 1988-1995 | Chevrolet | C1500 | Silverado |
| 1990-1995 | Chevrolet | C1500 | WT |
| 1992-1995 | Chevrolet | C1500 Suburban | Base |
| 1995 | Chevrolet | C1500 Suburban | LS |
| 1995 | Chevrolet | C1500 Suburban | LT |
| 1992-1994 | Chevrolet | C1500 Suburban | Silverado |
| 1980-1981 | Chevrolet | C20 | Cheyenne |
| 1981-1986 | Chevrolet | C20 | Custom |
| 1980 | Chevrolet | C20 | Custom Deluxe |
| 1981 | Chevrolet | C20 | Deluxe |
| 1980-1986 | Chevrolet | C20 | Scottsdale |
| 1980-1986 | Chevrolet | C20 | Silverado |
| 1981-1986 | Chevrolet | C20 Suburban | Custom |
| 1980 | Chevrolet | C20 Suburban | Custom Deluxe |
| 1981 | Chevrolet | C20 Suburban | Deluxe |
| 1980,1982,1984-1986 | Chevrolet | C20 Suburban | Scottsdale |
| 1980,1982-1986 | Chevrolet | C20 Suburban | Silverado |
| 1994-1995 | Chevrolet | C2500 | Base |
| 1988-1995 | Chevrolet | C2500 | Cheyenne |
| 1988-1992 | Chevrolet | C2500 | Scottsdale |
| 1988-1995 | Chevrolet | C2500 | Silverado |
| 1994-1995 | Chevrolet | C2500 | WT |
| 1992-1995 | Chevrolet | C2500 Suburban | Base |
| 1995 | Chevrolet | C2500 Suburban | LS |
| 1995 | Chevrolet | C2500 Suburban | LT |
| 1992-1994 | Chevrolet | C2500 Suburban | Silverado |
| 1980-1981 | Chevrolet | C30 | Cheyenne |
| 1981-1986 | Chevrolet | C30 | Custom |
| 1980 | Chevrolet | C30 | Custom Deluxe |
| 1981 | Chevrolet | C30 | Deluxe |
| 1980-1986 | Chevrolet | C30 | Scottsdale |
| 1980-1986 | Chevrolet | C30 | Silverado |
| 1994-1995 | Chevrolet | C3500 | Base |
| 1988-1995 | Chevrolet | C3500 | Cheyenne |
| 1988-1992 | Chevrolet | C3500 | Scottsdale |
| 1988-1995 | Chevrolet | C3500 | Silverado |
| 1980 | Chevrolet | Camaro | Base |
| 1980-1986 | Chevrolet | Camaro | Berlinetta |
| 1985-1986 | Chevrolet | Camaro | Iroc-Z |
| 1980 | Chevrolet | Camaro | Rally Sport |
| 1981-1986 | Chevrolet | Camaro | Sport |
| 1980-1986 | Chevrolet | Camaro | Z28 |
| 1982 | Chevrolet | Camaro | Z28 Indianapolis 500 Pace Car |
| 1986-1992 | Chevrolet | Caprice | Base |
| 1980-1996 | Chevrolet | Caprice | Classic |
| 1986-1990 | Chevrolet | Caprice | Classic Brougham |
| 1981-1982 | Chevrolet | Caprice | Classic Estate |
| 1980-1981 | Chevrolet | Caprice | Classic Landau |
| 1993-1994 | Chevrolet | Caprice | Classic LS |
| 1987-1990 | Chevrolet | Caprice | Classic LS Brougham |
| 1991-1993 | Chevrolet | Caprice | Classic LTZ |
| 1980 | Chevrolet | Caprice | Classic Sport |
| 1991-1994 | Chevrolet | Commercial Chassis | Base |
| 1980-1982,1984-1986 | Chevrolet | Corvette | Base |
| 1982 | Chevrolet | Corvette | Collector's Edition |
| 1986 | Chevrolet | Corvette | Indianapolis 500 Pace Car |
| 1980-1987 | Chevrolet | El Camino | Base |
| 1981-1986 | Chevrolet | El Camino | Conquista |
| 1980-1981 | Chevrolet | El Camino | Royal Knight |
| 1980-1987 | Chevrolet | El Camino | SS |
| 1996 | Chevrolet | Express 2500 | LS |
| 1983 | Chevrolet | G10 | Base |
| 1980-1995 | Chevrolet | G10 | Beauville |
| 1981-1984,1986-1987 | Chevrolet | G10 | Bonaventure |
| 1980-1995 | Chevrolet | G10 | Chevy Van |
| 1980-1995 | Chevrolet | G10 | Sportvan |
| 1980-1995 | Chevrolet | G20 | Beauville |
| 1983-1984 | Chevrolet | G20 | Bonaventure |
| 1980-1995 | Chevrolet | G20 | Chevy Van |
| 1980-1981 | Chevrolet | G20 | Nomad |
| 1980-1995 | Chevrolet | G20 | Sportvan |
| 1980-1996 | Chevrolet | G30 | Beauville |
| 1983-1984 | Chevrolet | G30 | Bonaventure |
| 1980-1996 | Chevrolet | G30 | Chevy Van |
| 1980-1996 | Chevrolet | G30 | Hi-Cube |
| 1980-1996 | Chevrolet | G30 | Sportvan |
| 1980-1985 | Chevrolet | Impala | Base |
| 1981-1982 | Chevrolet | Impala | Estate |
| 1980 | Chevrolet | Impala | Sport |
| 1994-1996 | Chevrolet | Impala | SS |
| 1980-1981 | Chevrolet | K10 | Cheyenne |
| 1981-1986 | Chevrolet | K10 | Custom |
| 1980 | Chevrolet | K10 | Custom Deluxe |
| 1981 | Chevrolet | K10 | Deluxe |
| 1980-1986 | Chevrolet | K10 | Scottsdale |
| 1980-1986 | Chevrolet | K10 | Silverado |
| 1981-1986 | Chevrolet | K10 Suburban | Custom |
| 1980 | Chevrolet | K10 Suburban | Custom Deluxe |
| 1981 | Chevrolet | K10 Suburban | Deluxe |
| 1980,1982,1984-1986 | Chevrolet | K10 Suburban | Scottsdale |
| 1980,1982-1983,1985-1986 | Chevrolet | K10 Suburban | Silverado |
| 1994-1995 | Chevrolet | K1500 | Base |
| 1988-1995 | Chevrolet | K1500 | Cheyenne |
| 1988-1992 | Chevrolet | K1500 | Scottsdale |
| 1988-1995 | Chevrolet | K1500 | Silverado |
| 1991 | Chevrolet | K1500 | Sport |
| 1990-1995 | Chevrolet | K1500 | WT |
| 1992-1995 | Chevrolet | K1500 Suburban | Base |
| 1995 | Chevrolet | K1500 Suburban | LS |
| 1995 | Chevrolet | K1500 Suburban | LT |
| 1992-1994 | Chevrolet | K1500 Suburban | Silverado |
| 1980-1981 | Chevrolet | K20 | Cheyenne |
| 1981-1986 | Chevrolet | K20 | Custom |
| 1980 | Chevrolet | K20 | Custom Deluxe |
| 1981 | Chevrolet | K20 | Deluxe |
| 1980-1986 | Chevrolet | K20 | Scottsdale |
| 1980-1983,1985-1986 | Chevrolet | K20 | Silverado |
| 1981-1986 | Chevrolet | K20 Suburban | Custom |
| 1980 | Chevrolet | K20 Suburban | Custom Deluxe |
| 1981 | Chevrolet | K20 Suburban | Deluxe |
| 1980,1982,1984-1986 | Chevrolet | K20 Suburban | Scottsdale |
| 1980,1982-1983,1985-1986 | Chevrolet | K20 Suburban | Silverado |
| 1994-1995 | Chevrolet | K2500 | Base |
| 1988-1995 | Chevrolet | K2500 | Cheyenne |
| 1988-1992 | Chevrolet | K2500 | Scottsdale |
| 1988-1995 | Chevrolet | K2500 | Silverado |
| 1994-1995 | Chevrolet | K2500 | WT |
| 1992-1995 | Chevrolet | K2500 Suburban | Base |
| 1995 | Chevrolet | K2500 Suburban | LS |
| 1995 | Chevrolet | K2500 Suburban | LT |
| 1992-1994 | Chevrolet | K2500 Suburban | Silverado |
| 1980-1981 | Chevrolet | K30 | Cheyenne |
| 1981-1986 | Chevrolet | K30 | Custom |
| 1980 | Chevrolet | K30 | Custom Deluxe |
| 1981 | Chevrolet | K30 | Deluxe |
| 1980-1986 | Chevrolet | K30 | Scottsdale |
| 1980-1986 | Chevrolet | K30 | Silverado |
| 1994-1995 | Chevrolet | K3500 | Base |
| 1988-1995 | Chevrolet | K3500 | Cheyenne |
| 1988-1992 | Chevrolet | K3500 | Scottsdale |
| 1988-1995 | Chevrolet | K3500 | Silverado |
| 1980 | Chevrolet | K5 Blazer | Cheyenne |
| 1981-1986 | Chevrolet | K5 Blazer | Custom |
| 1980 | Chevrolet | K5 Blazer | Custom Deluxe |
| 1981 | Chevrolet | K5 Blazer | Deluxe |
| 1984 | Chevrolet | K5 Blazer | Scottsdale |
| 1980-1986 | Chevrolet | K5 Blazer | Silverado |
| 1980-1981 | Chevrolet | Malibu | Base |
| 1980-1983 | Chevrolet | Malibu | Classic |
| 1980 | Chevrolet | Malibu | Classic Estate |
| 1980-1981 | Chevrolet | Malibu | Classic Landau |
| 1980 | Chevrolet | Malibu | Classic Sport |
| 1980 | Chevrolet | Malibu | Estate |
| 1980 | Chevrolet | Malibu | Sport |
| 1981-1988 | Chevrolet | Monte Carlo | Base |
| 1983 | Chevrolet | Monte Carlo | CL |
| 1980-1981 | Chevrolet | Monte Carlo | Landau |
| 1986-1988 | Chevrolet | Monte Carlo | LS |
| 1980 | Chevrolet | Monte Carlo | Sport |
| 1983-1988 | Chevrolet | Monte Carlo | SS |
| 1980-1989 | Chevrolet | P20 | Base |
| 1980-1985,1987-1989 | Chevrolet | P20 | Step-Van |
| 1980-1996 | Chevrolet | P30 | Base |
| 1980-1985,1987-1990 | Chevrolet | P30 | Step-Van |
| 1987 | Chevrolet | R10 | Custom Deluxe |
| 1987 | Chevrolet | R10 | Scottsdale |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.8 ★★★★★
Based on 538 reviews
Sort
Product Reviews
★★★★★ 4
Comfy!
Special Size: 27.5" Full Length with Pockets, Size: Large, Color: Black
Super comfy, not as much tummy control as I would like but perfect for house work, going to the gym or grocery shopping. Love that these have pockets!! Thin so not too hot and stretchy too.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 1, 2026
★★★★★ 5
Great leggings!
Special Size: 27.5" Full Length with Pockets, Size: Medium, Color: Black
These are great leggings! They’re my third pair. They are comfortable, lightweight, and fit great. I wouldn’t say they are buttery soft as compared to other leggings that are listed the same texture, however they are soft and smooth. The pockets are a must and are positioned perfectly.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 9, 2026
★★★★★ 5
So excited I found these!
Special Size: 27.5" Full Length, Size: Small, Color: Black, Special Size: 27.5" Full Length, Size: Small, Color: Black
Extremely impressed with these leggings! These athletic leggings are absolutely amazing! The material is incredibly soft and feels so comfortable against the skin. The quality is top-notch, with a durable yet flexible fabric that moves perfectly with your body. They are completely squat-proof, which makes them perfect for workouts, and they stay in place without sliding down, no matter how much you move. Some of my more expensive name brand leggings don’t check all the boxes; as these do! These leggings truly combine comfort, quality, and performance—highly recommended!
Also- I am 5’3/5’4 and these hit right at my ankle
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on July 22, 2025
★★★★★ 5
Really soft and comfortable for the price!
Special Size: 27.5" Full Length, Size: Small, Color: Ocean Blue, Special Size: 27.5" Full Length, Size: Small, Color: Ocean Blue
These are soooo soft and the quality is amazing! They feel like they would be way more expensive! I love the color and get lots of complements.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 22, 2026
★★★★★ 5
Love these!!!
Special Size: 7" Inseam without Pockets, Size: Large, Color: Ocean Blue
Super happy with these shorts!!! Wore them on a full day at the theme park. Stayed in place and did not ride up. No pinching or constricting. The material is buttery soft and the blue is so vibrant and pretty!! Don’t show every bump and imperfection, but does show some. It’s not totally smoothing. Very work out friendly, heat friendly, running errands friendly. Would definitely recommend and plan to buy other colors. Comfy waist band as well.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 11, 2026
recommand products
aFe Takeda Air Filters IAF PDS A/F PDS 3F x 6B x 4T x 5H (VS)
77.00
BD Diesel Driver Side Exhaust Manifold - 02-13 Chevy Silverado 1500 & GMC Sierra 1500 V8
161.00
aFe Aries Powersport Air Filters OER P5R A/F P5R MC - 5.00OD x 3.75ID x 5.20H
63.00
BD Diesel 14-18 GM 6L80 Cooler Bypass Kit
93.99
BD Diesel 13-18 Dodge 6.7L Cummins 64.5mm Compressor 70mm Turbine Screamer Turbo
1749.49