
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 5 - Jul 10
For Your Every Summer RSVP, with Code: SUMMER15
Description
Oil Pan Kit- Fabricated - 5000WNDOverview: Save Time and aggravation with these money saving Fabricated oil pan kits! Each kit packages everything you need to get the job of changing an oil pan done. Components included in each kit include: Application specific oil pan, Oil pan gasket, Oil pump pickup, Pan mounting bolt kit Features: Trap door baffles keep oil under control during hard acceleration Increased oil capacity to keep high performance engine oil systems fed properly Pans
Overview:
Save Time and aggravation with these money saving Fabricated oil pan kits! Each kit packages everything you need to get the job of changing an oil pan done. Components included in each kit include: Application specific oil pan, Oil pan gasket, Oil pump pickup, Pan mounting bolt kit
Features:
- Trap door baffles keep oil under control during hard acceleration
- Increased oil capacity to keep high performance engine oil systems fed properly
- Pans available in additional finishes
- Kit includes Pan, Pump Pickup, Pan Gasket, and pan mounting bolt kit
Application:
| Year | Make | Model | Submodel | Engine Size |
|---|---|---|---|---|
| 1958 - 1967 | Chevrolet | Bel Air | Base | 283/4.6L V8 |
| 1967 | Chevrolet | C10 Suburban | Base | 283/4.6L V8 |
| 1959 | Chevrolet | 3D | 3500 | 283/4.6L V8 |
| 1959 - 1961 | Chevrolet | Parkwood | Base | 283/4.6L V8 |
| 1960 - 1962 | Chevrolet | C40 | Base | 283/4.6L V8 |
| 1958 - 1967 | Chevrolet | Impala | Base | 283/4.6L V8 |
| 1960 - 1967 | Chevrolet | C20 Pickup | Base | 283/4.6L V8 |
| 1959 | Chevrolet | 3C | 3400 | 283/4.6L V8 |
| 1958 | Chevrolet | Truck | 3500 | 283/4.6L V8 |
| 1958 - 1961 | Chevrolet | Brookwood | Base | 283/4.6L V8 |
| 1960 - 1967 | Chevrolet | C10 Pickup | Base | 283/4.6L V8 |
| 1958 - 1961 | Chevrolet | Nomad | Base | 283/4.6L V8 |
| 1958 | Chevrolet | Truck | 3800 | 283/4.6L V8 |
| 1961 - 1962 | Chevrolet | P30 Series | Base | 283/4.6L V8 |
| 1958 - 1967 | Chevrolet | Biscayne | Base | 283/4.6L V8 |
| 1960 - 1967 | Chevrolet | K20 Pickup | Base | 283/4.6L V8 |
| 1958 | Chevrolet | Truck | 3600 | 283/4.6L V8 |
| 1967 | Chevrolet | C20 Suburban | Base | 283/4.6L V8 |
| 1959 | Chevrolet | 3G | 3800 | 283/4.6L V8 |
| 1958 - 1960 | Chevrolet | Truck | Base | 283/4.6L V8 |
| 1958 | Chevrolet | Truck | 3700 | 283/4.6L V8 |
| 1959 | Chevrolet | 3F | 3700 | 283/4.6L V8 |
| 1966 - 1967 | Chevrolet | Caprice | Base | 283/4.6L V8 |
| 1958 | Chevrolet | Truck | 3200 | 283/4.6L V8 |
| 1958 - 1961 | Chevrolet | Corvette | Base | 283/4.6L V8 |
| 1958 - 1959 | Chevrolet | Truck | 3100 | 283/4.6L V8 |
| 1958 | Chevrolet | Yeoman | Base | 283/4.6L V8 |
| 1959 | Chevrolet | 3B | 3200 | 283/4.6L V8 |
| 1958 | Chevrolet | Truck | 3400 | 283/4.6L V8 |
| 1959 - 1961 | Chevrolet | Kingswood | Base | 283/4.6L V8 |
| 1958 - 1966 | Chevrolet | Suburban | Base | 283/4.6L V8 |
| 1967 | Chevrolet | K20 Suburban | Base | 283/4.6L V8 |
| 1960 - 1967 | Chevrolet | C30 Pickup | Base | 283/4.6L V8 |
| 1960 - 1967 | Chevrolet | C50 | Base | 283/4.6L V8 |
| 1960 - 1967 | Chevrolet | C60 | Base | 283/4.6L V8 |
| 1964 - 1967 | Chevrolet | Malibu | Base | 283/4.6L V8 |
| 1967 | Chevrolet | Chevelle | 300 Deluxe | 283/4.6L V8 |
| 1964 - 1967 | Chevrolet | Chevelle | Base | 283/4.6L V8 |
| 1963 - 1967 | Chevrolet | Chevy II | Base | 283/4.6L V8 |
| 1963 - 1967 | Chevrolet | Chevy II | Nova | 283/4.6L V8 |
| 1959 - 1967 | Chevrolet | El Camino | Base | 283/4.6L V8 |
| 1964 - 1967 | Chevrolet | Chevelle | SS | 283/4.6L V8 |
| 1967 | Chevrolet | Chevelle | 300 | 283/4.6L V8 |
| 1964 - 1967 | Chevrolet | Chevy II | Nova SS | 283/4.6L V8 |
| 1964 - 1967 | Chevrolet | Impala | SS | 283/4.6L V8 |
| 1967 | Chevrolet | K20 Panel | Base | 283/4.6L V8 |
| 1961 - 1962 | Chevrolet | P20 Series | Base | 283/4.6L V8 |
| 1967 | Chevrolet | G20 Van | Base | 283/4.6L V8 |
| 1960 - 1967 | Chevrolet | K10 Pickup | Base | 283/4.6L V8 |
| 1961 - 1962 | Chevrolet | P10 Series | Base | 283/4.6L V8 |
| 1959 | Chevrolet | 3E | 3600 | 283/4.6L V8 |
| 1958 | Chevrolet | Sedan Delivery | Base | 283/4.6L V8 |
| 1958 | Chevrolet | Del Ray | Base | 283/4.6L V8 |
| 1967 | Chevrolet | K10 Suburban | Base | 283/4.6L V8 |
| 1965 - 1967 | Chevrolet | Chevelle | Deluxe | 283/4.6L V8 |
| 1967 | Chevrolet | Chevelle | Concours | 283/4.6L V8 |
| 1960 | Chevrolet | Biscayne | Fleetmaster | 283/4.6L V8 |
| 1964 - 1967 | Chevrolet | Impala | SS | 327/5.4L V8 |
| 1968 - 1969 | Chevrolet | Impala | Base | 327/5.4L V8 |
| 1968 | Chevrolet | K20 Suburban | Base | 327/5.4L V8 |
| 1968 - 1969 | Chevrolet | Bel Air | Base | 327/5.4L V8 |
| 1968 - 1969 | Chevrolet | Caprice | Base | 327/5.4L V8 |
| 1962 - 1969 | Chevrolet | C60 | Base | 327/5.4L V8 |
| 1962 - 1969 | Chevrolet | C50 | Base | 327/5.4L V8 |
| 1968 | Chevrolet | Chevelle | Nomad | 327/5.4L V8 |
| 1968 | Chevrolet | Chevelle | 300 Deluxe | 327/5.4L V8 |
| 1968 - 1969 | Chevrolet | Camaro | RS | 327/5.4L V8 |
| 1968 - 1969 | Chevrolet | Camaro | Base | 327/5.4L V8 |
| 1967 - 1968 | Chevrolet | Chevelle | Concours | 327/5.4L V8 |
| 1965 - 1967 | Chevrolet | Chevelle | Deluxe | 327/5.4L V8 |
| 1968 | Chevrolet | El Camino | Custom | 327/5.4L V8 |
| 1967 | Chevrolet | K20 Panel | Base | 327/5.4L V8 |
| 1968 | Chevrolet | Corvette | Base | 327/5.4L V8 |
| 1968 | Chevrolet | C10 Suburban | Base | 327/5.4L V8 |
| 1968 | Chevrolet | K10 Suburban | Base | 327/5.4L V8 |
| 1968 | Chevrolet | C10 Pickup | Base | 327/5.4L V8 |
| 1968 | Chevrolet | C30 Pickup | Base | 327/5.4L V8 |
| 1968 - 1969 | Chevrolet | Biscayne | Base | 327/5.4L V8 |
| 1968 | Chevrolet | Chevelle | Malibu | 327/5.4L V8 |
| 1965 - 1966 | Chevrolet | Chevy II | Nova SS | 327/5.4L V8 |
| 1968 | Chevrolet | Chevelle | 300 | 327/5.4L V8 |
| 1968 | Chevrolet | El Camino | Base | 327/5.4L V8 |
| 1968 | Chevrolet | Chevy II | Nova | 327/5.4L V8 |
| 1968 | Chevrolet | K20 Pickup | Base | 327/5.4L V8 |
| 1968 | Chevrolet | C20 Pickup | Base | 327/5.4L V8 |
| 1968 | Chevrolet | K10 Pickup | Base | 327/5.4L V8 |
| 1968 | Chevrolet | K30 Pickup | Base | 327/5.4L V8 |
| 1967 - 1968 | Chevrolet | Camaro | Z28 | 302/4.9L V8 |
| 1975 - 1979 | Chevrolet | C10 Suburban | Scottsdale | 350/5.7L V8 |
| 1975 - 1979 | Chevrolet | C30 | Cheyenne | 350/5.7L V8 |
| 1977 - 1978 | Chevrolet | Caprice | Classic Estate | 350/5.7L V8 |
| 1975 - 1979 | Chevrolet | K20 Suburban | Scottsdale | 350/5.7L V8 |
| 1975 - 1979 | Chevrolet | K20 Suburban | Custom Deluxe | 350/5.7L V8 |
| 1974 - 1979 | Chevrolet | Malibu | Classic | 350/5.7L V8 |
| 1975 - 1978 | Chevrolet | P10 | Step-Van | 350/5.7L V8 |
| 1975 - 1979 | Chevrolet | P20 | Base | 350/5.7L V8 |
| 1975 - 1979 | Chevrolet | C10 | Silverado | 350/5.7L V8 |
| 1975 - 1979 | Chevrolet | C20 Suburban | Silverado | 350/5.7L V8 |
| 1975 - 1979 | Chevrolet | C30 | Silverado | 350/5.7L V8 |
| 1975 - 1979 | Chevrolet | C20 | Scottsdale | 350/5.7L V8 |
| 1975 - 1979 | Chevrolet | C30 | Custom Deluxe | 350/5.7L V8 |
| 1975 - 1979 | Chevrolet | G30 | Sportvan | 350/5.7L V8 |
| 1975 - 1979 | Chevrolet | K5 Blazer | Cheyenne | 350/5.7L V8 |
| 1977 - 1979 | Chevrolet | K30 | Custom Deluxe | 350/5.7L V8 |
| 1977 - 1979 | Chevrolet | K30 | Silverado | 350/5.7L V8 |
| 1975 - 1979 | Chevrolet | C20 | Cheyenne | 350/5.7L V8 |
| 1977 - 1979 | Chevrolet | Impala | Landau | 350/5.7L V8 |
| 1973 - 1979 | Chevrolet | Malibu | Base | 350/5.7L V8 |
| 1975 - 1979 | Chevrolet | K20 | Cheyenne | 350/5.7L V8 |
| 1975 - 1979 | Chevrolet | K20 | Silverado | 350/5.7L V8 |
| 1975 - 1979 | Chevrolet | P30 | Base | 350/5.7L V8 |
| 1975 - 1979 | Chevrolet | C20 | Silverado | 350/5.7L V8 |
| 1976 - 1979 | Chevrolet | Caprice | Classic Landau | 350/5.7L V8 |
| 1969 - 1979 | Chevrolet | Corvette | Base | 350/5.7L V8 |
| 1975 - 1979 | Chevrolet | K10 | Scottsdale | 350/5.7L V8 |
| 1975 - 1979 | Chevrolet | G10 | Beauville | 350/5.7L V8 |
| 1975 - 1979 | Chevrolet | K10 | Silverado | 350/5.7L V8 |
| 1973 - 1979 | Chevrolet | Malibu | Estate | 350/5.7L V8 |
| 1977 - 1979 | Chevrolet | Nova | Rally | 350/5.7L V8 |
| 1973 - 1979 | Chevrolet | Caprice | Classic | 350/5.7L V8 |
| 1975 - 1979 | Chevrolet | C10 | Scottsdale | 350/5.7L V8 |
| 1975 - 1979 | Chevrolet | C10 Suburban | Silverado | 350/5.7L V8 |
| 1975 - 1979 | Chevrolet | G20 | Sportvan | 350/5.7L V8 |
| 1975 - 1979 | Chevrolet | K10 | Custom Deluxe | 350/5.7L V8 |
| 1975 - 1979 | Chevrolet | K20 Suburban | Silverado | 350/5.7L V8 |
| 1975 - 1976 | Chevrolet | Laguna | S3 | 350/5.7L V8 |
| 1975 - 1979 | Chevrolet | Caprice | Classic Sport | 350/5.7L V8 |
| 1975 - 1979 | Chevrolet | G10 | Chevy Van | 350/5.7L V8 |
| 1975 - 1979 | Chevrolet | G30 | Chevy Van | 350/5.7L V8 |
| 1975 - 1979 | Chevrolet | C10 Suburban | Custom Deluxe | 350/5.7L V8 |
| 1975 - 1978 | Chevrolet | P10 | Base | 350/5.7L V8 |
| 1975 - 1979 | Chevrolet | G30 | Beauville | 350/5.7L V8 |
| 1975 - 1979 | Chevrolet | K10 | Cheyenne | 350/5.7L V8 |
| 1975 - 1979 | Chevrolet | K10 Suburban | Custom Deluxe | 350/5.7L V8 |
| 1977 - 1979 | Chevrolet | K30 | Cheyenne | 350/5.7L V8 |
| 1976 - 1977 | Chevrolet | Nova | Concours | 350/5.7L V8 |
| 1979 | Chevrolet | El Camino | Royal Knight | 350/5.7L V8 |
| 1975 - 1979 | Chevrolet | K20 | Custom Deluxe | 350/5.7L V8 |
| 1975 - 1979 | Chevrolet | K20 | Scottsdale | 350/5.7L V8 |
| 1975 - 1979 | Chevrolet | Malibu | Classic Estate | 350/5.7L V8 |
| 1969 - 1979 | Chevrolet | Impala | Base | 350/5.7L V8 |
| 1969 - 1972 | Chevrolet | Brookwood | Base | 350/5.7L V8 |
| 1969 - 1974 | Chevrolet | Blazer | Base | 350/5.7L V8 |
| 1973 - 1974 | Chevrolet | Caprice | Estate | 350/5.7L V8 |
| 1969 - 1972 | Chevrolet | Caprice | Base | 350/5.7L V8 |
| 1969 - 1974 | Chevrolet | K20 Suburban | Base | 350/5.7L V8 |
| 1969 - 1974 | Chevrolet | K10 Suburban | Base | 350/5.7L V8 |
| 1969 - 1972 | Chevrolet | Kingswood | Base | 350/5.7L V8 |
| 1970 - 1974 | Chevrolet | Monte Carlo | Base | 350/5.7L V8 |
| 1969 - 1974 | Chevrolet | C20 Suburban | Base | 350/5.7L V8 |
| 1969 - 1974 | Chevrolet | K30 Pickup | Base | 350/5.7L V8 |
| 1969 - 1972 | Chevrolet | Kingswood | Estate | 350/5.7L V8 |
| 1973 - 1975 | Chevrolet | Laguna | Base | 350/5.7L V8 |
| 1968 - 1979 | Chevrolet | El Camino | Base | 350/5.7L V8 |
| 1970 - 1974 | Chevrolet | G20 Van | Sportvan | 350/5.7L V8 |
| 1970 - 1974 | Chevrolet | G20 Van | Base | 350/5.7L V8 |
| 1969 - 1974 | Chevrolet | C20 Pickup | Base | 350/5.7L V8 |
| 1969 - 1974 | Chevrolet | C10 Suburban | Base | 350/5.7L V8 |
| 1969 - 1974 | Chevrolet | C10 Pickup | Base | 350/5.7L V8 |
| 1969 - 1975 | Chevrolet | Bel Air | Base | 350/5.7L V8 |
| 1973 | Chevrolet | Laguna | Estate | 350/5.7L V8 |
| 1969 - 1974 | Chevrolet | K10 Pickup | Base | 350/5.7L V8 |
| 1969 - 1972 | Chevrolet | Townsman | Base | 350/5.7L V8 |
| 1975 - 1979 | Chevrolet | C30 | Base | 350/5.7L V8 |
| 1979 | Chevrolet | Caprice | Landau | 350/5.7L V8 |
| 1978 - 1979 | Chevrolet | G20 | Nomad | 350/5.7L V8 |
| 1975 - 1977 | Chevrolet | El Camino | Classic | 350/5.7L V8 |
| 1969 - 1979 | Chevrolet | Nova | Base | 350/5.7L V8 |
| 1969 - 1978 | Chevrolet | C50 | Base | 350/5.7L V8 |
| 1979 | Chevrolet | C70 | C7D042 | 350/5.7L V8 |
| 1969 - 1978 | Chevrolet | C60 | Base | 350/5.7L V8 |
| 1975 - 1979 | Chevrolet | K5 Blazer | Custom Deluxe | 350/5.7L V8 |
| 1970 - 1974 | Chevrolet | P20 Van | Base | 350/5.7L V8 |
| 1975 - 1979 | Chevrolet | C10 | Custom | 350/5.7L V8 |
| 1970 - 1974 | Chevrolet | G10 Van | Base | 350/5.7L V8 |
| 1970 - 1974 | Chevrolet | G30 Van | Base | 350/5.7L V8 |
| 1968 - 1969 | Chevrolet | Chevelle | 300 Deluxe | 350/5.7L V8 |
| 1968 - 1972 | Chevrolet | Chevelle | SS | 350/5.7L V8 |
| 1968 - 1972 | Chevrolet | Chevelle | Malibu | 350/5.7L V8 |
| 1968 - 1974 | Chevrolet | El Camino | Custom | 350/5.7L V8 |
| 1971 - 1979 | Chevrolet | El Camino | SS | 350/5.7L V8 |
| 1969 - 1972 | Chevrolet | Chevelle | Greenbrier | 350/5.7L V8 |
| 1968 - 1972 | Chevrolet | Chevelle | Concours | 350/5.7L V8 |
| 1967 - 1975 | Chevrolet | Camaro | RS | 350/5.7L V8 |
| 1973 | Chevrolet | Chevelle | Deluxe | 350/5.7L V8 |
| 1973 - 1979 | Chevrolet | Nova | Custom | 350/5.7L V8 |
| 1967 - 1972 | Chevrolet | Camaro | SS | 350/5.7L V8 |
| 1968 - 1972 | Chevrolet | Chevelle | Nomad | 350/5.7L V8 |
| 1969 - 1979 | Chevrolet | Camaro | Base | 350/5.7L V8 |
| 1969 - 1972 | Chevrolet | Chevelle | Concours Estate | 350/5.7L V8 |
| 1970 - 1974 | Chevrolet | G30 Van | Sportvan | 350/5.7L V8 |
| 1970 - 1974 | Chevrolet | G10 Van | Sportvan | 350/5.7L V8 |
| 1978 | Chevrolet | Corvette | Silver Anniversary Edition | 350/5.7L V8 |
| 1970 - 1979 | Chevrolet | Camaro | Z28 | 350/5.7L V8 |
| 1975 - 1979 | Chevrolet | C10 | Cheyenne | 350/5.7L V8 |
| 1978 - 1979 | Chevrolet | C10 | Big Ten | 350/5.7L V8 |
| 1975 - 1979 | Chevrolet | C30 | Scottsdale | 350/5.7L V8 |
| 1976 - 1979 | Chevrolet | Camaro | Rally Sport | 350/5.7L V8 |
| 1977 - 1978 | Chevrolet | El Camino | Conquista | 350/5.7L V8 |
| 1976 | Chevrolet | Impala | Custom Landau | 350/5.7L V8 |
| 1975 - 1979 | Chevrolet | K10 Suburban | Scottsdale | 350/5.7L V8 |
| 1975 - 1979 | Chevrolet | K10 Suburban | Silverado | 350/5.7L V8 |
| 1977 - 1979 | Chevrolet | K30 | Scottsdale | 350/5.7L V8 |
| 1975 - 1978 | Chevrolet | Nova | Police | 350/5.7L V8 |
| 1976 | Chevrolet | Nova | SS | 350/5.7L V8 |
| 1975 - 1979 | Chevrolet | P20 | Step-Van | 350/5.7L V8 |
| 1975 - 1979 | Chevrolet | P30 | Step-Van | 350/5.7L V8 |
| 1975 - 1976 | Chevrolet | Corvette | Stingray | 350/5.7L V8 |
| 1975 - 1979 | Chevrolet | C10 | Custom Deluxe | 350/5.7L V8 |
| 1975 - 1979 | Chevrolet | C20 | Custom Deluxe | 350/5.7L V8 |
| 1975 - 1979 | Chevrolet | C20 Suburban | Custom Deluxe | 350/5.7L V8 |
| 1975 - 1979 | Chevrolet | C20 Suburban | Scottsdale | 350/5.7L V8 |
| 1975 - 1979 | Chevrolet | G10 | Sportvan | 350/5.7L V8 |
| 1975 - 1979 | Chevrolet | G30 | Hi-Cube | 350/5.7L V8 |
| 1975 - 1979 | Chevrolet | Impala | Sport | 350/5.7L V8 |
| 1976 - 1979 | Chevrolet | Malibu | Landau | 350/5.7L V8 |
| 1977 - 1979 | Chevrolet | Malibu | Sport | 350/5.7L V8 |
| 1977 - 1979 | Chevrolet | Malibu | Classic Sport | 350/5.7L V8 |
| 1973 - 1976 | Chevrolet | Monte Carlo | Landau | 350/5.7L V8 |
| 1976 - 1978 | Chevrolet | Camaro | LT Rally Sport | 350/5.7L V8 |
| 1976 - 1979 | Chevrolet | Malibu | Classic Landau | 350/5.7L V8 |
| 1979 | Chevrolet | Malibu | Police | 350/5.7L V8 |
| 1973 - 1977 | Chevrolet | Monte Carlo | S | 350/5.7L V8 |
| 1979 | Chevrolet | Camaro | Berlinetta | 350/5.7L V8 |
| 1976 | Chevrolet | K5 Blazer | Base | 350/5.7L V8 |
| 1975 - 1977 | Chevrolet | Impala | Custom | 350/5.7L V8 |
| 1969 - 1974 | Chevrolet | K20 Pickup | Base | 350/5.7L V8 |
| 1969 - 1972 | Chevrolet | Biscayne | Base | 350/5.7L V8 |
| 1969 - 1970 | Chevrolet | Estate | Base | 350/5.7L V8 |
| 1969 - 1974 | Chevrolet | C30 Pickup | Base | 350/5.7L V8 |
| 1973 - 1978 | Chevrolet | Camaro | LT | 350/5.7L V8 |
| 1975 | Chevrolet | Nova | LN | 350/5.7L V8 |
| 1979 | Chevrolet | C60 | C6D042 | 350/5.7L V8 |
| 1979 | Chevrolet | C50 | C5D042 | 350/5.7L V8 |
| 1978 | Chevrolet | K5 Blazer | Silverado | 350/5.7L V8 |
| 1970 - 1974 | Chevrolet | P30 Van | Base | 350/5.7L V8 |
| 1970 - 1972 | Chevrolet | Chevelle | Base | 350/5.7L V8 |
| 1968 | Chevrolet | Chevelle | 300 | 350/5.7L V8 |
| 1978 | Chevrolet | Corvette | Indianapolis 500 Pace Car | 350/5.7L V8 |
| 1973 | Chevrolet | P10 Van | Base | 350/5.7L V8 |
| 1975 - 1979 | Chevrolet | G20 | Beauville | 350/5.7L V8 |
| 1975 - 1979 | Chevrolet | G20 | Chevy Van | 350/5.7L V8 |
| 1976 | Chevrolet | Impala | S | 350/5.7L V8 |
| 1968 | Chevrolet | Chevy II | Nova | 350/5.7L V8 |
| 1968 - 1973 | Chevrolet | G10 Van | Sportvan | 307/5L V8 |
| 1969 - 1973 | Chevrolet | G10 Van | Base | 307/5L V8 |
| 1973 | Chevrolet | Caprice | Estate | 307/5L V8 |
| 1968 - 1973 | Chevrolet | G20 Van | Base | 307/5L V8 |
| 1968 - 1973 | Chevrolet | Impala | Base | 307/5L V8 |
| 1968 - 1973 | Chevrolet | K10 Suburban | Base | 307/5L V8 |
| 1968 - 1973 | Chevrolet | C10 Suburban | Base | 307/5L V8 |
| 1968 - 1973 | Chevrolet | K20 Pickup | Base | 307/5L V8 |
| 1968 - 1973 | Chevrolet | K20 Suburban | Base | 307/5L V8 |
| 1968 - 1973 | Chevrolet | G20 Van | Sportvan | 307/5L V8 |
| 1969 - 1973 | Chevrolet | Blazer | Base | 307/5L V8 |
| 1968 - 1972 | Chevrolet | Caprice | Base | 307/5L V8 |
| 1968 - 1973 | Chevrolet | K10 Pickup | Base | 307/5L V8 |
| 1968 - 1973 | Chevrolet | C20 Suburban | Base | 307/5L V8 |
| 1968 - 1973 | Chevrolet | K30 Pickup | Base | 307/5L V8 |
| 1969 - 1972 | Chevrolet | Brookwood | Base | 307/5L V8 |
| 1968 - 1973 | Chevrolet | C30 Pickup | Base | 307/5L V8 |
| 1973 | Chevrolet | Laguna | Estate | 307/5L V8 |
| 1969 - 1972 | Chevrolet | Townsman | Base | 307/5L V8 |
| 1969 - 1972 | Chevrolet | Kingswood | Base | 307/5L V8 |
| 1973 | Chevrolet | Laguna | Base | 307/5L V8 |
| 1968 | Chevrolet | Bel Air | Base | 307/5L V8 |
| 1968 | Chevrolet | Biscayne | Base | 307/5L V8 |
| 1968 - 1973 | Chevrolet | C20 Pickup | Base | 307/5L V8 |
| 1969 - 1973 | Chevrolet | Nova | Base | 307/5L V8 |
| 1968 - 1969 | Chevrolet | Chevelle | 300 Deluxe | 307/5L V8 |
| 1968 - 1972 | Chevrolet | Chevelle | Concours | 307/5L V8 |
| 1968 - 1972 | Chevrolet | Chevelle | Malibu | 307/5L V8 |
| 1968 | Chevrolet | Chevelle | 300 | 307/5L V8 |
| 1968 - 1973 | Chevrolet | El Camino | Base | 307/5L V8 |
| 1973 | Chevrolet | Nova | Custom | 307/5L V8 |
| 1973 | Chevrolet | Chevelle | Deluxe | 307/5L V8 |
| 1969 - 1972 | Chevrolet | Chevelle | Greenbrier | 307/5L V8 |
| 1969 - 1972 | Chevrolet | Chevelle | Concours Estate | 307/5L V8 |
| 1968 - 1972 | Chevrolet | Chevelle | Base | 307/5L V8 |
| 1969 - 1973 | Chevrolet | Camaro | Base | 307/5L V8 |
| 1969 - 1973 | Chevrolet | Camaro | RS | 307/5L V8 |
| 1968 | Chevrolet | Chevy II | Nova | 307/5L V8 |
| 1968 - 1971 | Chevrolet | Chevelle | SS | 307/5L V8 |
| 1973 | Chevrolet | Malibu | Base | 307/5L V8 |
| 1968 - 1972 | Chevrolet | Chevelle | Nomad | 307/5L V8 |
| 1973 | Chevrolet | Malibu | Estate | 307/5L V8 |
| 1968 - 1973 | Chevrolet | El Camino | Custom | 307/5L V8 |
| 1968 - 1973 | Chevrolet | P30 Van | Base | 307/5L V8 |
| 1968 - 1973 | Chevrolet | P20 Van | Base | 307/5L V8 |
| 1973 | Chevrolet | P10 Van | Base | 307/5L V8 |
| 1968 - 1973 | Chevrolet | C10 Pickup | Base | 307/5L V8 |
| 1969 - 1970 | Chevrolet | Estate | Base | 307/5L V8 |
| 1973 | Chevrolet | Caprice | Classic | 307/5L V8 |
| 1969 - 1972 | Chevrolet | Kingswood | Estate | 307/5L V8 |
| 1973 | Chevrolet | Camaro | LT | 307/5L V8 |
| 1976 - 1980 | Chevrolet | C20 Suburban | Custom Deluxe | 400/6.6L V8 |
| 1975 - 1980 | Chevrolet | G30 | Sportvan | 400/6.6L V8 |
| 1975 - 1980 | Chevrolet | K10 | Cheyenne | 400/6.6L V8 |
| 1975 - 1980 | Chevrolet | K20 | Custom Deluxe | 400/6.6L V8 |
| 1973 - 1976 | Chevrolet | Malibu | Base | 400/6.6L V8 |
| 1970 - 1975 | Chevrolet | Bel Air | Base | 400/6.6L V8 |
| 1976 - 1980 | Chevrolet | C10 | Scottsdale | 400/6.6L V8 |
| 1976 - 1980 | Chevrolet | C20 | Cheyenne | 400/6.6L V8 |
| 1976 - 1980 | Chevrolet | C10 | Custom Deluxe | 400/6.6L V8 |
| 1976 - 1978 | Chevrolet | C30 | Cheyenne | 400/6.6L V8 |
| 1976 - 1978 | Chevrolet | C30 | Custom Deluxe | 400/6.6L V8 |
| 1975 - 1980 | Chevrolet | G20 | Sportvan | 400/6.6L V8 |
| 1973 - 1976 | Chevrolet | Caprice | Classic | 400/6.6L V8 |
| 1975 - 1980 | Chevrolet | K10 | Silverado | 400/6.6L V8 |
| 1975 - 1980 | Chevrol |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy